Coinbase
@coinbaseLive
Maximum reward
$5,000,000
Severity
Max. Reward
Critical$5,000,000
High$500,000
Medium$50,000
Low$5,000
Findings submitted
78
Start date
8 Jul 2025
KYC
Required to join
Please sign in as a researcher to join the bounty.
Log inIn scope
Severity
Min and Max Reward
CriticalUp to $500,000
High
Up to $50,000
Medium
Up to $5,000
Low
Up to $500
Informational
Up to $0
Tier 1 encapsulates everything that is not in Tier 0. In other words, Tier 1 has mainnet contracts associated with all products not in Tier 0 that are deployed by Coinbase. Below, we provide a list of contracts in this tier, which is not meant to be exhaustive.
Base AppChains
Asset | Chain | Description | Contracts |
DeployChain | Preinstall deployment factory for creating chains. Manages chain initialization with precompiled contracts. | 0xe8c6D9460Ce61D260260d27f30bde8b8d1a8341e | |
SuperchainConfig | Configuration contract for Superchain deployments. Controls global superchain settings and parameters. | 0xc5b0B126fFD9D36084af85359a07Fb798A405aDc |
Basenames
Asset | Chain | Description | Contracts |
OpenEdition721Mint | ERC721 NFT minting contract for open edition collections. Enables unlimited minting of digital collectibles. | 0x75D2eA122cC20B6e661775Ac18ffF0B4547B9fe6 | |
EARegistrarController | ENS domain registration controller for Early Access users. Handles discounted domain registrations for qualifying addresses. | 0xd3e6775Ed9B7dC12B205C8E608Dc3767B9e5eFdA | |
L2Resolver | ENS resolver for Base usernames with CCIP-read support. Manages name resolution and record storage for .base.eth domains. | 0xC6d566A56A1aFf6508b41f6c90ff131615583BCD | |
RegistrarController | Main domain registration and renewal controller. Handles pricing, discounts, and domain lifecycle management. | 0x4cCb0BB02FCABA27e82a56646E81d8c5bC4119a5 | |
CB1DiscountValidator | Validates eligibility for CB1 holder discounts. Checks ownership of Coinbase One NFTs for domain registration discounts. | 0x9de4Ab12320684cec803Edb72aA3a920250d392C | |
BaseETHDiscountValidator | Validates ETH-based discount eligibility on Base. Checks ETH balance thresholds for domain registration discounts. | 0x55564490a44FDC2aEEa54B60eB1c79F124FD88b9 | |
CBIdDiscountValidator | Validates Coinbase ID verification for discounts. Checks verified Coinbase account status for domain pricing benefits. | 0x0A484e560946818787135EAD632771589523dE82 | |
VADiscountValidator | Validates early access discount eligibility. Manages whitelist-based domain registration discounts for qualifying users. | 0x012076854d030128dc72B34621287Bb585210315 | |
BNSDiscountValidator | Validates eligibility for Basename NFT holder discounts. Checks ownership of early Basename NFTs for registration benefits. | 0x20b433c640DFb8c2e3C6aBB0533314b2d7B9f2FF | |
OCSNFTDiscountValidator | Validates discounts for OnChain Summer NFT holders. Checks ownership of qualifying OnChain Summer NFTs for domain discounts. | 0x55246A2AE466257B2fB54d4BB881Fb3f17D8e03e | |
EAExponentialPremiumPriceOracle | Early Access pricing oracle with exponential premium decay. Implements launch pricing with time-based premium reduction. | 0x46114792Cc08Baf79006f25Ec9eE23AC64e119ca | |
ExponentialPremiumPriceOracle | Standard pricing oracle with exponential premium decay. Calculates domain prices with time-based premium reduction after expiry. | 0x508CFE43aa84b8048cB6d39037cE0dc96d8aDc75 | |
BaseRegistrar | Core domain registration and ownership management contract. ERC721-based registrar for .base.eth domain ownership and transfers. | 0x03c4738Ee98aE44591e1A4A4F3CaB6641d95DD9a | |
EaMerkleDiscountValidator | Early Access merkle proof discount validator. Validates whitelist eligibility using merkle tree proofs for domain discounts. | 0x6E89d99643DB1223697C77A9F8B2Cb07E898e743 | |
ReverseRegistrar | Manages reverse ENS lookups for addresses. Allows setting primary names for addresses for reverse resolution. | 0x79EA96012eEa67A83431F1701B3dFf7e37F9E282 | |
DevfolioDiscountValidator | Validates discounts for Devfolio platform users. Checks eligibility for developer-focused domain registration discounts. | 0xB635802085b405A9C8BA7225ae866f60b63d8503 | |
LaunchAuctionPriceOracle | Auction-based pricing oracle for launch phase. Implements Dutch auction pricing for premium domain name launches. | 0xd53B558e1F07289acedf028d226974AbBa258312 | |
Registry | Core ENS registry for .base.eth domains. Central registry managing domain ownership and resolver assignments. | 0xB94704422c2a1E396835A571837Aa5AE53285a95 | |
L1Resolver | Layer 1 ENS resolver for cross-chain resolution. Handles ENS resolution queries on Ethereum for Base domains. | 0xde9049636F4a1dfE0a64d1bFe3155C0A14C54F31 | |
L1Resolver | Layer 1 ENS resolver for cross-chain resolution. Handles ENS resolution queries on Ethereum for Base domains. | 0x480F8F2FfE823Dc70F499Cc2542C42a3a6aD3f20 |
Coinbase Attestations
Asset | Chain | Description | Contracts |
EAS | Ethereum Attestation Service for creating on-chain attestations. Enables verifiable claims and credentials infrastructure. | 0x4200000000000000000000000000000000000021 | |
SchemaRegistry | Registry for managing attestation schemas and templates. Defines structure for different types of attestations. | 0x4200000000000000000000000000000000000020 | |
CoinbaseIndexer | Coinbase indexing service for attestation data aggregation. Provides efficient querying and discovery of attestations. | 0x2c7eE1E5f416dfF40054c27A62f7B357C4E8619C | |
CoinbaseAttester | Official Coinbase attestation authority and issuer. Creates and validates Coinbase-backed attestations. | 0x357458739F90461b99789350868CD7CF330Dd7EE | |
CoinbaseResolver | Resolver for processing and validating Coinbase attestations. Handles attestation verification and resolution logic. | 0xD867CbEd445c37b0F95Cc956fe6B539BdEf7F32f |
Coinbase Smart Wallet infrastructure
Coinbase's validator staking infrastructure
Asset | Chain | Description | Contracts |
BatchDeposit | Batch staking deposit contract for efficiency. Allows multiple validator deposits in single transaction. | 0x8eBda19DdEE719DAB78DEf3e22c3d37970e35217 |
Commerce Payments
Asset | Chain | Description | Contracts |
AuthCaptureEscrow | Authorized payment capture and escrow management. Securely holds payments pending authorization. | 0xBdEA0D1bcC5966192B070Fdf62aB4EF5b4420cff | |
ERC3009PaymentCollector | ERC-3009 compliant payment collection contract. Handles gasless payments using transferWithAuthorization. | 0x0E3dF9510de65469C4518D7843919c0b8C7A7757 | |
Permit2PaymentCollector | Uniswap Permit2 compatible payment collector. Enables gasless token transfers with signature-based permits. | 0x992476B9Ee81d52a5BdA0622C333938D0Af0aB26 | |
PreApprovalPaymentCollector | Pre-approved payment collection contract. Collects payments from pre-authorized token allowances. | 0x1b77ABd71FCD21fbe2398AE821Aa27D1E6B94bC6 | |
SpendPermissionPaymentCollector | Spend permission-based payment collector. Manages payments through spend permission authorization. | 0x8d9F34934dc9619e5DC3Df27D0A40b4A744E7eAa | |
OperatorRefundCollector | Operator refund collection and processing contract. Handles automated refunds for failed payment operations. | 0x934907bffd0901b6A21e398B9C53A4A38F02fa5d |
DEX Aggregator
Asset | Chain | Description | Contracts |
ZeroExProxy | 0x Protocol proxy contract for DEX aggregation. Routes trades through multiple decentralized exchanges. | 0x564d6e3A879c007183fAd17beD9A70630F090651 | |
ZeroExProxy | 0x Protocol proxy contract for DEX aggregation. Routes trades through multiple decentralized exchanges. | 0x29ef818a2A9d182Fa9A9D27d61881a239fa03E4B |
EIP-7702
Asset | Chain | Description | Contracts |
EIP7702Proxy | EIP-7702 account abstraction proxy implementation. Enables externally owned accounts to delegate to smart contracts. | 0x7702cb554e6bFb442cb743A7dF23154544a7176C | |
0x7702cb554e6bFb442cb743A7dF23154544a7176C | |||
NonceTracker | Nonce tracking for EIP-7702 implementations. Manages transaction nonces for account abstraction. | 0xD0Ff13c28679FDd75Bc09c0a430a0089bf8b95a8 | |
0xD0Ff13c28679FDd75Bc09c0a430a0089bf8b95a8 | |||
0xD0Ff13c28679FDd75Bc09c0a430a0089bf8b95a8 | |||
0xD0Ff13c28679FDd75Bc09c0a430a0089bf8b95a8 |
Spend Permissions
Asset | Chain | Description | Contracts |
SpendPermissionManager | Manages spending permissions for delegated transfers. Enables secure authorization of spending limits and approvals. | 0xf85210B21cC50302F477BA56686d2019dC9b67Ad | |
PublicERC6492Validator | ERC-6492 signature validation for smart contract wallets. Validates signatures for undeployed contracts and counterfactual addresses. | 0xcfCE48B757601F3f351CB6f434CB0517aEEE293D | |
SpendPermissionManager | Manages spending permissions for delegated transfers. Enables secure authorization of spending limits and approvals. | 0xf85210B21cC50302F477BA56686d2019dC9b67Ad | |
PublicERC6492Validator | ERC-6492 signature validation for smart contract wallets. Validates signatures for undeployed contracts and counterfactual addresses. | 0xcfCE48B757601F3f351CB6f434CB0517aEEE293D | |
SpendPermissionManager | Manages spending permissions for delegated transfers. Enables secure authorization of spending limits and approvals. | 0xf85210B21cC50302F477BA56686d2019dC9b67Ad | |
PublicERC6492Validator | ERC-6492 signature validation for smart contract wallets. Validates signatures for undeployed contracts and counterfactual addresses. | 0xcfCE48B757601F3f351CB6f434CB0517aEEE293D | |
SpendPermissionManager | Manages spending permissions for delegated transfers. Enables secure authorization of spending limits and approvals. | 0xf85210B21cC50302F477BA56686d2019dC9b67Ad | |
PublicERC6492Validator | ERC-6492 signature validation for smart contract wallets. Validates signatures for undeployed contracts and counterfactual addresses. | 0xcfCE48B757601F3f351CB6f434CB0517aEEE293D | |
SpendPermissionManager | Manages spending permissions for delegated transfers. Enables secure authorization of spending limits and approvals. | 0xf85210B21cC50302F477BA56686d2019dC9b67Ad | |
PublicERC6492Validator | ERC-6492 signature validation for smart contract wallets. Validates signatures for undeployed contracts and counterfactual addresses. | 0xcfCE48B757601F3f351CB6f434CB0517aEEE293D |
Verified Pools
Asset | Chain | Description | Contracts |
SignatureChecker | Signature verification for pool operations. Validates signatures for authorized pool interactions. | 0x2D04d1743BaB35B13841A466788479c591E01381 | |
VerifiedPoolsBasicHook | Basic hook implementation for verified pools. Provides customizable pool behavior and validation logic. | 0x5cd525c621AFCa515Bf58631D4733fbA7B72Aae4 | |
VerifiedPoolsPositionManager | Position management for verified liquidity pools. Handles liquidity positions and fee collection for verified pools. | 0x043ac8DBd2F0e932800210260f207806650C6145 | |
VerifiedPoolsPositionDescriptor | NFT descriptor for verified pool positions. Generates metadata and visuals for liquidity position NFTs. | 0x0705717527934a1E10e5328A0B92462c8eB1A28F | |
RemoveLiquidityPolicy | Policy contract for liquidity removal operations. Enforces rules and restrictions for withdrawing liquidity. | 0x071fF6D93895c8E6537C572a6D40CF47c36aBed7 | |
BasicPolicy | Basic policy implementation for pool operations. Defines standard rules for verified pool interactions. | 0xcC7fE2Cf5B79F3EFaBF42caC8E223813242E1454 |
Wrapped Token (ADA)
Asset | Chain | Description | Contracts |
coinbase wrapped ada Mint Forwarder | Mint forwarder for Coinbase wrapped Cardano (cbADA). Manages cross-chain minting and burning of wrapped ADA tokens. | 0x8c44C6a9ee7e64a65F288714d1Bb8043Cf0f3C5C | |
coinbase wrapped ada | Coinbase wrapped Cardano token (cbADA). ERC20 representation of ADA bridged to Base network. | 0xcbADA732173e39521CDBE8bf59a6Dc85A9fc7b8c |
Wrapped Token (DOGE)
Asset | Chain | Description | Contracts |
coinbase wrapped doge Mint Forwarder | Mint forwarder for Coinbase wrapped Dogecoin (cbDOGE). Manages cross-chain minting and burning of wrapped DOGE tokens. | 0x0549899a89e661044f9E7a1B76A157d407D85163 | |
coinbase wrapped doge | Coinbase wrapped Dogecoin token (cbDOGE). ERC20 representation of DOGE bridged to Base network. | 0xcbD06E5A2B0C65597161de254AA074E489dEb510 |
Wrapped Token (LTC)
Asset | Chain | Description | Contracts |
coinbase wrapped ltc Mint Forwarder | Mint forwarder for Coinbase wrapped Litecoin (cbLTC). Manages cross-chain minting and burning of wrapped LTC tokens. | 0x423077A24c3019E3A291bE2D29a34A4D97AA2DeD | |
coinbase wrapped ltc | Coinbase wrapped Litecoin token (cbLTC). ERC20 representation of LTC bridged to Base network. | 0xcb17C9Db87B595717C857a08468793f5bAb6445F |
Wrapped Token (XRP)
Asset | Chain | Description | Contracts |
coinbase wrapped xrp Mint Forwarder | Mint forwarder for Coinbase wrapped XRP (cbXRP). Manages cross-chain minting and burning of wrapped XRP tokens. | 0x2ebDCFaCCB0c3B6039Dd8C7c30bF633ACE8c268C | |
coinbase wrapped xrp | Coinbase wrapped XRP token (cbXRP). ERC20 representation of XRP bridged to Base network. | 0xcb585250f852C6c6bf90434AB21A00f02833a4af |
Wrapped Tokens
Liqufi
Out of scope
Out of scope targets
The following types of contracts will not be in scope:
- Contracts deployed on testnets and devnets
- Contracts deployed on mainnet for testing purposes
- Contracts deployed on mainnet for internal use
- Third-party dependencies of any of our contracts
- Third-party contracts that may be used by Coinbase to provide certain services
Default out of scope
- Issues found in previous security reviews
- Third-party contracts not under direct project control
- Issues with non-standard ERC20 tokens (unless explicitly supported by the project)
- Rounding errors with no significant impact
- User errors requiring obviously incorrect parameter inputs
- Vulnerabilities that only manifest during extreme market conditions
- Incorrect data from third-party oracles
- Note: Oracle manipulation and flash loan attacks are still in scope
- Theoretical exploits without practical proof-of-concept
- Issues requiring access to leaked keys or credentials
- Issues arising from Sybil attacks
- Centralization risks
- Basic economic and governance attacks (such as 51% attacks)
- Protocol design choices
- Gas optimization issues and high gas costs
- Best practice suggestions
- Submissions generated using ChatGPT or other LLM tools