Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | Haxatron @Haxatron | $328,855.17 | 47 | 19 | 28 |
2 | zigtur @zigtur | $300,687.72 | 56 | 23 | 33 |
3 | Zach Obront @zobront | $239,195.99 | 40 | 15 | 25 |
4 | hash @hash | $201,003.14 | 14 | 11 | 3 |
5 | Christoph Michel @cmichel | $188,390.35 | 24 | 3 | 21 |
6 | dontonka @dontonka | $183,387.02 | 19 | 6 | 13 |
7 | cergyk @cergyk | $173,829.97 | 19 | 2 | 17 |
8 | alexfilippov314 @alexfilippov314 | $173,291.50 | 19 | 7 | 12 |
9 | J4X @J4X98 | $133,625.73 | 58 | 19 | 39 |
10 | guhu95 @guhu95 | $128,419.27 | 11 | 4 | 7 |
Showing
1
to
10
of
625
results
Loading…