Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | Zach Obront @zobront | $239,195.99 | 40 | 15 | 25 |
2 | zigtur @zigtur | $174,273.57 | 50 | 20 | 30 |
3 | J4X @J4X98 | $132,032.74 | 57 | 18 | 39 |
4 | guhu95 @guhu95 | $119,941.96 | 9 | 4 | 5 |
5 | cergyk @cergyk | $113,582.47 | 15 | 2 | 13 |
6 | Haxatron @Haxatron | $98,323.40 | 42 | 16 | 26 |
7 | Christoph Michel @cmichel | $88,797.48 | 17 | 0 | 17 |
8 | hash @hash | $82,750 | 2 | 1 | 1 |
9 | tnch @tnch | $79,044.90 | 8 | 2 | 6 |
10 | n4nika @n4nika | $75,470.52 | 16 | 7 | 9 |
Showing
1
to
10
of
446
results