Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | $636,541.25 | 91 | 47 | 44 | |
2 | $578,480.70 | 72 | 30 | 42 | |
3 | $406,490.81 | 30 | 9 | 21 | |
4 | $373,230.25 | 55 | 22 | 33 | |
5 | $334,266.81 | 42 | 15 | 27 | |
6 | $272,111.01 | 31 | 6 | 25 | |
7 | $245,188.26 | 33 | 11 | 22 | |
8 | $200,096.33 | 25 | 10 | 15 | |
9 | $159,464.90 | 61 | 19 | 42 | |
10 | $151,706.95 | 18 | 10 | 8 | |
11 | $133,943.90 | 12 | 4 | 8 | |
12 | $130,736.49 | 15 | 9 | 6 | |
13 | dhank @dhank | $120,080.51 | 19 | 5 | 14 |
14 | anonymousjoe @anonymousjoe | $117,882.51 | 36 | 17 | 19 |
15 | LeFy @LeFy | $113,763.07 | 17 | 4 | 13 |
16 | kuprum @kuprum | $113,443.07 | 4 | 2 | 2 |
17 | $110,629.56 | 37 | 11 | 26 | |
18 | $107,485.15 | 4 | 2 | 2 | |
19 | $102,434.34 | 48 | 21 | 27 | |
20 | $94,473.95 | 45 | 20 | 25 | |
21 | $92,206.05 | 61 | 26 | 35 | |
22 | bronzepickaxe @bronzepickaxe | $91,152.53 | 25 | 10 | 15 |
23 | mxuse @mxuse | $84,055.25 | 30 | 10 | 20 |
24 | $82,271.23 | 16 | 9 | 7 | |
25 | $79,563.01 | 22 | 9 | 13 | |
26 | tnch @tnch | $79,044.90 | 8 | 2 | 6 |
27 | saucecri @saucecri | $74,759.74 | 5 | 1 | 4 |
28 | etherSky @ethersky | $74,745.06 | 12 | 5 | 7 |
29 | $73,449.15 | 20 | 12 | 8 | |
30 | $70,272.62 | 25 | 14 | 11 | |
31 | $67,474.57 | 86 | 47 | 39 | |
32 | $67,056.03 | 29 | 13 | 16 | |
33 | $66,547.32 | 54 | 27 | 27 | |
34 | $66,307.23 | 33 | 12 | 21 | |
35 | $65,252.47 | 15 | 6 | 9 | |
36 | $64,870.99 | 23 | 13 | 10 | |
37 | alix40 @alix40 | $62,994.42 | 19 | 8 | 11 |
38 | ladboy233 @ladboy233 | $62,059.94 | 20 | 7 | 13 |
39 | JCN @0xJCN | $57,911.50 | 13 | 6 | 7 |
40 | pks271 @pks271 | $57,840.18 | 23 | 9 | 14 |
41 | OffsideLabs @OffsideLabs | $57,124.26 | 10 | 7 | 3 |
42 | smokeormirrors @smokeormirros | $55,547.74 | 8 | 2 | 6 |
43 | Udsen @Udsen | $55,033.79 | 13 | 6 | 7 |
44 | $54,451.53 | 19 | 10 | 9 | |
45 | $54,031.57 | 17 | 9 | 8 | |
46 | $53,806.84 | 14 | 6 | 8 | |
47 | Tripathi @Tripathi | $53,489.82 | 7 | 3 | 4 |
48 | $52,659.02 | 8 | 4 | 4 | |
49 | 0xTheBlackPanther @0xTheBlackPanther | $52,309.57 | 35 | 7 | 28 |
50 | Kokkiri @Kokkiri | $52,145.73 | 6 | 2 | 4 |
51 | $51,455.11 | 14 | 7 | 7 | |
52 | Hunter @IlIlHunterlIlI | $49,701.76 | 7 | 4 | 3 |
53 | Lanrebayode77 @Lanrebayode77 | $49,086.32 | 7 | 4 | 3 |
54 | Anurag Jain @csanuragjain | $47,850.97 | 8 | 3 | 5 |
55 | Alex The Entreprenerd @GalloDaSballo | $47,560.95 | 3 | 1 | 2 |
56 | $46,089.10 | 22 | 14 | 8 | |
57 | $45,797.24 | 30 | 14 | 16 | |
58 | $44,882.26 | 25 | 12 | 13 | |
59 | $44,254.43 | 19 | 11 | 8 | |
60 | $43,764.91 | 39 | 19 | 20 | |
61 | $43,145.73 | 31 | 12 | 19 | |
62 | $41,373.80 | 12 | 9 | 3 | |
63 | sammy @sammy | $40,304.19 | 20 | 15 | 5 |
64 | $40,110.80 | 47 | 26 | 21 | |
65 | 0xdeadbeef @0xdeadbeef | $39,413.49 | 7 | 4 | 3 |
66 | BenRai @BenRai | $37,922.57 | 3 | 0 | 3 |
67 | $37,572.50 | 27 | 14 | 13 | |
68 | Junnon @Junnon | $37,258.09 | 0 | 0 | 0 |
69 | infosec-us-team @infosec-us-team | $36,745.93 | 4 | 1 | 3 |
70 | iamandreiski @iamandreiski | $36,155.70 | 37 | 14 | 23 |
71 | Koolex @Koolex | $35,921.87 | 8 | 2 | 6 |
72 | $34,882.62 | 35 | 11 | 24 | |
73 | neumo @neumo | $34,860.51 | 8 | 4 | 4 |
74 | flacko @flacko | $34,519.98 | 19 | 12 | 7 |
75 | Drastic Watermelon @watermelon | $34,148.31 | 12 | 6 | 6 |
76 | $33,332.80 | 39 | 18 | 21 | |
77 | 00xSEV @00xSEV | $32,736.81 | 2 | 0 | 2 |
78 | sorryNotsorry @sorryNotsorry | $32,418.04 | 3 | 1 | 2 |
79 | TamayoNft @tamayonft | $31,985.26 | 11 | 2 | 9 |
80 | $31,672.54 | 11 | 6 | 5 | |
81 | $31,487.51 | 34 | 22 | 12 | |
82 | 100proof @100proof | $31,485.70 | 2 | 1 | 1 |
83 | deliriusz @deliriusz | $31,174.86 | 2 | 0 | 2 |
84 | $30,795.70 | 16 | 4 | 12 | |
85 | Viraz @Viraz | $30,307.27 | 1 | 0 | 1 |
86 | $30,197.64 | 5 | 0 | 5 | |
87 | $29,436.01 | 5 | 4 | 1 | |
88 | ZdravkoHr @ZdravkoHr | $29,434.08 | 13 | 3 | 10 |
89 | alexzoid @alexzoid | $29,039.80 | 1 | 1 | 0 |
90 | s3rdz0 @s3rdz0 | $28,958.67 | 9 | 4 | 5 |
91 | honeymewn @honeymewn | $28,826.36 | 3 | 2 | 1 |
92 | $28,520.09 | 7 | 5 | 2 | |
93 | Pyro @0x3b | $27,823.67 | 24 | 11 | 13 |
94 | mt030d @mt030d | $27,268.78 | 2 | 0 | 2 |
95 | GeneralKay @GeneralKay | $27,233.96 | 29 | 14 | 15 |
96 | valkvalue @valkvalue | $26,875.25 | 7 | 4 | 3 |
97 | deth @detha | $26,662.31 | 15 | 5 | 10 |
98 | $26,438.57 | 34 | 27 | 7 | |
99 | Mario Poneder @0xTheC0der | $26,367.12 | 7 | 2 | 5 |
100 | $26,271.42 | 14 | 8 | 6 |
Showing
1
to
100
of
872
results
...