Leaderboard
Track the top researchers on Cantina. Real-time rankings by reputation, activity, and payouts.
Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | zigtur @zigtur | $931,972.77 | 107 | 55 | 52 |
2 | Haxatron @Haxatron | $656,891.08 | 86 | 39 | 47 |
3 | alexfilippov314 @alexfilippov314 | $542,256.27 | 28 | 11 | 17 |
4 | hash @hash | $471,225.36 | 45 | 16 | 29 |
5 | dontonka @dontonka | $408,490.81 | 30 | 9 | 21 |
6 | Zach Obront @zobront | $373,230.25 | 55 | 22 | 33 |
7 | Christoph Michel @cmichel | $286,003.96 | 41 | 11 | 30 |
8 | cergyk @cergyk | $261,328.39 | 34 | 11 | 23 |
9 | Audittens @Audittens | $234,354.86 | 23 | 11 | 12 |
10 | NDKoo @NDKoo | $203,733.19 | 1 | 1 | 0 |
11 | guhu95 @guhu95 | $172,943.90 | 12 | 4 | 8 |
12 | J4X @J4X98 | $159,464.90 | 61 | 19 | 42 |
13 | elhaj @elhaj | $156,415.13 | 40 | 12 | 28 |
14 | Arno @0xarno | $152,409.61 | 20 | 10 | 10 |
15 | dhank @dhank | $120,080.51 | 19 | 5 | 14 |
16 | anonymousjoe @anonymousjoe | $117,893.41 | 37 | 18 | 19 |
17 | LeFy @LeFy | $113,763.07 | 17 | 4 | 13 |
18 | kuprum @kuprum | $113,443.07 | 4 | 2 | 2 |
19 | LostAquilae @LostAquilae | $107,485.15 | 4 | 2 | 2 |
20 | krikolkk @krikolkk | $102,434.34 | 48 | 21 | 27 |
21 | phil @philmnds | $96,626.97 | 52 | 26 | 26 |
22 | 0xNirix @0xNirix | $94,473.95 | 45 | 20 | 25 |
23 | yttriumzz @yttriumzz | $94,195.13 | 75 | 33 | 42 |
24 | n4nika @n4nika | $91,817.15 | 42 | 19 | 23 |
25 | bronzepickaxe @bronzepickaxe | $91,152.53 | 25 | 10 | 15 |
26 | 0x37 @0x37 | $85,737.43 | 30 | 10 | 20 |
27 | KupiaSec @KupiaSec | $85,659.53 | 119 | 62 | 57 |
28 | 0xTheBlackPanther @0xTheBlackPanther | $84,347.10 | 72 | 23 | 49 |
29 | mxuse @mxuse | $84,055.25 | 30 | 10 | 20 |
30 | georg @georg | $82,271.23 | 16 | 9 | 7 |
31 | Aamirusmani1552 @Aamirusmani1552 | $81,367.12 | 27 | 15 | 12 |
32 | tnch @tnch | $79,044.90 | 8 | 2 | 6 |
33 | etherSky @ethersky | $77,895.42 | 13 | 5 | 8 |
34 | saucecri @saucecri | $74,759.74 | 5 | 1 | 4 |
35 | b0g0 @b0g0 | $73,449.15 | 20 | 12 | 8 |
36 | Hunter @IlIlHunterlIlI | $72,441.93 | 12 | 5 | 7 |
37 | santipu @santipu | $70,792.68 | 55 | 27 | 28 |
38 | Spearmint @Spearmint | $70,356.20 | 33 | 21 | 12 |
39 | pkqs90 @pkqs90 | $67,056.03 | 29 | 13 | 16 |
40 | cccz @thereksfour | $66,307.23 | 33 | 12 | 21 |
41 | 99Crits @99Crits | $65,252.47 | 15 | 6 | 9 |
42 | Catowice @thekmj | $64,871.17 | 24 | 14 | 10 |
43 | alix40 @alix40 | $62,994.42 | 19 | 8 | 11 |
44 | ladboy233 @ladboy233 | $62,666.14 | 22 | 7 | 15 |
45 | ktl @cinderblock | $61,538.71 | 23 | 14 | 9 |
46 | T1MOH @T1MOH | $58,913.74 | 23 | 9 | 14 |
47 | ZC002 @ZC002 | $57,963.54 | 10 | 6 | 4 |
48 | JCN @0xJCN | $57,911.50 | 13 | 6 | 7 |
49 | pks271 @pks271 | $57,840.18 | 23 | 9 | 14 |
50 | TrustSecurity @TrustSecurity | $57,588.03 | 47 | 34 | 13 |
51 | OffsideLabs @OffsideLabs | $57,124.26 | 10 | 7 | 3 |
52 | smokeormirrors @smokeormirros | $55,547.74 | 8 | 2 | 6 |
53 | Udsen @Udsen | $55,033.79 | 13 | 6 | 7 |
54 | Bernd @bernd | $54,451.53 | 19 | 10 | 9 |
55 | deadrosesxyz @deadrosesxyz | $54,031.57 | 17 | 9 | 8 |
56 | valkvalue @valkvalue | $53,921.35 | 32 | 14 | 18 |
57 | Tripathi @Tripathi | $53,489.82 | 7 | 3 | 4 |
58 | Gerard Persoon @gpersoon | $52,659.02 | 8 | 4 | 4 |
59 | Cosine @Cosine | $52,649.93 | 7 | 2 | 5 |
60 | Kokkiri @Kokkiri | $52,145.73 | 6 | 2 | 4 |
61 | rscodes @rscodes | $51,301.87 | 51 | 24 | 27 |
62 | Lanrebayode77 @Lanrebayode77 | $49,086.32 | 7 | 4 | 3 |
63 | Anurag Jain @csanuragjain | $47,850.97 | 8 | 3 | 5 |
64 | Alex The Entreprenerd @GalloDaSballo | $47,560.95 | 3 | 1 | 2 |
65 | Nyksx @Nyksx | $46,089.10 | 22 | 14 | 8 |
66 | 0x73696d616f @simao | $45,797.24 | 30 | 14 | 16 |
67 | crypticdefense @crypticdefense | $45,006.52 | 33 | 17 | 16 |
68 | m4rio @m4rio | $44,254.43 | 19 | 11 | 8 |
69 | Al-Qa-qa @Al-Qa-qa | $43,145.73 | 31 | 12 | 19 |
70 | trachev @trachev | $42,815.44 | 68 | 37 | 31 |
71 | Leo Alt @leonardoalt | $41,373.80 | 12 | 9 | 3 |
72 | sammy @sammy | $40,304.19 | 20 | 15 | 5 |
73 | 0xBeastBoy @0xBeastBoy | $39,973.80 | 30 | 14 | 16 |
74 | 0xdeadbeef @0xdeadbeef | $39,413.49 | 7 | 4 | 3 |
75 | BenRai @BenRai | $38,639.25 | 12 | 0 | 12 |
76 | Sujith Somraaj @sujithsomraaj | $37,572.50 | 27 | 14 | 13 |
77 | flacko @flacko | $37,466.21 | 21 | 14 | 7 |
78 | Junnon @Junnon | $37,258.09 | 0 | 0 | 0 |
79 | infosec-us-team @infosec-us-team | $36,745.93 | 4 | 1 | 3 |
80 | iamandreiski @iamandreiski | $36,155.70 | 37 | 14 | 23 |
81 | JesJupyter @jesjupyter | $36,122.47 | 39 | 12 | 27 |
82 | Koolex @Koolex | $35,921.87 | 8 | 2 | 6 |
83 | neumo @neumo | $34,860.51 | 8 | 4 | 4 |
84 | bbl4de @bbl4de | $34,311.36 | 16 | 7 | 9 |
85 | Drastic Watermelon @watermelon | $34,148.31 | 12 | 6 | 6 |
86 | TamayoNft @tamayonft | $33,488.48 | 18 | 6 | 12 |
87 | 00xSEV @00xSEV | $32,736.81 | 2 | 0 | 2 |
88 | sorryNotsorry @sorryNotsorry | $32,418.04 | 3 | 1 | 2 |
89 | Bauer @Bauer | $31,663.48 | 25 | 13 | 12 |
90 | shaflow01 @shaflow01 | $31,634.57 | 36 | 22 | 14 |
91 | 100proof @100proof | $31,485.70 | 2 | 1 | 1 |
92 | deliriusz @deliriusz | $31,174.86 | 2 | 0 | 2 |
93 | MiloTruck @milotruck | $30,795.70 | 16 | 4 | 12 |
94 | 0xeix @RODION | $30,481.90 | 23 | 9 | 14 |
95 | Viraz @Viraz | $30,413.92 | 2 | 0 | 2 |
96 | StErMi @StErMi | $30,197.64 | 5 | 0 | 5 |
97 | BengalCatBalu @BengalCatBalu | $29,872.29 | 91 | 44 | 47 |
98 | WhiteHatMage @WhiteHatMage | $29,436.01 | 5 | 4 | 1 |
99 | ZdravkoHr @ZdravkoHr | $29,434.08 | 13 | 3 | 10 |
100 | s3rdz0 @s3rdz0 | $29,088.90 | 12 | 7 | 5 |
Showing
1
to
100
of
1090
results
...