Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | $636,541.25 | 91 | 47 | 44 | |
2 | $577,980.70 | 72 | 30 | 42 | |
3 | $406,490.81 | 30 | 9 | 21 | |
4 | $373,230.25 | 55 | 22 | 33 | |
5 | $334,266.81 | 42 | 15 | 27 | |
6 | $272,111.01 | 31 | 6 | 25 | |
7 | $245,188.26 | 33 | 11 | 22 | |
8 | $200,096.33 | 25 | 10 | 15 | |
9 | $159,464.90 | 61 | 19 | 42 | |
10 | $150,870.67 | 14 | 7 | 7 |
Showing
1
to
10
of
871
results