Rank | Name | Winning (USDC) | Total | High | Medium |
---|---|---|---|---|---|
1 | zigtur @zigtur | $635,541.25 | 91 | 47 | 44 |
2 | Haxatron @Haxatron | $577,980.70 | 72 | 30 | 42 |
3 | dontonka @dontonka | $406,490.81 | 30 | 9 | 21 |
4 | Zach Obront @zobront | $373,230.25 | 55 | 22 | 33 |
5 | hash @hash | $334,266.81 | 42 | 15 | 27 |
6 | Christoph Michel @cmichel | $272,111.01 | 31 | 6 | 25 |
7 | cergyk @cergyk | $245,188.26 | 33 | 11 | 22 |
8 | alexfilippov314 @alexfilippov314 | $195,096.33 | 25 | 10 | 15 |
9 | J4X @J4X98 | $159,464.90 | 61 | 19 | 42 |
10 | Arno @0xarno | $149,870.67 | 14 | 7 | 7 |
Showing
1
to
10
of
859
results