n4nika
@n4nika
100
Biography
Notable work
Project | Type | Platform | Language | Date | Result |
---|---|---|---|---|---|
Babylon | Contest | Cantina | Go | 05/24 | 🥇 1st place |
Zetachain | Contest | Cantina | Rust (Solana), Solidity | 08/24 | 🥇 1st place |
Stacks sBTC | Contest | Immunefi | Rust (Infrastructure) | 12/24 | 🥈 2nd place |
Chorus one | Contest | Cantina | FunC (TON) | 01/25 | 🥈 2nd place |
Babylon | Contest | Sherlock | Go | 02/25 | 🥉 3rd place |
Dappslap | Contest | Hats | Rust (Solana) | 07/24 | 4th place |
MorphL2 | Contest | Sherlock | Solidity | 09/24 | 6th place |
Optimism | Contest | Code4rena | Solidity | 07/24 | 10th place |
Redstone | Contest | Cantina | Sway | 09/24 | 9th place |
Daos.fun | Engagement | Private | Rust (Solana) | 11/24 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 11/24 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 01/25 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 02/25 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 03/25 | Private |
Mightybear | Engagement | Zenith | FunC (TON) | 03/25 | Report |
Daos.fun | Engagement | Private | Rust (Solana) | 05/25 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 05/25 | Private |
Daos.fun | Engagement | Private | Rust (Solana) | 06/25 | Private |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Bitcoin Staking Scripts | 1 / 183 | May 2024 | $62,387 |
zetachain-protocol | 1 / 338 | August 2024 | $13,083 |
ton-pool-contracts | 2 / 208 | January 2025 | $3,693 |
redstone-oracle | 9 / 186 | September 2024 | $400 |
safe-extensions | 47 / 228 | May 2024 | $0 |