Biography
Intro
I'm a smart contract security researcher with a background in computer science. I have 2 years of experience in the smart contract security field, initially from an academic and CTF perspective and later as a smart contract auditor. Before auditing smart contracts, I studied Information Security (Cybersecurity) and worked as a penetration tester.
During my first year in smart contract security, I won six security contests, four top-three placements, and four more top-10 placements. I'm highly interested in decentralized finance, as I've always been interested in traditional finance. I am proficient in auditing code in Solidity, Solana, Cosmos, Cairo, and Substrate.
I am currently working as a Lead Security Researcher at Thesis Defense and as a Security Researcher at Spearbit. I also compete in contests on Code4rena and Cantina.
Top Contest performances
Platform | Contest | Language | Position | Payout | Report |
---|---|---|---|---|---|
Cantina | Centrifuge | Rust / Substrate | 🥇/231 | $70,209.75 | Private |
Cantina | Wormhole | Solidity | 🥇/13 | Redacted | Private |
Hats Finance | Metrom | Rust / Backend | 🥇/X | $28,000.00 | Private |
C4 | HydraDx | Rust / Substrate | 🥇/27 | $23,597.20 | Report |
Cantina | Grass | Rust / Solana | 🥇/197 | $6,355.65 | Private |
Cantina | Decent | Solidity | 🥇/193 | $1,250.00 | Private |
Cantina | Morpho | Solidity | 🥉/22 | $17,919.95 | Private |
Sherlock | Andromeda | Rust / Cosmos | 🥉/122 | $12,998.29 | Report |
Cantina | YOLO Games | Solidity | 🥉/250 | $2,238.22 | Private |
C4 | ENS | Solidity | 🥉/54 | $1,840.73 | Report |
Cantina | Optimism | Solidity | 5/227 | $4,326.86 | Report |
Cantina | Ronin | Solidity | 6/61 | $16,809.33 | Private |
Cantina | Tensor | Rust / Solana | 6/256 | $9,529.84 | Private |
C4 | Centrifuge | Solidity | 6/84 | $1,663.90 | Report |
Cantina | Opal | Solidity | 6/42 | $1,780.65 | Private |
Private Audits
Date | Agency | Name | Language | Protocol type | Report |
---|---|---|---|---|---|
04/2024 | Thesis Defense | Acre | Solidity | Gnosis Safe | Report |
04/2024 | Thesis Defense | Mezo | Solidity | * | Report |
05/2024 | Thesis Defense | Stars Arena | Solidity | * | Private |
07/2024 | Spearbit | Drips | Solidity | Reward distribution | Report |
09/2024 | Spearbit | Berachain | Solidity | Balancer fork | Private |
10/2024 | Zenith | Jupiter | Solana / Rust | Smart wallet | Private |
10/2024 | Zenith | 4real | Solana / Rust | Staking | Report |
10/2024 | Zenith | Jupiter #2 | Solana / Rust | Smart wallet | Private |
11/2024 | Blackthorn | GMX | Solana / Rust | AMM | Report |
11/2024 | Zenith | Jupiter #3 | Solana / Rust | Smart wallet | Private |
12/2024 | Spearbit | Blendy | Solana / Rust | Vault | Private |
12/2024 | Zenith | Autonomous Finance | Solana / Rust | Vault | Private |
12/2024 | Spearbit | Blendy #2 | Solana / Rust | Vault | Private |
01/2025 | Plainshift | Ekubo | Cairo | AMM | Private |
02/2025 | Zenith | Paladin | Solana / Rust | Staking / Governance / Rewards | Private |
03/2025 | Zenith | Dripster | Solana / Rust | Launchpad | Report |
03/2025 | Zenith | Orderly | Solana / Rust | Bridge | Private |
03/2025 | Zenith | 1Inch | Solana / Rust | Orderbook AMM | Private |
03/2025 | Zenith | Meteora | Solana / Rust | Bonding Curve | Private |
04/2025 | Zenith | Ego | Solana / Rust | Launchpad | Private |
04/2025 | Zenith | Bridge | Solana / Rust | Payment | Private |
04/2025 | Bail Security | Token Mill | Solana / Rust | Launchpad | Private |
04/2025 | Zenith | Meteora #2 | Solana / Rust | Bonding Curve | Private |
04/2025 | Spearbit | Berachain | Node / Go | Beaconkit | Private |
05/2025 | Zenith | Meteora | Solana / Rust | AMM | Private |
Work experience
Name of the concept | Additional Info |
---|---|
ERC Standards | ERC20, ERC721, ERC4626, ERC4337 |
Gnosis Safes | reNFT, Redacted, Optimism |
Lending | Morpho, Wildcat Finance, Opal, Balancer |
AMM | Uniswap, Omnipool (Opal, HydraDx), Custom (Salty.io), compound |
Proxies | Transparent, UUPS, Diamond |
Staking | Ethena, Salty.io, Redacted |
Governance | ENS,Ethena Labs, Opal, Salty.io |
Cross Chain | Wormhole, Axelar, Threshold tBTC bridge, Custom implementations |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Centrifuge | 1 / 245 | August 2024 | $70,210 |
metamorpho-and-periphery | 2 / 242 | November 2023 | $12,357 |
tensor-monorepo | 6 / 270 | October 2024 | $9,030 |
grass | 1 / 204 | June 2024 | $6,356 |
safe-extensions | 5 / 228 | May 2024 | $4,327 |