Biography
Public Competitions
Competition | Date | Ranking | Findings |
---|---|---|---|
stake-link | Jan 12, 2024 | 1st 🥇 | Leaderboard |
ZeroLand | Jan 25, 2024 | 1st 🥇 | Leaderboard |
superForm | Dec 18,2023 | 2nd 🥈 | Leaderboard |
Steadefi | Nov 20, 2023 | 3th 🥉 | Leaderboard |
Chainlink Payment Abstraction | Jan 3 , 2025 | 3rd 🥉 | Leaderboard |
PoolTogether | Jun 06, 2024 | 4th | Leaderboard |
sizeCredit | July 06, 2024 | 4th | Leaderboard |
DittoEth | Oct 09, 2023 | 5th | Leaderboard |
Story | Jan 17, 2025 | 6th | leaderboard |
Op-Safe-Extensions | May 06,2024 | 7 | Leaderboard |
Exactly-Protocol | Apr 22, 2024 | 11 | Leaderboard |
The standard | Jan 10, 2024 | 15 | Leaderboard |
EigenLayer | Mar 28, 2025 | pending | pending |
a2Security Public Competitions
Competition | Project | Ranking | Findings | Project Type |
---|---|---|---|---|
Sherlock | ZeroLend One | 1st 🥇 | 11H, 11M | Lending |
Immunefi | Folks-Finance #2 | 1st 🥇 | 1H | Lending |
Sherlock | Extra-finance | 1st 🥇 | 1H,2M | Lending |
Immunefi | Folks-Finance | 2nd 🥈 | 4H, 3M | Lending |
Sherlock | Sentiment | 7th | 9M, 1H | Lending |
CodeHawks | Chainlink-CCIP | 7th | 1M | Cross-Chain |
Private Competitions
Competition | Date | Ranking |
---|---|---|
PossumLabs-Portals | Mar 11, 2024 | 2th 🥈 |
Wromhole-NTT | mar 27, 2024 | 4th |
3DNS | mar 01, 2024 | 5th |
C4 Pro League :
Engagements | Date | Findings |
---|---|---|
SOFA | MAY 13, 2024 | LINK |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
story-protocol | 9 / 574 | December 2024 | $43,908 |
core-and-erc1155a | 3 / 173 | November 2023 | $18,849 |
incentive-contracts | 1 / 152 | January 2024 | $18,507 |
Omni Network | 17 / 420 | October 2024 | $14,491 |
safe-extensions | 7 / 228 | May 2024 | $3,164 |