Catowice
Full-time cat
Biography
Resident at Cantina. LSW with team PUSH0 and frequent lead judge at Sherlock/Cantina. Won multiple competitive programming awards on the national and international level in my past life.
Join Catowice city (it's just a small chatting community I've somehow put together): discord.gg/uAUJshSXh9
My contest highlights:
Date | Platform | Contest | Team | Rank | Category |
---|---|---|---|---|---|
06/2025 | Cantina | Aquarius | WenResults | #7 | Rust/Stellar, Uniswap V2 AMM, Curve AMM, veTokenomics |
04/2025 | Cantina | LayerX/Taikai | Solo | #2 🥈 (as dedicated researcher) | Launchpad, Uniswap V4 integrations |
02/2025 | Cantina | Napier V2 | Solo | #1 🥇 | Yield tokenization, yield trading |
01/2025 | Sherlock | Allora v0.8.0 update | Solo | #4 | Private contest, Cosmos SDK |
12/2024 | Cantina | Story protocol | Solo | #31 | Cosmos SDK, geth, IP |
11/2024 | Hats | Euro Dollar | Solo | #1 🥇 | RWA |
10/2024 | Sherlock | Covalent update | PUSH0 | #1 🥇 (as LSW) | Private contest |
10/2024 | Sherlock | predict.fun | PUSH0 | #1 🥇 | Lending, CTF market |
07/2024 | Sherlock | MagicSea | PUSH0 | #6 (as LSW) | Token staking, Voting |
05/2024 | Sherlock | Terrace | PUSH0 | #1 🥇 | Private contest |
04/2024 | Sherlock | Arcadia update | PUSH0 | #2 🥈 | Lending, Aerodrome integrations |
03/2024 | Sherlock | Perpetual | PUSH0 | #3 🥉 | Perpetuals |
02/2024 | Sherlock | Arcadia | PUSH0 | #4 | Lending |
01/2024 | Sherlock | Covalent | PUSH0 | #1 🥇 | Token staking |
10/2023 | Code4rena | ENS | Solo | #2 🥈 | Token standard/misc |
01/2023 | Sherlock | Notional update | Solo | #3 🥉 | Lending, Balancer V2 integrations |
Also I won Secureum RACE-38 (just as proud of this as any other achievements) :P
I also served as a judge/lead judge for various contests:
Date | Platform | Contest | Category |
---|---|---|---|
07/2025 | Cantina | Genius Foundation | Bridging, Solana, Typescript |
05/2025 | Cantina | Mystic Finance | Liquid staking, leverage |
03/2025 | Sherlock | Peapods Finance | Volatility farming |
01/2025 | Cantina | DESK Orderbook | Perpetuals |
12/2024 | Cantina | StakeUp | RWA |
12/2024 | Sherlock | Ethos Network Financial Contracts | AMM, SocialFi |
11/2024 | Sherlock | vVv Launchpad | Launchpad |
05/2024 | Sherlock | Terrace | Private contest |
03/2024 | Sherlock | vVv Vesting & Staking | Vesting & staking |
Private engagements:
Date | Protocol name | Type |
---|---|---|
02/2025 | Metalend | Sherlock Collaborative audit |
04/2025 | Beraborrow - vePOLLEN | Solo review |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
napier-v2 | 1 / 264 | January 2025 | $47,408 |
story-protocol | 26 / 584 | December 2024 | $9,430 |
Aquarius | 7 / 680 | May 2025 | $5,131 |
Royco Protocol | 17 / 283 | September 2024 | $474 |
ammalgam-contracts | 14 / 945 | July 2025 | $115 |