pks271
Security researcher.
@pks271
24
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
curvance | 14 / 224 | February 2024 | $9,975 |
story-protocol | 32 / 576 | December 2024 | $8,332 |
Centrifuge | 8 / 245 | August 2024 | $3,564 |
redstone-oracle | 8 / 186 | September 2024 | $2,007 |
opal-contracts | 4 / 183 | February 2024 | $1,837 |
Security portfolio
Title | Description |
---|---|
2nd in jito | Solana stake, Rust |
8th in Redstone | Oracle, sway |
2nd in idex | Ethereum yield vault, solidity |
8th in Centrifuge | L1 RWA vault, Rust |
14th in Curvance | Ethereum Lending, solidity |
2nd in Wormhole | Ethereum bridge, Solidity |
4th in Opal | Yield vault, Solidity |