valkvalue
Ex Senior Blockchain Engineer @ Hedera Hashgraph and Limechain | Web3 Security Researcher
66
Biography
Over 2yrs+ professional experience in Web3.
2024 - Present: Independent Web3 Security Researcher. Achieved 10+ top-three placements and earned over $75k+ of rewards from public Web3 security contests. Knowledgable with Cross-chain integrations, Berachain, HyperLiquid, Uniswap, Cosmos, L1/L2s, re-staking protocols, prediction market protocols, stablecoins, Optimism OP-stack & others.
2023 - 2024: Senior Engineer @ Limechain/Hedera, contributing directly to the development of the execution client for Hedera Hashgraph ($10B mcap).
=> If you need help with securing your DeFi protocol, contact me for private audit engagements. Socials: https://t.me/valkvalue | https://x.com/valuevalk
Web3 Security Audits
Over 80+ High/Medium Findings discovered. In projects with all kinds of tech-stack: Solidity, Go, Java, Chialisp & etc.
Side projects:
Launched https://audit-rewards.xyz/, a useful tool for calculating rewards in public contests on the most popular platforms.
Lead Judge ( in public security contests )
№ | Date | Protocol | Findings | Type | Competition Platform | More Details |
---|---|---|---|---|---|---|
1. | May 2025 | Aegis.im | 1H, 2M | Bitcoin-backed Stablecoin | Sherlock | Resolved 20 Escalations and judged 500+ Submissions with the HoJ. |
Public Contests Achievements
№ | Date | Protocol | Findings | Type | Competition Platform | More Details |
---|---|---|---|---|---|---|
14. | April 2025 | Mezo Chain | SOON | CosmosSDK & Off-chain Logic | Cantina | SOON |
13. | April 2025 | ZKP2P | 1M, 1H | P2P On/Off Ramp | Sherlock | 🥉 place + Very creative solo Crit, due to strict rules it was deemed OOS, TLDR: the fix requiredcontract changes, but the root cause was in the off-chain. |
12. | March 2025 | Optimism Interop Portal | 2M | Op Stack | Cantina | 🥇 place |
11. | Feb 2025 | ThorWallet | 1H | Bridging | Code4rena | 🥉 place |
10. | Feb 2025 | Babylon Chain | 1M | CosmosSDK & Off-chain Logic | Sherlock | 🥉 place / 1 Solo Med / |
9. | Feb 2025 | Next Generation | 1M | Cross-chain Migration | Code4rena | 🥇 place |
8. | Jan 2025 | Doppler | 3H | Uniswap integration | Cantina | Top 10 |
7. | Jan 2025 | Infrared | 1H, 1M | Berachain Liq Staking | Cantina | Top 20 |
6. | Jan 2025 | Story Protocol | 2 М | L1 Chain for IP | Cantina | Тop 25 / 1 Solo Med / |
5. | Dec 2024 | Autonomint | 14H 13M | Stablecoin | Sherlock | 🥉 place, 27 H/M issues found |
4. | Oct 2024 | Optimism Java | Soon | Soon | Cantina | Soon |
3. | Oct 2024 | Predict.fun | 1H, 1L | Yield | Prediction Market | 🥉 place |
2. | August 2024 | Phi | 2H, 1M | NFT | Code4rena | Top 12 |
1. | August 2024 | Sentiment | 1H, 1M | Lending | Code4rena | 🥈 place / 1 Solo Med + complex low-dup High / |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
story-protocol | 27 / 578 | December 2024 | $12,503 |
interop-portal | 1 / 433 | March 2025 | $8,000 |
infrared-contracts | 17 / 377 | January 2025 | $3,568 |
doppler-contracts | 9 / 189 | January 2025 | $2,804 |
Security portfolio
Title | Description |
---|---|
OP Labs / interop-portal | 🥇 out of 433 participants |
Babylon Phase-2 | 🥉 |
Next-Generation Contest | 🥇 out of 817 participants |
ThorWallet Contest | 🥉 out of 760 participants |
Autonomint Contest | 🥉 out of 347 participants |
Predict.fun Contest | 🥉 out of 369 participants |
Sentiment Contest | 🥈 out of 359 participants |