flacko
researching blockchain security
Biography
Area | Competence |
---|---|
Solidity / EVM | ⚡️⚡️⚡️⚡️️️⚡️ |
Golang / Cosmos / Geth | ⚡️⚡️⚡️ |
Rust | ⚡️ |
Bug bounties
Date | Protocol(s) | Severity | Write-up | Type |
---|---|---|---|---|
Dec 2024 | 2 Projects (Confidential) | Medium | Soon | Account nonce reuse |
Contests
Protocol | Findings (Unique) | Report | Type | Platform | Details |
---|---|---|---|---|---|
Size Credit | Medium - 1 (1) | Link | Solidity | Cantina | 🥉3 |
Noya | High - 7 (1), Medium - 7 | Private | Solidity | Code4rena | 🏅4 |
Nibiru | Medium - 3 (1) | Link | Cosmos SDK | Code4rena | 🏅5 |
Omni | High - 2, Medium - 1 | Link | Cosmos SDK | Cantina | - |
Symbiotic | Medium - 1 | Link | Solidity | Cantina | - |
Flayer | High - 3, Medium - 1 (1) | Link | Solidity | Sherlock | - |
Velocimeter | Medium - 2 | Link | Solidity | Sherlock | - |
Size Credit | High - 1, Medium - 2 | Link | Solidity | Code4rena | - |
Zivoe | High - 1, Medium - 1 | Link | Solidity | Sherlock | - |
AxisFinance | High - 1, Medium - 1 | Link | Solidity | Sherlock | - |
Research
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Omni Network | 11 / 419 | October 2024 | $24,067 |
size-solidity | 3 / 330 | February 2025 | $4,428 |
story-protocol | 46 / 572 | December 2024 | $2,831 |
symbioticfi-core | 24 / 416 | September 2024 | $212 |
daao-contracts | 33 / 292 | January 2025 | $123 |