Biography
My Audit Portfolio
Hi I am rscodes, a web3 security researcher competing in public contests. I also do private audits under Spearbit.
I came from a background of solving computational algorithmic problems๐ป, which were often mathematically heavy as well. My background in complex algorithms allowed me to approach complex codebases like a puzzle and with that I was able to find multiple solo Highs and Medium vulnerabilities in public contests.
Competing in audit contests and securing codebases before mainnet launch, I have a track record of (3x)๐1st places and (1x)๐ฅ2nd place ๐
- Proficient in Solidity/EVM
- Proficient in Rust Smart Contracts
Public Contests
| Contest Name | Platform | Tags | Findings | Rank |
|---|---|---|---|---|
| Juicebox V4 | Cantina | Treasuries, Lending | 6H, 4M | 1st ๐ |
| Dahlia | Cantina | Vaults, Lending | 1H, 5M | 1st ๐ |
| Royco | Cantina | Vaults, Incentive market | 5H, 1M | 1st ๐ |
| Stakeup BloomV2 | Cantina | RWA, Yield | 5H, 8M | 2nd ๐ฅ |
| Blend V2 | Code4rena | Lending, Rust | 1H, 6M | 4th ๐ |
| Liquity Protocol | Cantina | Lending, Zappers | 1M | 5th ๐ |
| Loopfi | Code4rena | Lending, Restaking | 1H, 4M | 7th |
| Phi | Code4rena | GameFi, NFTs | 4H, 3M | 8th |
Private Engagements
| Client Name | Worked With | Date | Report |
|---|---|---|---|
| Legion | Zenith | Feb 2025 | Report |
| Parrarel Protocol | Zenith | Feb 2025 | Still Private |
| Coinbase Commerce V1 | Spearbit | April 2025 | Still Private |
| Melio Protocol | Spearbit | April 2025 | Report->2 cool crits ;) |
| Y0.xyz | Spearbit | May 2025 | Still Private |
| Lindy Labs | Zenith | June 2025 | Still Private |
| Swell Network | Zenith | July 2025 | Still Private |
| Nucleus | Zenith | July 2025 | Still Private |
| Morpheus | Zenith | July 2025 | Still Private |
Bug Bounty Payouts
| Project | Platform | Severity | Report |
|---|---|---|---|
| Optimism | Immunefi | Private | Private |
Audit Findings
I collated some of my vulnerability findings :)
| Project | Findings |
|---|---|
| Juicebox | Writeup |
| Dahlia | Writeup |
| Royco | Writeup |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
juicebox-monorepo | 1 / 10 | December 2024 | $19,609 |
dahlia-protocol | 1 / 25 | January 2025 | $10,060 |
infrared-contracts | 14 / 70 | January 2025 | $5,026 |
stakeup-bloomv2 | 2 / 111 | October 2024 | $5,016 |
liquity-bold | 4 / 14 | March 2025 | $4,975 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
|---|---|---|---|
Melio | chainhopper-protocol | Apr 2025 - Apr 2025 |
Security portfolio
Title | Description |
|---|---|
| Juicebox - Competition | ๐ Ranked 1st in Juicebox audit contest on Cantina |
| StakeupBloomV2 - Competition | ๐ฅRanked 2nd in Stakeup-BloomV2 audit contest on Cantina |
| Royco - Competition | ๐ Ranked 1st in Royco audit contest on Cantina |