Biography
My Audit Portfolio
Hi I am rscodes
, a web3 security researcher competing in public contests. I also do private audits under Spearbit.
I came from a background of solving computational algorithmic problems💻, which were often mathematically heavy as well. My background in complex algorithms allowed me to approach complex codebases like a puzzle and with that I was able to find multiple solo Highs and Medium vulnerabilities in public contests.
Competing in audit contests and securing codebases before mainnet launch, I have a track record of (3x)🏆1st places and (1x)🥈2nd place 🙃
- Proficient in Solidity/EVM
- Proficient in Rust Smart Contracts
Public Contests
Contest Name | Platform | Tags | Findings | Rank |
---|---|---|---|---|
Juicebox V4 | Cantina | Treasuries , Lending | 6H, 4M | 1st 🏆 |
Dahlia | Cantina | Vaults , Lending | 1H, 5M | 1st 🏆 |
Royco | Cantina | Vaults , Incentive market | 5H, 1M | 1st 🏆 |
Stakeup BloomV2 | Cantina | RWA , Yield | 5H, 8M | 2nd 🥈 |
Blend V2 | Code4rena | Lending , Rust | 1H, 6M | 4th |
Loopfi | Code4rena | Lending , Restaking | 1H, 4M | 7th |
Phi | Code4rena | GameFi , NFTs | 4H, 3M | 8th |
Private Engagements
Client Name | Worked With | Date | Report |
---|---|---|---|
Legion | Zenith | Feb 2025 | Report |
Parrarel Protocol | Zenith | Feb 2025 | Private |
Coinbase Commerce V1 | Spearbit | April 2025 | Out Soon |
Melio Protocol | Spearbit | April 2025 | Out Soon |
Y0.xyz | Spearbit | May 2025 | Out Soon |
Bug Bounty Payouts
Project | Platform | Severity | Report |
---|---|---|---|
Optimism | Immunefi | Private | Private |
Audit Findings
I collated some of my vulnerability findings :)
Project | Findings |
---|---|
Juicebox | Writeup |
Dahlia | Writeup |
Royco | Writeup |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
juicebox-monorepo | 1 / 262 | December 2024 | $19,609 |
dahlia-protocol | 1 / 317 | January 2025 | $10,060 |
infrared-contracts | 15 / 377 | January 2025 | $5,026 |
stakeup-bloomv2 | 2 / 363 | October 2024 | $5,016 |
Royco Protocol | 1 / 283 | September 2024 | $4,010 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Melio | chainhopper-protocol | Apr 2025 - Apr 2025 |
Security portfolio
Title | Description |
---|---|
Juicebox - Competition | 🏆 Ranked 1st in Juicebox audit contest on Cantina |
StakeupBloomV2 - Competition | 🥈Ranked 2nd in Stakeup-BloomV2 audit contest on Cantina |
Royco - Competition | 🏆 Ranked 1st in Royco audit contest on Cantina |