Biography
Math-driven security researcher with a passion for deconstructing complex cryptographic protocols. Specializing in advanced blockchain systems including cross-chain intents, optimistic fault proofs, and preconfirmations.
Expertise
- Mathematical analysis of AMM swap and vault fee calculations
- Layer 2 scaling solutions & rollup security
- Cross-chain & off-chain infrastructure
- Storage/Event proofs & verification systems
Notable Clients
Optimism • Arbitrum • Starknet • Balancer • Usual • Espresso Systems • Coinbase • Fuel • Tally
Technical Skills
Solidity • Rust • Go • Solana • Noir
Audit Associations
Independent security researcher collaborating with Spearbit, Certora & Offbeat
Professional Journey
- Security Engineer | Trail of Bits (2022-2024)
- Co-founder & Developer | CRFTD.app (2022)
- Independent Blockchain Engineer (2021)
- Machine Learning Researcher | Fraunhofer HHI, XAI Department (2020)
Portfolio
Competitions
Competitions
Project | Category | Language | Date | Platform | Result |
---|---|---|---|---|---|
Coinbase / EIP7702Proxy | EIP7702 Proxy | 💎 Solidity | Mar 25 | Cantina | |
RedStone / redstone-oracle | Oracle | 🌴 Sway | Sep 24 | Cantina | 🥈 Rank: 2nd |
Spearbit 2025
Project | Category | Language | Date | Report |
---|---|---|---|---|
Telcoin ConsensusRegistry | Consensus, Staking, Slashing | 💎 Solidity | May 25 | Private |
Metastreet sUSDai | Asynchronous ERC4626, YBT | 💎 Solidity | Apr 25 | Private |
Melio Chainhopper | Across, UniswapV3/V4 LP position migration | 💎 Solidity | Apr 25 | Private |
Predicate Paxos USDL V4 AutoWrapper Hooks | Yield Bearing Token, ERC4626 Fee Vault, UniswapV4 Hooks | 💎 Solidity | Apr 25 | Private |
Usual Wrapped Dollar Vault | ERC4626 Fee Vault | 💎 Solidity | Mar 25 | Cantina |
Catalyst | ERC7683 Intents, Bitcoin Oracle | 💎 Solidity | Mar 25 | Private |
Telcoin | Payments | 💎 Solidity | Mar 25 | Cantina |
Eco Routes | ERC7683 Intents | 💎 Solidity | Feb 25 | Cantina |
Optimism Interop | Optimism, Superchain interop | 💎 Solidity | Feb 25 | Cantina |
Smilee GBera Contracts | Liquid Staking, PoL | 💎 Solidity | Jan 25 | Private |
Interstate Proposer Commitment | Preconfirmations, Slashing | 💎 Solidity | Feb 25 | Private |
Usual Wrapped Dollar Vault | ERC4626 Fee Vault | 💎 Solidity | Jan 25 | Private |
Spearbit 2024
Project | Category | Language | Date | Report |
---|---|---|---|---|
T3rn Bitlazer | Staking, Arbitrum Orbit Chain | 💎 Solidity | Dec 24 | Private |
Espresso Nitro HotShot | Arbitrum Nitro, Consensus, Shared Sequencing | 🐹 Go | Dec 24 | Cantina |
Eco Routes | ERC7683 Intents, Storage Proofs | 💎 Solidity | Dec 24 | Cantina |
Usual | RWA, Upgrades | 💎 Solidity | Dec 24 | Private |
Balancer V3 | AMM | 💎 Solidity | Nov 24 | Cantina |
T3rn Bitlazer | Staking, Arbitrum Orbit Chain | 💎 Solidity | Nov 24 | Private |
Panoptic | Options | 💎 Solidity | Nov 24 | Cantina |
Usual Deploy Scripts | Upgrades | 💎 Solidity | Nov 24 | Private |
Usual Pegasus Phase 2 | RWA, Vaults | 💎 Solidity | Oct 24 | Cantina |
Usual Pegasus Phase 1 | RWA, Vaults | 💎 Solidity | Oct 24 | Cantina |
Balancer V3 | AMM | 💎 Solidity | Sep 24 | Cantina |
Coinbase Verified Pools | UniV4 Hooks | 💎 Solidity | Aug 24 | Cantina |
Infrared Contracts | Liquid Staking, Governance, PoL | 💎 Solidity | Aug 24 | Cantina |
Decent | Bridge Router, LayerZero | 💎 Solidity | Jul 24 | Private |
Level Protocol | Tokenized Vault | 💎 Solidity | Jun 24 | Cantina |
Drips Network | Governance, LayerZero | 💎 Solidity | Jun 24 | Cantina |
Private
Project | Category | Language | Date | Report |
---|---|---|---|---|
Mayan Swap | Router | 💎 Solidity | Mar 25 | Private |
Raydium Gauges | Voting Escrow | 🔮 Solana | Mar 25 | Private |
Tally stGov | Liquid Staking, Governance | 💎 Solidity | Mar 25 | Private |
Goat Network | Asynchronous ERC4626 Vaults (ERC-7540), LayerZero | 💎 Solidity | Feb 25 | Private |
Optimism | Incident response upgrades | 💎 Solidity | Feb 25 | Private |
Exponential YoProtocol | Asynchronous ERC4626 Vaults (ERC-7540) | 💎 Solidity | Jan 25 | Private |
Tally AutoDelegates | Governance | 💎 Solidity | Jan 25 | Private |
Goat Network | Bridged Staking, LayerZero | 💎 Solidity | Jan 25 | Private |
Goat Network | Governance Token | 💎 Solidity | Jan 25 | Private |
Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | 💎 Solidity | Dec 24 | Private |
ZKSync Capped Minter | Governance, Infrastructure | 💎 Solidity | Dec 24 | Private |
Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | 💎 Solidity | Sep 24 | Private |
Trail of Bits (Incomplete)
Project | Category | Language | Date | Report |
---|---|---|---|---|
Custom Fee Token | Arbitrum Orbit Chains | 💎 Solidity | Aug 24 | Trail of Bits |
ArbOS 3.0 Nitro Upgrade | Arbitrum Nitro | 🐹 Go | Jul 24 | Trail of Bits |
Arbitrum Stylus | WASM Fault Proof System | 🦀 Rust, 🐹 Go | Jun 24 | Trail of Bits |
Fuel Bridge | Bridge | 🌴 Sway | Mar 24 | - |
Offchain Labs Arbitrum | Governance | 💎 Solidity | Jan 24 | Trail of Bits |
Token Bridge Creator | Arbitrum Orbit Chains | 💎 Solidity | Dec 23 | Trail of Bits |
Chainflip Parachain | Parachain, CLAMM | 🦀️ Substrate | Jul 23 | Trail of Bits |
0xProtocol | Router | 💎 Solidity | Mar 23 | Trail of Bits |
Paxos PyUSD | Stablecoin | 💎 Solidity | Jan 23 | Trail of Bits |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
redstone-oracle | 2 / 186 | September 2024 | $5,751 |