Biography
Math-driven security researcher with a passion for deconstructing complex cryptographic protocols. Specializing in advanced blockchain systems including cross-chain intents, optimistic fault proofs, and preconfirmations.
Expertise
- Mathematical analysis of AMM swap and vault fee calculations
- Layer 2 scaling solutions & rollup security
- Cross-chain & off-chain infrastructure
- Storage/Event proofs & verification systems
Notable Clients
Optimism โข Arbitrum โข Starknet โข Balancer โข Usual โข Espresso Systems โข Coinbase โข Fuel โข Tally
Technical Skills
Solidity โข Rust โข Go โข Solana โข Noir
Audit Associations
Independent security researcher collaborating with Spearbit, Certora & Offbeat
Professional Journey
- Security Engineer | Trail of Bits (2022-2024)
- Co-founder & Developer | CRFTD.app (2022)
- Independent Blockchain Engineer (2021)
- Machine Learning Researcher | Fraunhofer HHI, XAI Department (2020)
Portfolio
Competitions
Competitions
Project | Category | Language | Date | Platform | Result |
---|---|---|---|---|---|
Coinbase / EIP7702Proxy | EIP7702 Proxy | ๐ Solidity | Mar 25 | Cantina | |
RedStone / redstone-oracle | Oracle | ๐ด Sway | Sep 24 | Cantina | ๐ฅ Rank: 2nd |
Spearbit 2025
Project | Category | Language | Date | Report |
---|---|---|---|---|
Telcoin ConsensusRegistry | Consensus, Staking, Slashing | ๐ Solidity | May 25 | Private |
Metastreet sUSDai | Asynchronous ERC4626, YBT | ๐ Solidity | Apr 25 | Private |
Melio Chainhopper | Across, UniswapV3/V4 LP position migration | ๐ Solidity | Apr 25 | Private |
Predicate Paxos USDL V4 AutoWrapper Hooks | Yield Bearing Token, ERC4626 Fee Vault, UniswapV4 Hooks | ๐ Solidity | Apr 25 | Private |
Usual Wrapped Dollar Vault | ERC4626 Fee Vault | ๐ Solidity | Mar 25 | Cantina |
Catalyst | ERC7683 Intents, Bitcoin Oracle | ๐ Solidity | Mar 25 | Private |
Telcoin | Payments | ๐ Solidity | Mar 25 | Cantina |
Eco Routes | ERC7683 Intents | ๐ Solidity | Feb 25 | Cantina |
Optimism Interop | Optimism, Superchain interop | ๐ Solidity | Feb 25 | Cantina |
Smilee GBera Contracts | Liquid Staking, PoL | ๐ Solidity | Jan 25 | Private |
Interstate Proposer Commitment | Preconfirmations, Slashing | ๐ Solidity | Feb 25 | Private |
Usual Wrapped Dollar Vault | ERC4626 Fee Vault | ๐ Solidity | Jan 25 | Private |
Spearbit 2024
Project | Category | Language | Date | Report |
---|---|---|---|---|
T3rn Bitlazer | Staking, Arbitrum Orbit Chain | ๐ Solidity | Dec 24 | Private |
Espresso Nitro HotShot | Arbitrum Nitro, Consensus, Shared Sequencing | ๐น Go | Dec 24 | Cantina |
Eco Routes | ERC7683 Intents, Storage Proofs | ๐ Solidity | Dec 24 | Cantina |
Usual | RWA, Upgrades | ๐ Solidity | Dec 24 | Private |
Balancer V3 | AMM | ๐ Solidity | Nov 24 | Cantina |
T3rn Bitlazer | Staking, Arbitrum Orbit Chain | ๐ Solidity | Nov 24 | Private |
Panoptic | Options | ๐ Solidity | Nov 24 | Cantina |
Usual Deploy Scripts | Upgrades | ๐ Solidity | Nov 24 | Private |
Usual Pegasus Phase 2 | RWA, Vaults | ๐ Solidity | Oct 24 | Cantina |
Usual Pegasus Phase 1 | RWA, Vaults | ๐ Solidity | Oct 24 | Cantina |
Balancer V3 | AMM | ๐ Solidity | Sep 24 | Cantina |
Coinbase Verified Pools | UniV4 Hooks | ๐ Solidity | Aug 24 | Cantina |
Infrared Contracts | Liquid Staking, Governance, PoL | ๐ Solidity | Aug 24 | Cantina |
Decent | Bridge Router, LayerZero | ๐ Solidity | Jul 24 | Private |
Level Protocol | Tokenized Vault | ๐ Solidity | Jun 24 | Cantina |
Drips Network | Governance, LayerZero | ๐ Solidity | Jun 24 | Cantina |
Private
Project | Category | Language | Date | Report |
---|---|---|---|---|
Mayan Swap | Router | ๐ Solidity | Mar 25 | Private |
Raydium Gauges | Voting Escrow | ๐ฎ Solana | Mar 25 | Private |
Tally stGov | Liquid Staking, Governance | ๐ Solidity | Mar 25 | Private |
Goat Network | Asynchronous ERC4626 Vaults (ERC-7540), LayerZero | ๐ Solidity | Feb 25 | Private |
Optimism | Incident response upgrades | ๐ Solidity | Feb 25 | Private |
Exponential YoProtocol | Asynchronous ERC4626 Vaults (ERC-7540) | ๐ Solidity | Jan 25 | Private |
Tally AutoDelegates | Governance | ๐ Solidity | Jan 25 | Private |
Goat Network | Bridged Staking, LayerZero | ๐ Solidity | Jan 25 | Private |
Goat Network | Governance Token | ๐ Solidity | Jan 25 | Private |
Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | ๐ Solidity | Dec 24 | Private |
ZKSync Capped Minter | Governance, Infrastructure | ๐ Solidity | Dec 24 | Private |
Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | ๐ Solidity | Sep 24 | Private |
Trail of Bits (Incomplete)
Project | Category | Language | Date | Report |
---|---|---|---|---|
Custom Fee Token | Arbitrum Orbit Chains | ๐ Solidity | Aug 24 | Trail of Bits |
ArbOS 3.0 Nitro Upgrade | Arbitrum Nitro | ๐น Go | Jul 24 | Trail of Bits |
Arbitrum Stylus | WASM Fault Proof System | ๐ฆ Rust, ๐น Go | Jun 24 | Trail of Bits |
Fuel Bridge | Bridge | ๐ด Sway | Mar 24 | - |
Offchain Labs Arbitrum | Governance | ๐ Solidity | Jan 24 | Trail of Bits |
Token Bridge Creator | Arbitrum Orbit Chains | ๐ Solidity | Dec 23 | Trail of Bits |
Chainflip Parachain | Parachain, CLAMM | ๐ฆ๏ธ Substrate | Jul 23 | Trail of Bits |
0xProtocol | Router | ๐ Solidity | Mar 23 | Trail of Bits |
Paxos PyUSD | Stablecoin | ๐ Solidity | Jan 23 | Trail of Bits |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
redstone-oracle | 2 / 186 | September 2024 | $5,751 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Usual | eth0-protocol | May 2025 - May 2025 | |
Telcoin Association | Smart Contract Audit of Tn Contracts | May 2025 - May 2025 | |
MetaStreet Labs | USDai Stablecoin Security Audit | Apr 2025 - May 2025 | |
Melio | chainhopper-protocol | Apr 2025 - Apr 2025 | |
Usual | Usual Vault Smart Contract Security Review | Mar 2025 - Mar 2025 |