Biography
Math-driven security researcher with a passion for deconstructing complex cryptographic protocols. Specializing in advanced blockchain systems including cross-chain intents, optimistic fault proofs, and preconfirmations.
Expertise
- Mathematical analysis of AMM swap and vault fee calculations
- Layer 2 scaling solutions & rollup security
- Cross-chain & off-chain infrastructure
- Storage/Event proofs & verification systems
Notable Clients
Optimism ⢠Arbitrum ⢠Starknet ⢠Balancer ⢠Usual ⢠Espresso Systems ⢠Coinbase ⢠Fuel ⢠Tally
Technical Skills
Solidity ⢠Rust ⢠Go ⢠Solana ⢠Noir
Audit Associations
Independent security researcher collaborating with Spearbit, Certora & Offbeat
Professional Journey
- Security Engineer | Trail of Bits (2022-2024)
- Co-founder & Developer | CRFTD.app (2022)
- Independent Blockchain Engineer (2021)
- Machine Learning Researcher | Fraunhofer HHI, XAI Department (2020)
Portfolio
Competitions
Competitions
| Project | Category | Language | Date | Platform | Result |
|---|---|---|---|---|---|
| Coinbase / EIP7702Proxy | EIP7702 Proxy | š Solidity | Mar 25 | Cantina | |
| RedStone / redstone-oracle | Oracle | š“ Sway | Sep 24 | Cantina | š„ Rank: 2nd |
Spearbit 2025
| Project | Category | Language | Date | Report |
|---|---|---|---|---|
| Telcoin ConsensusRegistry | Consensus, Staking, Slashing | š Solidity | May 25 | Private |
| Metastreet sUSDai | Asynchronous ERC4626, YBT | š Solidity | Apr 25 | Private |
| Melio Chainhopper | Across, UniswapV3/V4 LP position migration | š Solidity | Apr 25 | Private |
| Predicate Paxos USDL V4 AutoWrapper Hooks | Yield Bearing Token, ERC4626 Fee Vault, UniswapV4 Hooks | š Solidity | Apr 25 | Private |
| Usual Wrapped Dollar Vault | ERC4626 Fee Vault | š Solidity | Mar 25 | Cantina |
| Catalyst | ERC7683 Intents, Bitcoin Oracle | š Solidity | Mar 25 | Private |
| Telcoin | Payments | š Solidity | Mar 25 | Cantina |
| Eco Routes | ERC7683 Intents | š Solidity | Feb 25 | Cantina |
| Optimism Interop | Optimism, Superchain interop | š Solidity | Feb 25 | Cantina |
| Smilee GBera Contracts | Liquid Staking, PoL | š Solidity | Jan 25 | Private |
| Interstate Proposer Commitment | Preconfirmations, Slashing | š Solidity | Feb 25 | Private |
| Usual Wrapped Dollar Vault | ERC4626 Fee Vault | š Solidity | Jan 25 | Private |
Spearbit 2024
| Project | Category | Language | Date | Report |
|---|---|---|---|---|
| T3rn Bitlazer | Staking, Arbitrum Orbit Chain | š Solidity | Dec 24 | Private |
| Espresso Nitro HotShot | Arbitrum Nitro, Consensus, Shared Sequencing | š¹ Go | Dec 24 | Cantina |
| Eco Routes | ERC7683 Intents, Storage Proofs | š Solidity | Dec 24 | Cantina |
| Usual | RWA, Upgrades | š Solidity | Dec 24 | Private |
| Balancer V3 | AMM | š Solidity | Nov 24 | Cantina |
| T3rn Bitlazer | Staking, Arbitrum Orbit Chain | š Solidity | Nov 24 | Private |
| Panoptic | Options | š Solidity | Nov 24 | Cantina |
| Usual Deploy Scripts | Upgrades | š Solidity | Nov 24 | Private |
| Usual Pegasus Phase 2 | RWA, Vaults | š Solidity | Oct 24 | Cantina |
| Usual Pegasus Phase 1 | RWA, Vaults | š Solidity | Oct 24 | Cantina |
| Balancer V3 | AMM | š Solidity | Sep 24 | Cantina |
| Coinbase Verified Pools | UniV4 Hooks | š Solidity | Aug 24 | Cantina |
| Infrared Contracts | Liquid Staking, Governance, PoL | š Solidity | Aug 24 | Cantina |
| Decent | Bridge Router, LayerZero | š Solidity | Jul 24 | Private |
| Level Protocol | Tokenized Vault | š Solidity | Jun 24 | Cantina |
| Drips Network | Governance, LayerZero | š Solidity | Jun 24 | Cantina |
Private
| Project | Category | Language | Date | Report |
|---|---|---|---|---|
| Mayan Swap | Router | š Solidity | Mar 25 | Private |
| Raydium Gauges | Voting Escrow | š® Solana | Mar 25 | Private |
| Tally stGov | Liquid Staking, Governance | š Solidity | Mar 25 | Private |
| Goat Network | Asynchronous ERC4626 Vaults (ERC-7540), LayerZero | š Solidity | Feb 25 | Private |
| Optimism | Incident response upgrades | š Solidity | Feb 25 | Private |
| Exponential YoProtocol | Asynchronous ERC4626 Vaults (ERC-7540) | š Solidity | Jan 25 | Private |
| Tally AutoDelegates | Governance | š Solidity | Jan 25 | Private |
| Goat Network | Bridged Staking, LayerZero | š Solidity | Jan 25 | Private |
| Goat Network | Governance Token | š Solidity | Jan 25 | Private |
| Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | š Solidity | Dec 24 | Private |
| ZKSync Capped Minter | Governance, Infrastructure | š Solidity | Dec 24 | Private |
| Tally Staking | Liquid Staking, Rebasing & ERC4626 Vault | š Solidity | Sep 24 | Private |
Trail of Bits (Incomplete)
| Project | Category | Language | Date | Report |
|---|---|---|---|---|
| Custom Fee Token | Arbitrum Orbit Chains | š Solidity | Aug 24 | Trail of Bits |
| ArbOS 3.0 Nitro Upgrade | Arbitrum Nitro | š¹ Go | Jul 24 | Trail of Bits |
| Arbitrum Stylus | WASM Fault Proof System | š¦ Rust, š¹ Go | Jun 24 | Trail of Bits |
| Fuel Bridge | Bridge | š“ Sway | Mar 24 | - |
| Offchain Labs Arbitrum | Governance | š Solidity | Jan 24 | Trail of Bits |
| Token Bridge Creator | Arbitrum Orbit Chains | š Solidity | Dec 23 | Trail of Bits |
| Chainflip Parachain | Parachain, CLAMM | š¦ļø Substrate | Jul 23 | Trail of Bits |
| 0xProtocol | Router | š Solidity | Mar 23 | Trail of Bits |
| Paxos PyUSD | Stablecoin | š Solidity | Jan 23 | Trail of Bits |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
redstone-oracle | 2 / 25 | September 2024 | $5,751 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
|---|---|---|---|
Sablier | Sablier Token Distribution | Aug 2025 - Aug 2025 | |
TaoFi | TaoFi | Jul 2025 - Jul 2025 | |
Usual | Usual Sync Vault | Jun 2025 - Jun 2025 | |
Usual | eth0-protocol | May 2025 - May 2025 | |
Telcoin Association | Smart Contract Audit of Tn Contracts | May 2025 - May 2025 |