Security and formal methods researcher: unique findings are my routine. Want proof? DM_For_Audit!
Security portfolio
Name | Description | |
---|---|---|
6th in Omni Network (unique Medium) | Cross-chain, Cosmos L1 consensus, own EVM via Engine API | Read more |
2nd in Predict.Fun (unique Medium) | P2P lending for a yield-bearing prediction market built on Blast | Read more |
1st in Flayer (unique High) | Liquidity for NFTs with Uniswap V4 hook, donate and pool integrations | Read more |
3rd in Phi (5 of 7 Highs) | Cross-chain identity protocol | Read more |
4th in Winnables Raffles | Raffles system, Ethereum and Avalanche, Chainlink VRF and CCIP | Read more |
9th is Optimism Superchain | Fault Dispute Games for (dis)proving Optimism transactions on L1 | Read more |
3rd in RadicalxChange | Auctioning system for artists; heavy use of Diamond pattern | Read more |
1st in UniStaker (CodeWasp team) | Staking infrastructure for Uniswap Governance | Read more |
Findings count
High Risk
1
Medium Risk
1