yttriumzz
π¦enjoy code & life-long learning Β· customer first
Biography
Status
π Exploring more areas: Solana, Cosmos SDK, Substrate SDK, ...
Biography
- Independent Blockchain Security Auditor (2023 - )
- submitted 18 mainnet bug reports on Immunefi (the highest single reward is $50,000)
- achieved good results in public competitions (the best result is 1st place in a $375,000 prize pool)
- familiar with security auditing of Solidity, Golang, C/C++ and Rust codes
- Traditional Security Auditor (2021 - 2023)
- security/privacy auditing for a world's top 100 technology company
- familiar with security auditing of C/C++ and Java codes
- Software Developer (2020 - 2021)
- developing key and certificate management modules
- familiar with symmetric/asymmetric cryptographic applications
Competition
Date | Platform | Type | Language | Program | Rank |
---|---|---|---|---|---|
08/10/2024 | Cantina | Contract, Lending, RWA | Solidity | StakeUp | 3/363 |
24/09/2024 | Cantina | Contract, Fuel Ecosystem, Oracle | Sway | RedStone | 16/185 |
14/09/2024 | Cantina | Contract, IAM (Incentivized Action Market) | Solidity | Royco | 6/281 |
20/08/2024 | Cantina | Blockchain, Substrate SDK, Lending | Rust | Centrifuge | 7/239 |
29/05/2024 | Cantina | Blockchain, BTC Script | Golang | Babylonchain | 4/176 |
27/02/2024 | Cantina | Contract, Staking, Multichain, Lending | Solidity | Curvance | 1/222 |
20/11/2023 | Immunefi | Contract, ZK, DEX | Solidity | DeGate | 2/35 |
19/05/2023 | Sherlock | Contract, Stablecoin | Solidity | USSD | 3/108 |
Bug Bounty
Date | Platform | Type | Language | Program | Level |
---|---|---|---|---|---|
13/02/2024 | Immunefi | Contract, Lending | Solidity | Hidden π | Low |
07/10/2023 | Immunefi | Blockchain, ETH L2, ZK | C++ | Hidden π | Medium |
30/09/2023 | Immunefi | Blockchain, ETH L2, ZK | Golang | Hidden π | High |
07/10/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
30/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | High |
30/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
30/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
30/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Low |
27/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
27/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
27/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
24/08/2023 | Immunefi | Contract, Insurance, DEX | Solidity | Hidden π | Medium |
19/08/2023 | Immunefi | Contract, Lending, Farming | Solidity | Hidden π¦ | Medium |
24/06/2023 | Immunefi | Blockchain, BTC-fork | C++ | Bitcoin SV | High |
22/06/2023 | Immunefi | Blockchain, BTC-fork | C++ | Bitcoin SV | High |
18/06/2023 | Immunefi | Blockchain, ETH L2, ZK | C++ | Hidden π | Medium |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
curvance | 1 / 224 | February 2024 | $39,091 |
Omni Network | 13 / 419 | October 2024 | $23,674 |
infinitypools | 6 / 396 | September 2024 | $9,388 |
Bitcoin Staking Scripts | 4 / 182 | May 2024 | $6,404 |
Centrifuge | 7 / 245 | August 2024 | $4,079 |