Biography
Biography
- Browser Security Researcher (Q3 2019)
- found multiple chrome vulnerabilities and got acknowledgements, some results published in BlackHat EU 2020.
- BlockChain Security Researcher (Q3 2020)
- found critical vulnerability in TRON, published in BlackHat USA 2021 and DEFCON 29.
- Smart Contract Security Researcher (Q4 2021)
- found 100+ high-risk and 200+ medium-risk vulnerabilities in C4.
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Smart-contracts | 1 / 244 | March 2024 | $28,058 |
beraborrow-blockend | 3 / 65 | February 2025 | $7,672 |
incentive-contracts | 8 / 152 | January 2024 | $3,540 |
Euler-v2 | 36 / 600 | May 2024 | $1,000 |
core-and-erc1155a | 20 / 173 | November 2023 | $852 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
NFTX | nftx-protocol-v3 | Aug 2023 - Aug 2023 | |
Centrifuge | PermissionedUSDCWrapper.sol | Jun 2024 - Jun 2024 | |
Optimism | Optimism Cycle 19 Security Review | Jan 2024 - Feb 2024 | |
Cryptex | cryptex-monorepo | Sep 2024 - Sep 2024 | |
Coinbase | session-keys | Sep 2024 - Sep 2024 | +1 |
Security portfolio
Title | Description |
---|---|
Black Hat USA 2021 Speaker | Published a critical vulnerability in TRON |
DEFCON 29 speaker | Published a critical vulnerability in TRON |
Black Hat Europe 2021 Speaker | Presenting an interesting chrome vulnerability |
Code4rena | Ranked #4 on the Code4rena all-time leaderboard. |