Biography
Christos Papakonstantinou is a blockchain security researcher from Greece with over five years of experience in Web2 and Web3 security. Specializing in smart contract and L1 blockchain auditing, mainly in Rust and Golang, he has a strong interest in fuzzing and formal verification. Currently, he serves as an Associate Security Researcher at Spearbit and is an alumnus of the yAcademy fellowship program. Additionally, as an undergraduate student in Electrical and Computer Engineering, he brings extensive offensive security experience, including over two years as a Penetration Tester and Security Researcher, complemented by his OSCP certification. You can connect with him through Cantina and on X at @christos_eth.
Recent Public Engagements
Project Description | Project Review Type | Date | Review Type |
---|
LiquidOps | Lua | April 2025 | Cantina Review |
Private Review | Solidity Review & Invariant Suite Creation | November 2024 | Private Cantina Review |
Private Review | Solidity Review & Invariant Suite Creation | June 2024 | Private Cantina Review |
Euler Price Oracle | Solidity | April 2024 | Spearbit Review |
Euler Vault Kit | Solidity | April 2024 | Spearbit Review |
Euler Vault Kit | Solidity | April 2024 | Spearbit Review |
Optimism Cycle 19 review | Solidity, Golang, geth | Jan 2024 | Cantina Review |
Coinbase Ethereum Attestation Service | Solidity | September 23 | Cantina Review |
Optimism Ethereum Attestation Service | Solidity | August 23 | Cantina Review |
Nouns Dao | Solidity | June 23 | Spearbit Review |
Waterfall Market | Solidity | April 23 | Spearbit Review |
Parcel Audit | Solidity | February 23 | Cantina Review |
TWAMM | Solidity | January 23 | Spearbit Review |
Shrine and Sanctum | Solidity | Novermber 22 | Spearbit Review |
Public and Private Contests
Project Description | Project Review Type | Date | Review Type - Platform | Rank | Payout |
---|
Attackathon Stacks II | Rust - L1 Blockchain | March 2025 | Immunefi Attackathon | 5th | $16,432 |
Base Smart Escrow | Solidity | October 2023 | Cantina Private Competition | 1st (tied) | $3,333 |