ktl
Might find bugs if you have coin
Public findings
24
Achievements
Skillset
NFTsLendingDeFiRustStablecoinsYield FarmMEVEVM
Biography
RTFM && (POC || GTFO)
Bug bounty (Immunefi profile) :
Protocol | Language | Severity | Payout |
---|---|---|---|
undisclosed | Solidity | High | 10,000$ |
undisclosed | Solidity | High | 4,242$ |
undisclosed | Solidity | High | 2,000$ |
undisclosed | Solidity | Medium | 5,000$ |
undisclosed | Solidity | Medium | 3,000$ |
undisclosed | Solidity | Medium | 1,000$ |
undisclosed | Solidity | Medium | 1,000$ |
undisclosed | Solidity | Medium | 750$ |
Private audits:
Protocol | Date | Language | Type |
---|---|---|---|
MetaStreet YieldPass | 12/2024 | Solidity | NFT, DePIN, Yield Aggregator |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
infinitypools | 1 / 396 | September 2024 | $38,706 |
aligned-layer | 3 / 198 | December 2024 | $11,138 |
Pegasus | 7 / 272 | June 2024 | $1,205 |
symbioticfi-core | 12 / 416 | September 2024 | $348 |
hyperlend | 16 / 260 | November 2024 | $43 |
Public findings
24
Achievements
Skillset
NFTsLendingDeFiRustStablecoinsYield FarmMEVEVM