CrypticDefense
Hard work beats talent.
Biography
Top-ranked web3 security researcher (2x π1st place) with a focus on AMMs, lending protocols, and bridges. Computer Science graduate, experienced judge for security competitions, and former developer specializing in debugging medical imaging software. Currently expanding into Solana Security.
Contests judged
Name | Description | Date |
---|---|---|
Jigsaw Finance / jigsaw-contracts | Jigsaw is a CDP-based stablecoin protocol that brings full flexibility and composability to collateral by reallocating assets across multiple strategies and protocols while maintaining active loans | June 2025 |
Beraborrow / beraborrow-blockend | Beraborrow is a CDP featuring stablecoin loans backed by native Berachain assets, ETH LSTs, BTC derivatives, yield-bearing stablecoins and Proof of Liquidity assets (iBGT & iBERA). | March 2025 |
Dahlia / dahlia-protocol | Dahlia is a permissionless, modular lending protocol that emphasizes advanced risk control and liquidity aggregation, built atop of the Royco Protocol. | Feb 2025 |
Daao / daao-contracts | DAAO is a decentralized autonomous agentic organization protocol that enables automated fundraising and liquidity management through Uniswap V3. | Jan 2025 |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
balancer-v3 | 1 / 7 | October 2024 | $37,701 |
pike-tapio-monrepo | 1 / 38 | July 2025 | $5,043 |
zetachain-protocol | 23 / 94 | August 2024 | $1,153 |
uniswap-v4 | 28 / 60 | September 2024 | $625 |
opal-contracts | 25 / 42 | February 2024 | $282 |
Security portfolio
Title | Description |
---|---|
1st place in Pike Finance Contest | Decentralized lending and borrowing, StableSwap AMM |
4th Place in LayerX Private Contest | UniswapV4 Hooks integration, Staking Mechanisms, Token Factory |
1st Place in Balancer V3 Contest | Decentralized automated market maker (AMM) protocol |