CrypticDefense
Hard work beats talent.
Public findings
62
Achievements
Skillset
Self-reported
Admin verified
Account Abstraction & Wallets
Multisig (Safe)Social Recovery
Blockchain Platforms (L1 + VM)
EthereumSolana
Consensus & Node Infra
Consensus (PoS / BFT)
Cross-Chain & Interoperability
Cross-Chain Bridges
Biography
Independent web3 security researcher (2x 🏆 1st place) specializing in AMMs and DEXs, with deep experience in Uniswap v4 hooks. Computer Science graduate, security competition judge, and former developer. Available for AMM and DeFi protocol audits.
🔒 Private Audits
| ID | Protocol | Lang – Ecosystem | Description | Provider | Findings | Report |
|---|---|---|---|---|---|---|
| 01 | Nashpoint | Solidity – EVM | Structured yield and risk-managed DeFi strategies with composable position management | Guardian Audits | 2H / 14M / 27L | 🧾 |
| 02 | Universal | Solidity – EVM (Uniswap v4) | Just-In-Time liquidity protocol built on Uniswap v4 hooks | Guardian Audits | 5M / 14L | 🧾 |
| 03 | Gamma TokenLaunch | Solidity – EVM (Uniswap v4) | Uniswap v4 liquidity management and automated token launch system | Guardian Audits | 8H / 26M / 22L | 🧾, 🧾 |
| 04 | Nashpoint Updates | Solidity - EVM | Investment adapter contract extending Nashpoint’s structured yield and composable strategy framework | Guardian Audits | 1H / 2M / 4L | 🧾 |
| 05 | Truths Protocol | Solidity - EVM | Permissionless prediction market launchpad with deposit-based funding and Uniswap v4 liquidity bootstrapping | Guardian Audits | 4H / 22M / 23L | 🧾 |
| 06 | EthenaPay Wallet | Solidity - EVM | Non-custodial smart contract wallet with multi-auth support (passkeys, EOA, smart contracts) for payment operations | Guardian Audits | 3M / 7L | Private |
| 07 | EthenaSafeGuard | Solidity - EVM | Shared Safe transaction guard with executor whitelisting, timelocked sensitive operations, and emergency recovery mechanisms for secure multisig management | Guardian Audits | 2M / 4L | Private |
| 08 | Reflex Protocol | Solidity - EVM | On-chain MEV capture engine designed for seamless integration into DEX protocols and AMM systems. | Guardian Audits | 4H / 2M / 6L | 🧾 |
| 09 | Olympus V3 | Solidity - EVM (LayerZero) | Cross-chain messaging and governance integration extending Olympus V3’s modular treasury and policy framework through LayerZero infrastructure | Guardian Audits | 1M / 3L | Private |
| 10 | PYUSDX | Solidity - EVM | Upgradeable stablecoin protocol with claimable yield mechanics, compliance controls, extension-based asset wrappers, and LayerZero-powered cross-chain bridging | Guardian Audits | 8L | 🧾 |
| 11 | Longshot | Rust, Solidity – EVM | High-performance RFQ trading engine with market maker gateway, on-chain settlement, and social copy-trading | Guardian Audits | 3H / 23M / 17L | Private |
| 12 | Papertrade | Solidity - EVM (HyperEVM) | Perpetuals exchange with queue-based settlement, LP tokenomics, and Hyperliquid precompile integration | Guardian Audits | 1C / 4H / 11M / 11L | ⏳ |
| 13 | Clanker | Solidity - EVM (Uniswap V4) | Autonomous token deployment protocol with Uniswap v4 hooks, MEV-resistant launch modules, and LP fee locking and distribution | Guardian Audits | 20H/ 13M / 22L | ⏳ |
⚖️ Contests judged
| Name | Description | Date |
|---|---|---|
| Jigsaw Finance / jigsaw-contracts | Jigsaw is a CDP-based stablecoin protocol that brings full flexibility and composability to collateral by reallocating assets across multiple strategies and protocols while maintaining active loans | June 2025 |
| Beraborrow / beraborrow-blockend | Beraborrow is a CDP featuring stablecoin loans backed by native Berachain assets, ETH LSTs, BTC derivatives, yield-bearing stablecoins and Proof of Liquidity assets (iBGT & iBERA). | March 2025 |
| Dahlia / dahlia-protocol | Dahlia is a permissionless, modular lending protocol that emphasizes advanced risk control and liquidity aggregation, built atop of the Royco Protocol. | Feb 2025 |
| Daao / daao-contracts | DAAO is a decentralized autonomous agentic organization protocol that enables automated fundraising and liquidity management through Uniswap V3. | Jan 2025 |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
balancer-v3 | 1 / 7 | October 2024 | $37,701 |
pike-tapio-monrepo | 1 / 38 | July 2025 | $5,043 |
zetachain-protocol | 23 / 94 | August 2024 | $1,153 |
uniswap-v4 | 28 / 60 | September 2024 | $625 |
opal-contracts | 25 / 42 | February 2024 | $282 |
Security portfolio
Title | Description |
|---|---|
| 1st place in Pike Finance Contest | Decentralized lending and borrowing, StableSwap AMM |
| 4th Place in LayerX Private Contest | UniswapV4 Hooks integration, Staking Mechanisms, Token Factory |
| 1st Place in Balancer V3 Contest | Decentralized automated market maker (AMM) protocol |