bbl4de
| making your contracts bleed and your nodes panic |
Biography
Ex-Astronomy student who fell in love with the Blockchain. Over 2 years of web3 security experience.
Private audits, PR reviews & security consulting:
- TG: https://t.me/bbl4de
- Email: [email protected]
Expertise
Solidity smart contracts for EVM chains:
Significant DeFi experience - dozens of audits (lending, bridges, staking, DEXes, yield farming, etc.).
Rust & Go infrastructure projects and their components:
Several audits of purpose-built L1s and components of L2s like Optimism and the Pectra hardfork of Ethereum itself.
Public contests
| Project | Description | Language(s) | Placement | Findings |
|---|---|---|---|---|
| Infinifi | Yield farming | Solidity | 3rd | 1H, 4M (+ 1H, 2M in fix review ) |
| Debita Finance V3 | Lending + NFT marketplace | Solidity | 6th | 2H, 7M |
| mev-commit (invite-only) | Better/faster/safer MEV on Ethereum | Solidity | 6th | x |
| Beraborrow | Lending on Berachain | Solidity | 7th | 1M |
| Votre | Lending but liquidation-free | Solidity | 7th | 1M |
| mev-commit | Better/faster/safer MEV on Ethereum | Solidity | 21st | 3 H |
| OPLabs interop-portal | OP Superchain scalability component | Solidity | 0 H/M contest | 1 L, 4 I |
| Mach Finance | Lending on SONIC | Solidity | 1st | 1 M |
| Story Network | L1 for intellectual property (IP) | Go, Solidity (CosmosSDK) | 11th; $27k win | 2H |
| Allora v0.8.0 | L1 for prediction / information market | Go (CosmosSDK) | 11th | 3H, 1M |
| SXT (results pending) | reth-based L1 - ZK proofs for SQL data | Rust, Solidity | 4th (pending) | 5M |
| Citrea | Bitcoin ZK-EVM Rollup | Rust | 11th | 1 L |
| Solayer-bridge | SVM-native cross-chain bridge | Rust | 28th | 1M, 4L |
| Privacy-cash | Solana privacy pool ( Groth16 ) | Rust, Circom | 0 H/M contest | N/A |
Judging
| Project | Description | Submission # |
|---|---|---|
| Gamma Strategies | Uniswap V4 limit & scale orders | 100+ |
| Kuru | DEX on Monad (CLOB) | 1100+ |
Socials
X: @bbl4de_xyz
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
story-protocol | 11 / 62 | December 2024 | $27,257 |
infinifi-protocol | 3 / 44 | April 2025 | $2,639 |
collar-core | 5 / 19 | November 2024 | $2,363 |
Citrea | 11 / 22 | July 2025 | $700 |
curvance | 37 / 58 | February 2024 | $633 |