Biography
๐ Hi, I am Haxatron
I am previously a Web2 security researcher turned Web3 security researcher having earned $750K+ rewards across different audit platforms.
I specialize in blockchain infrastructure and complex systems, spanning across a wide variety of topics: cross-chain bridging, layer 1 and layer 2, execution and consensus layers, OP Stack, Cosmos SDK. Below is a sample of my past work:
Contests
| Contest | Description | Result | 
|---|---|---|
| Omni Network | Bridging smart contracts and Cosmos SDK client supporting EVM consensus and cross-chain interoperability functionality | ๐ฅ 1st ($230,532) | 
| Optimism Fault Proof (with Team RadiantLabs) | Fault proof protocol and on-chain MIPS VM | ๐ฅ 1st ($92,970) | 
| Berachain (Beacon-Kit) | EVM consensus client implementing beacon chain spec, leveraging CometBFT | ๐ฅ 2nd ($89,779) | 
| Story L1 | Proof-of-creativity IP protocol, Cosmos SDK client supporting EVM consensus and staking, Geth fork | 4th ($81,021) | 
| Ethereum Pectra Upgrade | Ethereum Pectra Upgrade | 4th ($67,500) | 
| Ronin Network | Proof-of-Authority Geth fork | 4th ($62,256) | 
| Blast L2 | OP stack and Geth fork implementing native yield and novel gas tracking and refund mechanism | 7th ($49,659) | 
| Chainlink CCIP | Cross-chain interoperability and bridging protocol | ๐ฅ 3rd ($10,792) | 
| Thanos L2 | OP stack fork implementing L1 ERC20 token as native token on L2 | ๐ฅ 1st ($4,500) | 
| Ark NFT bridge | Ethereum <-> Starknet NFT bridge implemented in Cairo and Solidity | ๐ฅ 3rd ($3,153) | 
Private Audits
| Audit | Description | Report | 
|---|---|---|
| Monad L1 | Rust consensus client and C++ execution VM | Link | 
| Lombard Approver | Babylon BTC staking transaction off-chain approver | Link | 
Top competitions
View allContest  | Position  | Date  | Payout  | 
|---|---|---|---|
Omni Network  | 1 / 36  | October 2024 | $230,532 | 
story-protocol  | 4 / 62  | December 2024 | $81,021 | 
Blast  | 7 / 97  | January 2024 | $49,659 | 
curvance  | 4 / 58  | February 2024 | $34,387 | 
zetachain-protocol  | 2 / 94  | August 2024 | $11,749 | 
Private reviews
View allEngagement  | Project title  | Timeframe  | Researchers  | 
|---|---|---|---|
Coinbase  | Base Flywheel | Aug 2025 - Oct 2025  | |
Monad Labs  | Monad | Jul 2025 - Aug 2025  | +1  | 
Perper  | europe-stablecoin | May 2025 - May 2025  | |
Lombard Finance  | Lombard-approver | Nov 2024 - Dec 2024  | 
Security portfolio
Title  | Description  | 
|---|---|
| 4th in Story | ๊งIP๊ง, Layer 1, Execution Layer, Consensus Layer, Cosmos SDK | 
| 4th in Ronin | Execution Layer | 
| 2nd in Berachain Beacon-Kit | Beacon Chain, Layer 1, Consensus Layer, Cosmos SDK | 
| 1st in Omni | Cross-Chain, Layer 1, Consensus Layer, Cosmos SDK | 
| 3rd in ArkProject NFT Bridge | Cross-Chain, Cairo | 
| 4th in Olas | Cross-Chain | 
| 3rd in CCIP | Cross-Chain | 
| 1st in Optimism Fault Proofs (with Team Radiant Labs) | Layer 2, OP Stack, Fault Proof | 
| 2nd in Zetachain | Cross-Chain | 
| 7th in Blast | Cross-Chain, Layer 2, OP Stack, Execution Layer | 
| 4th in Curvance | Cross-Chain, Wormhole |