Biography
Portfolio
Rust and Rust-variants
Project | Project review type | Date | Review type | Result |
---|---|---|---|---|
OpenVM | Zero Knowledge | February 2025 | Cantina Competition | Rank: 4th |
Sats Bridge | Lightning Network - Plugin | January 2025 | Cantina review | Audit report |
Tensor | Smart contract - Solana | November 2024 | Cantina Competition | Rank: 1st 🥇 |
Private | Smart contract - Solana | October 2024 | Private audit | Private |
Layer N | Node | August 2024 | Cantina review | Audit report |
Private | Smart contract - Solana | June 2024 | Private audit | Private |
Grass | Smart contract - Solana | June 2024 | Cantina Competition | Rank: 2nd 🥈 |
PumpAMM | Smart contract - Solana | May 2024 | Private audit | Private |
Allbridge Estrela | Smart contract - Soroban | April 2024 | Private audit | Audit report |
Allbridge Core | Smart contract - Soroban | February 2024 | Private audit | Audit report |
Olas | Smart contract - Solana | January 2024 | Cantina Competition | Rank: 5th |
Opus | Smart contract - Cairo | January 2024 | Code4rena Contest | Rank: 5th |
Solidity and EVM
Project | Project review type | Date | Review type | Result |
---|---|---|---|---|
Optimism - EIP-7702 integration | Smart contract | February 2025 | Cantina review | Audit report |
Inclusive Finance | Smart contract | January 2025 | Cantina Competition | Rank: 3rd 🥉 |
InfinityPools | Smart contract | October 2024 | Cantina Competition | Rank: 4th |
Ironclad - IUSD | Smart contract | July 2024 | Private audit | Audit report |
Reliquary V2 - Ironclad Rehypothecation Ramses | Smart contract | July 2024 | Private audit | Audit report |
Ironclad Reaper Strategy Option Token Compounder | Smart contract | July 2024 | Private audit | Audit report |
Ironclad Option Token Zap | Smart contract | July 2024 | Private audit | Audit report |
Cod3x Leverager | Smart contract | June 2024 | Private audit | Audit report |
CyberDEX | Smart contract | June 2024 | Private audit | Audit report |
Enzym | Smart contract | June 2024 | Private audit | Audit report |
AAVE v3.1 | Smart contract | May 2024 | Cantina Competition | Rank: 3rd 🥉 |
Alchemix | Smart contract | April 2024 | Sherlock Contest | Rank: 1st 🥇 |
Optimism | Smart contract | April 2024 | Sherlock Contest | Rank: 6th |
Venus Protocol | Smart contract | March 2024 | Cantina Competition | Rank: 2nd 🥈 |
EigenLayer | Smart contract | March 2024 | Cantina Competition | Rank: 2nd 🥈 |
3DNS | Smart contract | February 2024 | Cantina Competition | Rank: 1st 🥇 |
Blast | Smart contract & Infrastructure (Go) | February 2024 | Cantina Competition | Rank: 6th |
Go
Project | Project review type | Date | Review type | Result |
---|---|---|---|---|
Ronin Network | Infrastructure - go-ethereum | January 2025 | Cantina Competition | Rank: 3rd 🥉 |
Berachain | Infrastructure - Cosmos SDK | January 2025 | Cantina Competition | Rank: 1st 🥇 |
Omni | Infrastructure - Cosmos SDK | November 2024 | Cantina Competition | Rank: 4th |
Babylon Chain | Infrastructure | June 2024 | Cantina Competition | Rank: 2nd 🥈 |
Blast | Smart contract & Infrastructure | February 2024 | Cantina Competition | Rank: 6th |
Learnings & Side-projects
Project | Type | Date | Link |
---|---|---|---|
RareSkills - Rust bootcamp Instructor | Rust | August to December 2024 | N/A |
Vulnerable HTTP server | Rust | August 2024 | vulnerable-HTTP-server |
Vulnerable NEAR contract | Rust | August 2024 | vulnerable-NEAR-contract |
Vulnerable Soroban contract | Rust | August 2024 | vulnerable-NFT-soroban |
BLS signature | Cryptography | March 2024 | BLS-signature |
Groth16 Python implementation | Cryptography | November 2023 | Groth16 |
RareSkills ZK Book (Student) | Cryptography | November 2023 | Rareskills-ZK-book |
RareSkills Solidity Bootcamp (Student) | Solidity | February to July 2023 | Rareskills-Solidity-Bootcamp |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Omni Network | 4 / 419 | October 2024 | $107,485 |
Bitcoin Staking Scripts | 2 / 182 | May 2024 | $56,391 |
Blast | 7 / 599 | January 2024 | $52,487 |
tensor-monorepo | 1 / 269 | October 2024 | $50,840 |
eigenlayer-contracts | 2 / 204 | February 2024 | $20,250 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Layer N | nord-rollup | July 2024 - August 2024 | |
Layer N | nord | August 2024 - September 2024 | |
SatsBridge | SatsBridge Cln ETH Security Audit | January 2025 - January 2025 | |
OP Labs | Optimism Layer 2 Security Audit | February 2025 - March 2025 | |
Hydration | hydration-node | November 2024 - December 2024 |
Security portfolio
Title | Description |
---|---|
AAVE v3.1 - Competition | Ranked 3rd in the AAVE v3.1 upgrade competition on Cantina. |
Venus Protocol - Competition | Ranked 2nd in the Venus Protocol competition on Cantina. |
Optimism Fault Proofs - Contest | Ranked 6th in the Optimism Fault Proofs contest on Sherlock. |
Alchemix - Contest | Ranked 1st in the Alchemix contest on Sherlock. |
Allbridge Core - Private audit | Audit of the Allbridge Core implementation on the Stellar Soroban platform (Rust). |
3DNS - Competition | Ranked 1st in the 3DNS competition on Cantina. |
EigenLayer - Competition | Ranked 2nd out of 182 participants in the EigenLayer competition on Cantina. |
Olas - Competition | Ranked 5th in the Olas competition on Cantina. This was a Solana audit. |
Opus - Competition | Ranked 6th in the Opus Code4rena contest. The Opus project is written in Cairo, Starknet's programming language. |