Biography
Hey! Zigtur here!
I'm a Lead Security Researcher at Spearbit & Cantina.
Rust, Go, Solidity, even Java: I find bugs in any language!
Ethereum, Solana, Cosmos, even Bitcoin: I find bugs in any stack!
More of my work can be found on Github at zigtur/audits.
My 10 best competitions
Project | Project review type | Date | Review type | Result |
---|---|---|---|---|
Ronin Network | Infrastructure - go-ethereum | January 2025 | Cantina Competition | Rank: 3rd 🥉 |
Berachain | Infrastructure - Cosmos SDK | January 2025 | Cantina Competition | Rank: 1st 🥇 |
Tensor | Smart contract - Solana | November 2024 | Cantina Competition | Rank: 1st 🥇 |
Babylon Chain | Infrastructure - Go & Bitcoin | June 2024 | Cantina Competition | Rank: 2nd 🥈 |
Grass | Smart contract - Solana | June 2024 | Cantina Competition | Rank: 2nd 🥈 |
AAVE v3.1 | Smart contract - Solidity | May 2024 | Cantina Competition | Rank: 3rd 🥉 |
Alchemix | Smart contract - Solidity | April 2024 | Sherlock Contest | Rank: 1st 🥇 |
Venus Protocol | Smart contract - Solidity | March 2024 | Cantina Competition | Rank: 2nd 🥈 |
EigenLayer | Smart contract - Solidity | March 2024 | Cantina Competition | Rank: 2nd 🥈 |
3DNS | Smart contract - Solidity | February 2024 | Cantina Competition | Rank: 1st 🥇 |
Learnings & Side-projects
Project | Type | Date | Link |
---|---|---|---|
RareSkills - Rust bootcamp Instructor | Rust | August to October 2024 | N/A |
Vulnerable HTTP server | Rust | August 2024 | vulnerable-HTTP-server |
Vulnerable NEAR contract | Rust | August 2024 | vulnerable-NEAR-contract |
Vulnerable Soroban contract | Rust | August 2024 | vulnerable-NFT-soroban |
BLS signature | Cryptography | March 2024 | BLS-signature |
Groth16 Python implementation | Cryptography | November 2023 | Groth16 |
RareSkills ZK Book (Student) | Cryptography | November 2023 | Rareskills-ZK-book |
RareSkills Solidity Bootcamp (Student) | Solidity | February to July 2023 | Rareskills-Solidity-Bootcamp |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Omni Network | 4 / 420 | October 2024 | $107,485 |
Bitcoin Staking Scripts | 2 / 182 | May 2024 | $56,391 |
Blast | 7 / 599 | January 2024 | $52,487 |
tensor-monorepo | 1 / 270 | October 2024 | $50,840 |
eigenlayer-contracts | 2 / 205 | February 2024 | $20,250 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Layer N | nord-rollup | Jul 2024 - Aug 2024 | |
Layer N | nord | Aug 2024 - Sep 2024 | |
SatsBridge | SatsBridge Cln ETH Security Audit | Jan 2025 - Jan 2025 | |
OP Labs | Optimism Layer 2 Security Audit | Feb 2025 - Mar 2025 | |
Hydration | hydration-node | Nov 2024 - Dec 2024 |
Security portfolio
Title | Description |
---|---|
Babylon Chain - Competition | Ranked 2nd in the Babylon Chain competition on Cantina. |
Berachain - Competition | Ranked 1st in the Berachain competition on Cantina. |
Tensor - Competition | Ranked 1st in the Tensor Solana competition on Cantina. |
AAVE v3.1 - Competition | Ranked 3rd in the AAVE v3.1 upgrade competition on Cantina. |
Venus Protocol - Competition | Ranked 2nd in the Venus Protocol competition on Cantina. |
Alchemix - Contest | Ranked 1st in the Alchemix contest on Sherlock. |
3DNS - Competition | Ranked 1st in the 3DNS competition on Cantina. |
EigenLayer - Competition | Ranked 2nd out of 182 participants in the EigenLayer competition on Cantina. |