Biography
Hey! Zigtur here!
I'm a Lead Security Researcher at Spearbit & Cantina. I'm also a Rust instructor at Rareskills.
Rust, Go, Solidity, even Java: I find bugs in any language!
Ethereum, Solana, Cosmos, even Bitcoin: I find bugs in any stack!
More of my work can be found on Github at zigtur/audits.
My 10 best competitions
| Project | Project review type | Date | Result | 
|---|---|---|---|
| Ethereum Pectra | Infrastructure (Go, Rust, Java, C#) | March 2025 | Rand: 2nd 🥈 | 
| Ronin Network | Infrastructure - go-ethereum | January 2025 | Rank: 3rd 🥉 | 
| Berachain | Infrastructure - Cosmos SDK | January 2025 | Rank: 1st 🥇 | 
| Tensor | Smart contract - Solana | November 2024 | Rank: 1st 🥇 | 
| Babylon Chain | Infrastructure - Go & Bitcoin | June 2024 | Rank: 2nd 🥈 | 
| Grass | Smart contract - Solana | June 2024 | Rank: 2nd 🥈 | 
| Alchemix | Smart contract - Solidity | April 2024 | Rank: 1st 🥇 | 
| Venus Protocol | Smart contract - Solidity | March 2024 | Rank: 2nd 🥈 | 
| EigenLayer | Smart contract - Solidity | March 2024 | Rank: 2nd 🥈 | 
| 3DNS | Smart contract - Solidity | February 2024 | Rank: 1st 🥇 | 
Learnings & Side-projects
| Project | Type | Date | Link | 
|---|---|---|---|
| RareSkills - Rust bootcamp Instructor | Rust | August to October 2024 | N/A | 
| Vulnerable HTTP server | Rust | August 2024 | vulnerable-HTTP-server | 
| Vulnerable NEAR contract | Rust | August 2024 | vulnerable-NEAR-contract | 
| Vulnerable Soroban contract | Rust | August 2024 | vulnerable-NFT-soroban | 
| BLS signature | Cryptography | March 2024 | BLS-signature | 
| Groth16 Python implementation | Cryptography | November 2023 | Groth16 | 
| RareSkills ZK Book (Student) | Cryptography | November 2023 | Rareskills-ZK-book | 
| RareSkills Solidity Bootcamp (Student) | Solidity | February to July 2023 | Rareskills-Solidity-Bootcamp | 
Top competitions
View allContest  | Position  | Date  | Payout  | 
|---|---|---|---|
Omni Network  | 4 / 36  | October 2024 | $107,485 | 
Bitcoin Staking Scripts  | 2 / 11  | May 2024 | $56,391 | 
Blast  | 6 / 97  | January 2024 | $52,487 | 
tensor-monorepo  | 1 / 10  | October 2024 | $50,840 | 
eigenlayer-contracts  | 2 / 22  | February 2024 | $20,250 | 
Private reviews
View allSecurity portfolio
Title  | Description  | 
|---|---|
| Babylon Chain - Competition | Ranked 2nd in the Babylon Chain competition on Cantina. | 
| Berachain - Competition | Ranked 1st in the Berachain competition on Cantina. | 
| Tensor - Competition | Ranked 1st in the Tensor Solana competition on Cantina. | 
| AAVE v3.1 - Competition | Ranked 3rd in the AAVE v3.1 upgrade competition on Cantina. | 
| Venus Protocol - Competition | Ranked 2nd in the Venus Protocol competition on Cantina. | 
| Alchemix - Contest | Ranked 1st in the Alchemix contest on Sherlock. | 
| 3DNS - Competition | Ranked 1st in the 3DNS competition on Cantina. | 
| EigenLayer - Competition | Ranked 2nd out of 182 participants in the EigenLayer competition on Cantina. |