0x37
Security Researcher.
@0x37
100
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
liquity-bold | 2 / 820 | March 2025 | $27,792 |
silo-contracts-v2 | 8 / 416 | January 2025 | $11,530 |
TermMax | 2 / 197 | November 2024 | $4,888 |
mezo-monorepo | 5 / 475 | April 2025 | $3,517 |
liquidity-book-vaults | 6 / 662 | April 2025 | $1,527 |
Security portfolio
Title | Description |
---|---|
Previous security result | A brief introduction and some previous audit results. |