0xTheBlackPanther
software engineer, now full time security researcher
@0xTheBlackPanther
0
Public findings
179
Skillset
MathStakingEVMSolanaOracleLendingCross ChainBasis TradingAMMsPaymentsGamingBitcoinNFTsBridgesDeFiSoFiSolidityRust
Biography
Arcade.xyz -> 2nd 🥈 Tensor -> 3rd 🥉 JuiceBox -> 3rd 🥉 Venus -> 3rd 🥉
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
arcadexyz/arcade-protocol | 2 / 139 | February 2024 | $16,533 |
tensor-monorepo | 3 / 269 | October 2024 | $13,385 |
bima-money | 8 / 341 | December 2024 | $5,627 |
redstone-oracle | 6 / 186 | September 2024 | $3,664 |
juicebox-monorepo | 3 / 262 | December 2024 | $2,962 |
Security portfolio
Title | Description |
---|---|
Juicebox | Ranked 3rd in Juicebox |
Tensor | Ranked 3rd in Tensor ( 🦀 Solana NFT Marketplace ) |
OpenZeppelin | The bug was found in OZ cairo contracts. |
Venus Protocol | Ranked 3rd in Venus Contest at Cantina |
Arcade.xyz | Secured 2nd position in Arcade contest hosted by Cantina. |
Public findings
179
Skillset
MathStakingEVMSolanaOracleLendingCross ChainBasis TradingAMMsPaymentsGamingBitcoinNFTsBridgesDeFiSoFiSolidityRust