0xTheBlackPanther
software engineer, now full time security researcher
@0xTheBlackPanther
0
Biography
Arcade.xyz -> 2nd 🥈 Tensor -> 3rd 🥉 Velvet -> 3rd 🥉 JuiceBox -> 3rd 🥉 Venus -> 3rd 🥉 Aptos Aave -> 3rd 🥉
Private Audits
Project | Findings | Report | Category | Duration | Location |
---|---|---|---|---|---|
Noodles | 2 M, 5 L | Private | Bonding Curves | 11 Mar – 14 Mar, 2025 | Pashov |
Rip.fun | 2 H, 6 M, 6 L | Private | NFT Marketplace | 25 Apr – 2 May, 2025 | Pashov |
Elytra | 3 M, 7 L | Private | Liquid Restaking | 27 July – 3 Aug, 2025 | Pashov |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
aave-aptos | 3 / 410 | May 2025 | $24,293 |
arcadexyz/arcade-protocol | 2 / 139 | February 2024 | $16,533 |
tensor-monorepo | 3 / 274 | October 2024 | $13,385 |
velvet-v4 | 3 / 624 | February 2025 | $6,852 |
bima-money | 8 / 341 | December 2024 | $5,627 |
Security portfolio
Title | Description |
---|---|
Aptos Aave | Ranked 3rd in aptos aave |
Velvet. | Ranked 3rd in velvet |
Juicebox | Ranked 3rd in Juicebox |
Tensor | Ranked 3rd in Tensor ( 🦀 Solana NFT Marketplace ) |
OpenZeppelin | The bug was found in OZ cairo contracts. |
Venus Protocol | Ranked 3rd in Venus Contest at Cantina |
Arcade.xyz | Secured 2nd position in Arcade contest hosted by Cantina. |