Spearmint
@Spearmint
100
Biography
About Me
Securing smart contracts at Obsidian Audits
For private audits or security consulting, reach out to me on Twitter @0xSpearmint or Telegram @spearmintSR.
Highlights
- Reached #15 on Cantina's all time leaderboard
- Reached #6 on Sherlock's leaderboard
- Lead senior watson at Sherlock
- Reported a live high severity vulnerability in Fraxlend
Open Source Work
Core contributor to hyper-evm-lib, the all-in-one library and testing framework to securely build smart contracts on HyperEVM
Bug Bounties
| Protocol | Category | Severity | Writeup |
|---|---|---|---|
| Fraxlend | Isolated Lending | High | Writeup |
Private reviews
| Date | Protocol | Category | Scope | Report |
|---|---|---|---|---|
| 02/2025 | Tenor Finance | Order book styled, fixed rate lending platform | Pool Manager (Uniswap v4 hook) | Private |
| 05/2025 | Tenor Finance | Order book styled, fixed rate lending platform | Market Manager | Private |
| 05/2025 | Hyperdrive | Lending Markets on HyperEVM | Isolated lending market contracts | Report |
| 05/2025 | Pump Science | Token launchpad on Solana | Meteora DAMM v2 integration | Report |
| 06/2025 | Agora | Stablecoin infrastructure on Solana | Interest-bearing wrapped stablecoins | Private |
| 07/2025 | LiquidLoot | NFT Marketplace and borrowing platform on HyperEVM | NFT-collateralised borrowing and lending | Report |
| 07/2025 | Oku Trade | Advanced trading platform on EVM chains | Custom order types: limit, stop-limit, and bracket orders | Report |
| 07/2025 | Size Credit | Fixed-rate lending platform | Meta-vault and strategies | Report |
| 08/2025 | BAE Protocol | NFT Lending Platform | Gondi V3 Fork | Report |
| 10/2025 | Panoptic v2 | Decentralized Options protocol | v2 upgrade | Report |
Competitive Audits
| Contest | Platform | Category | Ranking | Findings |
|---|---|---|---|---|
| Yearn yBOLD | Sherlock | Auto Compounding Vaults | #1/355 | 2H |
| Pump fun | Cantina | Bonding curve and AMM on Solana | #1/435 | 1M |
| Wormhole | Sherlock | Cross chain Governance and Token Vesting | #1/10 | 1M |
| DeBank | Sherlock | EVM DEX Aggregator | #1/131 | - |
| Pump Science | Code4rena | Solana Token Launchpad | #1/58 | 2H, 1M |
| 3Jane | Sherlock | Uncollateralized lending, Morpho Blue fork | #1/38 | 6M |
| Infinity Pools | Cantina | Perpetuals DEX | #2/395 | 4H, 1M |
| Goat Tech | Cantina | SocialFI, Staking | #2/244 | 7H, 3M |
| ZeroLend One | Sherlock | Lending, AAVE fork | #2/277 | 10H, 7M |
| SentimentV2 | Sherlock | Isolated Lending | #3/357 | 1H, 7M |
| Pool Together | Sherlock | Yield farming | #5/168 | 1H, 5M |
| Jala Swap | Sherlock | DEX, UniV2 fork | #5/235 | 1M |
| UniswapV4 | Cantina | Concentrated Liquidity AMM | #6/482 | 2M |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
infinitypools | 2 / 18 | September 2024 | $24,387 |
uniswap-v4 | 6 / 60 | September 2024 | $18,452 |
Smart-contracts | 2 / 65 | March 2024 | $12,364 |
bima-money | 7 / 23 | December 2024 | $6,645 |
sorella-angstrom | 5 / 15 | November 2024 | $2,500 |