Spearmint
@Spearmint
100
Biography
About Me
Securing smart contracts at Obsidian Audits
For private audits or security consulting, reach out to me on Twitter @0xSpearmint or Telegram @spearmintSR.
Highlights
- Reached #15 on Cantina's all time leaderboard
- Reached #7 on Sherlock's leaderboard
- Became lead senior watson
Competitive Audits
Contest | Platform | Category | Ranking | Findings |
---|---|---|---|---|
Yearn yBOLD | Sherlock | Auto Compounding Vaults | #1/355 π₯ | 2H |
Pump fun | Cantina | Bonding curve and AMM on Solana | #1/435 π₯ | 1M |
Private Contest | Sherlock | Private Contest | #1/10 π₯ | 1M |
Pump Science | Code4rena | Solana Token Launchpad | #1/58 π₯ | 2H, 1M |
Infinity Pools | Cantina | Perpetuals DEX | #2/395 π₯ | 4H, 1M |
Goat Tech | Cantina | SocialFI, Staking | #2/244 π₯ | 7H, 3M |
ZeroLend One | Sherlock | Lending, AAVE fork | #2/277 π₯ | 10H, 7M |
SentimentV2 | Sherlock | Isolated Lending | #3/357 π₯ | 1H, 7M |
Pool Together | Sherlock | Yield farming | #5/168 | 1H, 5M |
Jala Swap | Sherlock | DEX, UniV2 fork | #5/235 | 1M |
UniswapV4 | Cantina | Concentrated Liquidity AMM | #6/482 | 2M |
Bug Bounties
Protocol | Category | Severity |
---|---|---|
FraxLend | Isolated Lending | High |
FraxLend bounty was as a team with @0xJuaan
Private Audits
Protocol | Category | Report |
---|---|---|
Tally | Governance staking rewards | Report |
Ambient Finance | Concentrated liquidity AMM | Private |
Tenor Finance | AMM and UniV4 hook | Private |
Tenor Finance | Fixed rate lending platform | Private |
Hyperdrive | Lending markets on hyperliquid | Report |
Pump Science | Token launchpad on Solana | Report |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
infinitypools | 2 / 396 | September 2024 | $24,387 |
uniswap-v4 | 6 / 501 | September 2024 | $18,452 |
Smart-contracts | 2 / 244 | March 2024 | $12,364 |
bima-money | 7 / 341 | December 2024 | $6,645 |
sorella-angstrom | 10 / 307 | November 2024 | $2,500 |