Biography
Biography
Independent security researcher, with experience working with SpearBit (as SR), Code4rena (Top 15), Immunefi (Top 30).
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
story-protocol | 42 / 574 | December 2024 | $3,774 |
Royco Protocol | 23 / 283 | September 2024 | $408 |
metamorpho-and-periphery | 17 / 242 | November 2023 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Connext | nxtp | Oct 2022 - Nov 2022 | +2 |
Polygon | zkevm-contracts | Jan 2023 - Jan 2023 | +2 |
Waterfall | Waterfall Market | Apr 2023 - Apr 2023 | +2 |
MetaStreet Labs | metastreet-contracts-v2 | May 2023 - May 2023 | |
MetaStreet Labs | MetaStreet v2 | Aug 2023 - Aug 2023 |
Security portfolio
Title | Description |
---|---|
Pods Bug Bounty | Critical Submission |
Tidal Bug Bounty | Critical Finding |
Code4rena | Ranked #9 in Code4rena 2022 Leaderboard |