Biography
Biography
Independent security researcher, with experience working with SpearBit (as SR), Code4rena (Top 15), Immunefi (Top 30).
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
story-protocol | 35 / 62 | December 2024 | $3,774 |
Royco Protocol | 20 / 109 | September 2024 | $408 |
metamorpho-and-periphery | 15 / 33 | November 2023 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
|---|---|---|---|
Etherex Exchange | Etherex Contracts | Aug 2025 - Oct 2025 | +2 |
Neutrl | Neutrl Contracts | Jul 2025 - Jul 2025 | |
Ondo Finance | Ondo RWA Internal | May 2025 - Jun 2025 | |
MetaStreet Labs | USDai Stablecoin Security Audit | Apr 2025 - May 2025 | |
Ondo Finance | RWA Security Review: Ondo Protocol Audit | Feb 2025 - Mar 2025 |
Security portfolio
Title | Description |
|---|---|
| Pods Bug Bounty | Critical Submission |
| Tidal Bug Bounty | Critical Finding |
| Code4rena | Ranked #9 in Code4rena 2022 Leaderboard |