Biography
Biography
Independent security researcher, with experience working with SpearBit (as SR), Code4rena (Top 15), Immunefi (Top 30).
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
story-protocol | 42 / 578 | December 2024 | $3,774 |
Royco Protocol | 23 / 283 | September 2024 | $408 |
metamorpho-and-periphery | 17 / 242 | November 2023 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
MetaStreet Labs | USDai Stablecoin Security Audit | Apr 2025 - May 2025 | |
Ondo Finance | RWA Security Review: Ondo Protocol Audit | Feb 2025 - Mar 2025 | |
Cryptex | Cross-Chain Security Review: Cryptex Audit | Feb 2025 - Feb 2025 | |
Megapot | Web3 Security Review: Megapot Jackpot Audit | Feb 2025 - Feb 2025 | |
Megapot | On-Chain Gaming Audit: Megapot Jackpot Review | Jan 2025 - Feb 2025 |
Security portfolio
Title | Description |
---|---|
Pods Bug Bounty | Critical Submission |
Tidal Bug Bounty | Critical Finding |
Code4rena | Ranked #9 in Code4rena 2022 Leaderboard |