Biography
Biography
TLDR: I hack everything but enjoy Rust the most 🦀
I learned about Bitcoin in 2017, and the idea of decentralization and free money got me hooked instantly to the world of crypto. The DeFi summer of 2020 made me learn Solidity, explore various DeFi protocols, and become a web3 developer. Somehow, I found myself working on an ink! smart contract library (smart contracts for substrate's pallet-contracts) in late 2021. A new path appeared in 2023, however, and seemed very interesting to me - uncovering bugs in unfamiliar codebases while gobbling up more and more knowledge to protect web3. I also have a BSc in informatics.
🏆 Notable Competitions
Project | Type | Tech | Date | Platform | Result |
---|---|---|---|---|---|
Sociogram | Pump curve | 🦀 Solana | MAR'25 | Hacken | 🥇 Rank: 1st |
Reserve DTFS | DeFi | 🦀 Solana | MAR'25 | Cantina | 🥈 Rank: 2nd |
InterPol | Locker | 💎 Solidity | DEC'24 | Cantina | 🥇 Rank: 1st |
Tensor | NFT | 🦀 Solana | NOV'24 | Cantina | 🥈 Rank: 2nd |
Orderly Vault | Cross-chain | 🦀 Solana | OCT'24 | Sherlock | 🥇 Rank: 1st |
Redstone | Oracle | ⛽ Sway | SEP'24 | Cantina | Rank: 13th |
Starknet | Staking | 🔮 Cairo | SEP'24 | CodeHawks | Rank: 10th |
Centrifuge | RWA | 🦀 Substrate | SEP'24 | Cantina | 🥉 Rank: 3rd |
Reserve | Stablecoin | 💎 Solidity | AUG'24 | Code4rena | 🥈 Rank: 2nd |
CCIP v1.5 | Cross-chain | 💎 Solidity | JUL'24 | CodeHawks | Report not public |
Grass | Staking | 🦀 Solana | JUN'24 | Cantina | Rank: 11th |
Euler | Lending | 💎 Solidity | MAY'24 | Cantina | Audit Report |
Kintsu | LST | 🦀 ink! | MAY'24 | Hats | 🥈 Rank: 2nd |
AAVE v3.1 | Lending | 💎 Solidity | MAY'24 | Cantina | 🥈 Rank: 2nd |
Curvance | Lending | 💎 Solidity | MAR'24 | Cantina | Rank: 15th |
common AMM | DEX | 🦀 ink! | JAN'24 | Hats | 🥇 Rank: 1st |
🕵️ Private work
Project | Type | Tech | Date | Guild | Highlights | Report |
---|---|---|---|---|---|---|
Daos.fun | Fundraising | 🦀 Solana | FEB'25 | Solo | Solana program | Private |
Vector | Limit order | 🦀 Solana | FEB'25 | Solo | On-chain & off-chain | Private |
Redacted | Pump curve | 🦀 Solana | JAN'25 | Spearbit | Redacted | Private |
InterPol | Locker | 💎 Solidity | JAN'25 | Pashov Audit Group | Identified all H/M | Report |
Ink Whale | Launchpad | 🦀 ink! | OCT'23 | Brushfam | Rust smart contract | Report |
Panorama Swap | DEX | 🦀 ink! | SEP'23 | Brushfam | Rust smart contract | Private |
ArtZero | NFT | 🦀 ink! | MAR'23 | Brushfam | Rust smart contract | Report |
Note: The reports above are from publicly available sources.
🛠️ Previous work:
- Sol2Ink Solidity to ink! transpiler in Rust, based on Solang
fun fact, I used this on Uniswap V2 and compared to another AMM to identify this high severity issue in an audit competition
- OpenBrush ink! smart contract library
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
tensor-monorepo | 2 / 270 | October 2024 | $38,801 |
reserve-index-dtfs-solana | 2 / 241 | March 2025 | $17,954 |
InterPol | 1 / 238 | December 2024 | $10,287 |
curvance | 15 / 224 | February 2024 | $9,491 |
Aave v3.1 Competition | 2 / 215 | May 2024 | $8,286 |
Security portfolio
Title | Description |
---|---|
Portfolio | Audit competitions since 2024, Rust smart contracts (including few audits) since 2021 |