Hunter
Hunting Bugs Everywhere
@IlIlHunterlIlI
62
Biography
About me
Hi, I'm Hunter, I'm hunting bugs everywhere
I'm an independent security researcher, Sherlock Lead judge and Cantina judge
I specialize in auditing Logic heavy protocols, especially staking (native and ERC20) and DEX integrations such as balancerV3 or UniswapV4 hook integrators
2x🥇, 1x🥈, 1x🥉 and 8x Top 10 finishes
I have found a live high severity bug draining a contract and other Bugs on HackenProof
My mission is to be remembered whenever any one mentions Staking/DEX Integrations
Contact Me
- Twitter: @0xHuntoor
- Discord: @0xHuntoor
- Telegram: @Huntoor
🏆 Honors and Distinctions 🏆
Contest | Date | As | Description | Findings | Rank | Report |
---|---|---|---|---|---|---|
Infrared Finance | Jan 2025 | Solo | LST in Bera chain | 4H, 3M(1 solo), 3L, 3I | 1st 🥇 | - |
QuantAMM | Jan 2025 | Solo | Custom BalancerV3 Pools + custom hook integration | 8H, 8M (2 solo), 3L | 1st 🥇 | 📄 |
FenixFinance | Jul 2024 | Solo | Smart Dex | 1M (1 Solo) | 2nd 🥈 | 📄 |
Gamma - Brevis Rewarder | OCT 2024 | Solo | Liquidity Management | 1H | 3rd 🥉 | 📄 |
Alchemix Transmuter | Dec 2024 | BugPull | Yearn V3 Tokenized Vault Integration | 3M | 4th 🏅 | 📄 |
Munchables - LandManager | July 2024 | BugPull | GameFi, Point Farming | 3H, 1L | 5th 🏅 | 📄 |
fLayer | Sep 2024 | BugPull | Liquidity protocol for NFTs with custom Uniswap V4 hook | 8H , 6M (1 solo) | 5th 🏅 | 📄 |
Solo Contests
Contest | Date | Description | Findings | Rank | Report |
---|---|---|---|---|---|
Infrared Finance | Jan 2025 | LST in Bera chain | 4H, 3M(1 solo), 3L, 3I | 1st 🥇 | - |
QuantAMM | Jan 2025 | Custom BalancerV3 Pools + custom hook integration | 8H, 8M (2 solo), 3L | 1st 🥇 | 📄 |
LiquidRonin | Jan 2025 | LST in Ronin chain | 1H, 2L | 6th | 📄 |
Gamma - Brevis Rewarder | OCT 2024 | Liquidity Management | 1H | 3rd 🥉 | 📄 |
SablierFlow | OCT 2024 | Debt Tracking NFT | 1L | 8th | 📄 |
Midas | Aug 2024 | Real World Asset Tokeniztion | 2M | 9th | 📄 |
FenixFinance | Jul 2024 | Smart Dex | 1M (1 Solo) | 2nd 🥈 | 📄 |
MagicSea | Jul 2024 | Smart Dex | 2H, 1M | - | 📄 |
BugPull Contests
- BugPull is where i collab with Mostafa as a DUO team
Contest | Date | Description | Findings | Rank | Report |
---|---|---|---|---|---|
SecondSwap | Dec 2024 | Liquidity for illiquid Assets | 2H, 1M, 2L | 22nd | 📄 |
Alchemix Transmuter | Dec 2024 | Yearn V3 Tokenized Vault Integration | 3M | 4th 🏅 | 📄 |
OKU | Nov 2024 | Advanced Order Book DEX | 5 H, 2M | 7th | 📄 |
fLayer | Sep 2024 | Liquidity for NFTs with custom Uniswap V4 hook | 6 M (1 solo), 8H | 5th 🏅 | 📄 |
Munchables - LandManager | July 2024 | GameFi, Point Farming | 3 H, 1 L | 5th 🏅 | 📄 |
Bug Bounties
Project | Category | Severity | Report |
---|---|---|---|
Common Wealth | Staking and on-chain VC | High | Private |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
infrared-contracts | 1 / 377 | January 2025 | $49,702 |
Security portfolio
Title | Description |
---|---|
Sherlock Profile | Browse all of my contest achievements and found bugs easily |