Al-Qa-qa
Smart Contract Auditor | Smart Contract Security Researcher.
@Al-Qa-qa
100
Public findings
58
Achievements
Skillset
StablecoinsWalletsOP stack4337StakingCryptographyMulti ChainsCross ChainBridgesRust
Biography
I am an Independent Web3 security researcher, focusing on Dapps, and DeFi.
You can check my full audit portfolio: https://github.com/Al-Qa-qa/audits
Private Audits
| Protocol | Scope | Description | Findings | Report |
|---|---|---|---|---|
| Venice | Private | ERC20, Staking | 3H, 2 M | š |
| DYAD | TimeLock | TimeLock, Staking Rewards | 2 M | š |
| TakaDAO | ReferralGateway | DAOs, Referral System | 3 H, 4 M, 4 L | š |
| DYAD | LpStaking | Staking, Transit Storage | 2 H, 1 M, 3 L | š |
| DYAD | DyadXPv2 | Staking, UniswapV3 integration | 1 H, 1 M, 2 L | š |
| DYAD | VaultManagerV5 | Stablecoin, Hooks | 1 H, 1 M, 2 L | š |
| DYAD | weETH Vault | Vault, weETH token | 1 M | š |
| DYAD | DyadXP | Staking, Time-Weighted token | 2 H, 3 M, 3 L | š |
| DYAD | VaultManagerV3 | Stablecoin | 2 H, 3 M, 2 L | š |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
Soon | 1 / 19 | December 2024 | $28,015 |
zetachain-protocol | 3 / 94 | August 2024 | $7,308 |
farcasterattestation-monorepo | 6 / 36 | January 2025 | $3,739 |
safe-extensions | 13 / 59 | May 2024 | $2,327 |
interop-portal | 5 / 6 | March 2025 | $1,600 |
Security portfolio
Title | Description |
|---|---|
| Soon BlockChain š„ļø | SVM, layer2, OP Stack |
| ArkBridge š„ | NFT Bridge, Starknet |
| Intuition š„ | Account Abstraction, Vaults |
| UniStaker š„ļø | Staking, Voting |
| RadicalxChange š„ļø | NFTs, Auction, Diamond Proxy |
| ZetaChain š„ļø | Layer1, Cross Chain, Omnichain |