0xBabsAudits
Smart Contract Security Researcher | Triager
@YahayaSalisu
33
Biography
About Me
Security Researcher & Triager specializing in DeFi protocols, with a strong focus on Lending, Vaults & Yields, Cross-Chain Bridges, and Governance.
Track record includes validated High and Medium severity findings across Code4rena, Cantina and Sherlock plus private bug bounties.
📈 Portfolio Highlights
| Metric | Count |
|---|---|
| 🐞 Total Bugs | 27 |
| 🔴 Critical Severity | 1 |
| 🟠 High Severity | 5 |
| 🟡 Medium Severity | 9 |
| 🟢 Low Severity | 12 |
Public Competitions
| Contest | Platform | Date | Description | Report | Proof |
|---|---|---|---|---|---|
| Metric | Sherlock | Jul 2026 | DEX that introduces the active pool standard | 2M | View |
| Polygon Heimdall V2 | Sherlock (invite-only) | Jun 2026 | Consensus Layer | 4M, 9L, 4Info | View |
| Reserve-Governor | Cantina | Apr 2026 | Hybrid optimistic/pessimistic governance | 1L | View |
| Stableswap-Hooks | Cantina | Apr 2026 | Uniswap v4 hook implementation | 1M | View, View |
| Intuition | Code4rena | Mar 2026 | Decentralized language protocol | 1M | View |
| sukukfi | Code4rena | Nov 2025 | On-chain marketplace | 2L | View, View |
Bug Bounty And Engagements
| Project | Platform | Category | Date | Severity | Report |
|---|---|---|---|---|---|
| AladdinDAO V3 | Private Bug Bounty | Yield | Aug 2026 | 3H | Private |
| AladdinDAO V2 | Private Bug Bounty | Yield | Aug 2026 | ... | Private |
| stake DAO | Private Bug Bounty | Yield | Aug 2026 | 1C, 2H, 1M | Private |
Triage & Security Review
| Protocol | With | Date | Role |
|---|---|---|---|
| Lending Protocol | Pashov Audit Group | Jul 2026 | Triage |
| Bridge Protocol | Pashov Audit Group | Jun 2026 | Triage |
| Infrastructure | Pashov Audit Group | Jun 2026 | Triage |
| Lending Protocol (Under NDA) | Pashov Audit Group | Jun 2026 | Triage |
| Dex Protocol (Under NDA) | Pashov Audit Group | may 2026 | Triage |
| Smart Contract Wallet (Under NDA) | Pashov Audit Group | May 2026 | Triage |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
Revert Finance - StableSwap Hooks | 54 / 269 | April 2026 | $19 |