0xadrii
Lead Senior Watson at Sherlock | Founding Security Researcher at Blackthorn
@0xadrii
100
Biography
Security portfolio:
🏆 Competitive audits
Contest | Type | Date | Leaderboard | Report |
---|---|---|---|---|
Ubiquity | Stablecoin | 02-01-2024 | Top 5 | 📄 |
Telcoin | Governance | 12-01-2024 | 🥉 | 📄 |
Arcadia | Lending | 29-01-2024 | 🥉 | 📄 |
Opal | Omnipools | 12-02-2024 | Top 5 | 📄 |
Tapioca | Omnichain/Lending | 23-02-2024 | Top 5 | 📄 |
Teller Finance | Lending | 23-04-2024 | 🥈 | 📄 |
Telcoin Wallet | Wallet | 04-06-2024 | 🥇 | Private |
CCIP V1.5 | Cross-Chain | 02-07-2024 | Top 5 (anon) | Private |
Midas | RWA | 19-08-2024 | Top 5 | 📄 |
Redstone | Oracles | 24-09-2024 | 🥉 (anon) | Private |
Plaza Finance | Bonds | 14-01-2025 | 🥉 | 📄 |
🕵️ Private audits
Contest | Type | Date | Result | Report |
---|---|---|---|---|
Asterix | NFTs | 01-04-2024 | 2 LOW / 1 GAS / 3 INFORMATIONAL | 📄 |
ERC6551 | Token Bound Account | 01-04-2024 | 2 LOW / 1 INFORMATIONAL | 📄 |
Tapioca Magnetar | Omnichain/Lending | 12-04-2024 | 7 HIGH / 3 MEDIUM / 4 LOW / 5 GAS / 2 INFORMATIONAL | 📄 |
Ubiquity Dollar | Stablecoin | 18-04-2024 | 2 MEDIUM / 1 LOW / 6 GAS / 2 INFORMATIONAL | 📄 |
Tapioca Bar | Omnichain/Lending | 15-05-2024 | 4 HIGH / 4 MEDIUM / 3 LOW / 2 INFORMATIONAL | 📄 |
Arcadia | Lending | 27-06-2024 | 3 LOW | 📄 |
Amplified | Yield Management | 18-09-2024 | 2 CRITICAL / 3 HIGH / 5 MEDIUM / 6 LOW | 📄 |
🐛 Bug bounties
Bounty | Platform | Severity | Date | Report |
---|---|---|---|---|
Yearn Finance: Improper strategy parameters adjustment due to incorrect loss accounting | Immunefi | Low | 04-04-2023 | 📄 |
IPOR: DoS in LiquidityMining's updateIndicators() and calculateAccruedRewards() due to missing loop variable increment | Immunefi | Low | 15-10-2023 | 📄 |
Safe: Tracking nonce in each Safe individually can lead to transactions being replayed | Immunefi | Low | 18-11-2023 | 📄 |
IPOR: AmmPoolsServiceEth is vulnerable to inflation attacks | Immunefi | High | 30-11-2023 | 📄 |
Renzo | Immunefi | High | 12-04-2024 | Private |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
farcasterattestation-monorepo | 1 / 276 | January 2025 | $7,780 |
opal-contracts | 5 / 183 | February 2024 | $1,831 |