0xnirlin
@0xnirlin
68
Biography
🔐 Audit Engagements
Project | Website | Report | Security Rating |
---|---|---|---|
Load Network (L1) | Load Network | N/A | N/A |
Beraly | Beraly | Report | N/A |
Twin Finance | Twin Finance | Report | N/A |
Wirex Part 2 | Wirex | Report | 9/10 |
Humanity Protocol | Humanity Protocol | Report | 9/10 |
Juicebox V4 Round 2 | JuiceBox | Coming Soon | 8/10 |
Juicebox | JuiceBox | Report | 8/10 |
Dein Finance | Dein Finance | Report | 7/10 |
Mem Bridge (EVM to AO Bridge) | Decent Land | Report | 7.5/10 |
Mem Bridge (Solidity, JS, Lua) | Decent Land | Report | 8.5/10 |
Chad Finance | Chad Finance | Report | 9.5/10 |
Prophet Bots | Prophet Bots | Report | 7/10 |
Seraph | Seraph | Report | 10/10 |
Zero Finance | Zero Finance | Report | 7.8/10 |
Wirex | Wirex | Report (Old) | N/A |
⚔️ Audit Competition Wins
Contest | Platform | Rank |
---|---|---|
KelpDao | Code4rena | 🥈 2nd |
Aloe V2 | Sherlock | 🥈 2nd |
Hubble Exchange | Sherlock | 🥉 3rd |
Unstoppable | Sherlock | 4th |
Ondo Finance | Code4rena | 4th |
Axelar | Code4rena | 6th |
These achievements demonstrate my expertise in identifying critical vulnerabilities and providing valuable insights across various blockchain projects.
📫 Connect With Me
You can reach me at:
<p align="center"> <em>Securing the decentralized future, one audit at a time.</em> </p>
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
story-protocol | 51 / 572 | December 2024 | $1,568 |
daao-contracts | 20 / 292 | January 2025 | $259 |