ArsenLupin
@ArsenLupin
36
Biography
Public engagements
| Contest | Description | Findings | Report | Ranking |
|---|---|---|---|---|
| TON pools | Staking, Governance | 1H, 1M | 📄 | 1st place🏅 |
| CTF by Hacken | Proxy, NFT's | JSR role | 📄 | 1st place🏅 |
| CCIP Chainlink | Cross-chain | 1M | 📄 | 100% H/M coverage🏅 |
| Titles | SocialFi | 2H, 2M | 📄 | Top 10 |
| ZetaChain | Cross-Chain | 1H, 5M | 📄 | Top 10 |
| Olas | oracles, co-owned AI | 3M | 📄 | Top 10 |
| StakeUp | Staking, LayerZero | 3H, 5M | 📄 | Top 12 |
| Noya | AI-agents/Layer0/DeFi | 4H, 5M, 7L | 📄 | Top 17 |
Private engagements
| Project | Description | Findings | Report | Team |
|---|---|---|---|---|
| JackToken | Staking | 1M, 3L | 📄 | AuditOne |
| DarkMythos | Staking, Oracles | 1M, 3L | 📄 | AuditOne |
| XWars | VRF, Chainlink | 4M | 📄 | East-Europe Hats |
| LeverageX | Perpetuals | 1H, 5M | 📄 | AuditOne |
| After protocol | Lending/Velodrome | 1M, 5L | 📄 | Arsen Security |
| Mighty Bear | Restaking | 1H, 1M | 📄 | Zenith |
| Synthetix Auto Compound | Restaking | 1C, 3H, 2M | [private] | Guardian Audits |
| Synthetix Vault | Restaking | 2C, 4H, 7M | [private] | Guardian Audits |
| Bitbond | Staking, DiamondProxy | 2H, 2M | 📄 | AuditOne |
| Near Blockchain | Bitcoin Light Client | TBA | 📄 | AuditOne |
| Universal Vault | Oracle, ERC4626 | TBA | 📄 | Guardian Audits |
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
ton-pool-contracts | 1 / 14 | January 2025 | $8,826 |
zetachain-protocol | 7 / 94 | August 2024 | $3,916 |
stakeup-bloomv2 | 10 / 111 | October 2024 | $1,366 |
Security portfolio
Title | Description |
|---|---|
| Near Light Client | Bitcoin Light Client written in Rust |
| Mighty Bear | Restaking on TON written in Func |
| ZetaChain | L1 Blockchain written in Go, Rust, Solidity |
| CTF by Hacken | 1st place in Solidity CTF |
| CCIP by Chainlink | CrossChain logic. 15th place $10K bounty |
| Olas Protocol | AI/CrossChain. 7th place |
| Titles Protocol | SocialFi. Found 2H, 2M. Entered Secured 9th place |