Jiri123
Interested in DeFi (Uniswap V4 hooks), Solana program, and Cosmos SDK appchains.
Biography
Introduction
I have a background in System Hacking and Reversing. In 2022, I ventured into Web3 security, and over the past three years, I have actively participated in many audit competitions as well as conducted private audits. While my main area of interest lies in Solidity security (recently Uniswap V4 hooks), I have recently been analyzing appchain codes written in Rust and Go.
Notable Achievements (Private Audit)
| Title | Customer | Note | 
|---|---|---|
| Mitosis audit | Mitosis | Audited the Mitosis appchain | 
| Ethrunes audit 1,2 | Ethrunes | Audited Ethrunes LaunchSwap contracts | 
| Dankkicks audit | Dankkicks | Audited Dankkicks lottery contracts | 
| Kongu security review | Kongu | Audited Kongu staking contract and backend service | 
Notable Achievements (Audit Competition, Bug bounty)
| Title | Platform | Note | 
|---|---|---|
| 🥇 LayerX | Cantina | 1st Place, Found 11 High, 3 Medium, Private | 
| 🥈 Usual | Cantina | 2nd Place, Found 1 High, Private | 
| Blast | Cantina | Found 1 High in blockchain core | 
| Story Bug bounty | Cantina | Found Critical bug | 
| Tensor | Cantina | Found 1 High | 
| Pancakeswap Bug bounty | Immunefi | Found Med-High bug | 
Top competitions
View allContest  | Position  | Date  | Payout  | 
|---|---|---|---|
Blast  | 33 / 97  | January 2024 | $8,766 | 
Clementine  | 5 / 11  | August 2025 | $2,452 | 
telcoin-network  | 11 / 92  | June 2025 | $1,506 | 
tensor-monorepo  | 9 / 10  | October 2024 | $1,241 | 
farcasterattestation-monorepo  | 17 / 36  | January 2025 | $1,070 | 
Security portfolio
Title  | Description  | 
|---|---|
| Story Protocol Bug Bounty ($75K) | Critical bug in Validator | 
| PancakeSwap Bugbounty ($10000) | Med-High bug in MasterChef |