Jiri123
Biography
Introduction
I have a background in System Hacking and Reversing. In 2022, I ventured into Web3 security, and over the past two years, I have actively participated in numerous audit contests as well as conducted private audits. While my main area of interest lies in Solidity security, I have recently been analyzing chain codes written in Rust and Go.
Audit Profiles
Platform | Link |
---|---|
Cantina | Link |
Immunefi | Link |
Code4rena (1) | Link |
Code4rena (2) | Link |
Sherlock | Link |
CodeHawks | Link |
Notable Achievements (Private Audit)
Title | Customer | Note |
---|---|---|
Mitosis audit | Mitosis | Audited the Mitosis appchain |
Ethrunes audit | Ethrunes | Audited Ethrunes LaunchSwap contracts |
Dankkicks audit | Dankkicks | Audited Dankkicks contracts |
Kongu security review | Kongu | Audited Kongu staking contract and backend service |
Notable Achievements (Audit Contest, Bug bounty)
Title | Platform | Note |
---|---|---|
Blast Audit Contest | Cantina | Found 1 High in blockchain core |
Pancakeswap Bug bounty | Immunefi | Found Med-High bug |
DODO Audit Contest | Sherlock | Result 2nd |
Kelp DAO Audit Contest | Code4rena | Result 5th |
Unstoppable Audit Contest | Sherlock | Identified multiple vulnerabilities in Vyper contracts. |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Blast | 36 / 599 | January 2024 | $8,766 |
tensor-monorepo | 9 / 269 | October 2024 | $1,241 |
farcasterattestation-monorepo | 19 / 276 | January 2025 | $1,070 |
reserve-index-dtfs-solana | 14 / 240 | March 2025 | $623 |
symbioticfi-core | 12 / 416 | September 2024 | $348 |
Security portfolio
Title | Description |
---|---|
PancakeSwap Bugbounty ($10000) | Med-High bug in MasterChef |