VarunSharma
Security portfolio
Name | Description | |
---|---|---|
Full profile | My till date audit contests profile | Read more |
20th on last 90 days leaderboard on code4rena | All time best of 15 on last 90 days leaderboard | Read more |
3rd place in TITLES protocol contest | I managed to find one of the least duplicte high finding.This contest had lot of participation still finished 3rd. Some breif description of it is as follows. TITLES builds creative tools powered by artist-owned AI models. The underlying TITLES protocol enables the publishing of referential NFTs, including managing attribution and splitting payments with the creators of the attributed works. | Read more |
2nd place in tokensoft contest | It involved vesting mechanism as well as rewards distribution, | Read more |
Invited for solo mitigation review for Olas protocol | It covered reviewing the findings from the contests. It was my first solo audit | Read more |
2nd place in Olas protocol Audit on Code4arena | The audit mainly covered staking contracts for olas. It also involved use of different bridges as well like optimism,arbitrum etc. Codebase was over 4000 loc | Read more |
1st place in Union Finance Audit on Sherlock | Union is a p2p credit network protocol for permissionless underwriting and borrowing that adds support for arbitrary decimal tokens. | Read more |
Achievements
Findings count
High Risk
1
Medium Risk
1