boredpukar
@boredpukar
31
Biography
Category | Critical | High | Medium | Low |
---|---|---|---|---|
Bug Bounties | 1 | – | – | – |
Audit Contests | – | 4 | 6 | 7 |
Total | 1 | 4 | 6 | 7 |
Bug Bounties
Platform | Protocol(s) | Severity | Report |
---|---|---|---|
Immunefi | REDACTED | Critical | References |
Public Audit Contest
Platform | Contest | Findings | Report |
---|---|---|---|
Code4rena | Forte | 1H | Reference |
Cantina | Soon | 3L | Reference |
Code4rena | SecondSwap | 1M | Reference |
Sherlock | Nouns DAO - Auction Streams | NA | Reference |
Cantina | hyperlend | 1H, 1L [16/258] | Reference |
CodeHawks | Dria | 1M | Reference |
Code4rena | TraitForge | 1M [27/232] | Reference |
CodeHawks | TempleGold | 1L | Reference |
Code4rena | Revert Lend | 1M | Reference |
Sherlock | Rio Network | 1M | Reference |
Code4rena | Decent | 1H | Reference |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
hyperlend | 16 / 260 | November 2024 | $43 |