kirkeelee
@kirkeelee
53
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Euler-v2 | 35 / 601 | May 2024 | $694 |
uniswap-v4 | 33 / 504 | September 2024 | $330 |
succinct-network | 17 / 401 | July 2025 | $295 |
Security portfolio
Title | Description |
---|---|
Portfolio |
53
Contest | Position | Date | Payout |
---|---|---|---|
Euler-v2 | 35 / 601 | May 2024 | $694 |
uniswap-v4 | 33 / 504 | September 2024 | $330 |
succinct-network | 17 / 401 | July 2025 | $295 |
Title | Description |
---|---|
Portfolio |