0xRajkumar
Smart Contract Security Researcher.
Biography
I graduated in Computer Science with a strong interest in security, cryptography, and blockchain. With 3.5 years in web3 and 2 years as a smart contract auditor, I have worked on private audits, bug bounties, and public contests, securing protocols like SoFi, DEXs, Lending, bridges, L2s, account abstraction, and Synthetics.
I have audited 50,000+ lines of code, secured projects like MorphL2, Goat Tech, and Farcaster Attestation, and served as an external auditor with Guardian Audits. I’ve also earned multiple top-5 rankings in security competitions.
Contests
Protocol | Findings | Language | Platform | Rank |
---|---|---|---|---|
Farcaster-Attestation | 4H, 4M | Solidity | Cantina | 2rd |
Goat Tech | 3H, 2M | Solidity | Cantina | 3rd |
Gamma | 1M | Solidity | Sherlock | 3rd |
MorphL2 | 1H, 3M | Solidity | Sherlock | 4th |
Biconomy: Nexus | 2H, 1M | Solidity | Codehawks | 4th |
Mantra Dex | 2H, 4M | Rust/Cosmwasm | Code4rena | 11th |
Liquid Ron | 1M | Solidity | Code4rena | - |
Asymmetry | 2H | Solidity | Code4rena | - |
Popcorn | 1H | Solidity | Code4rena | - |
Private audits
Protocol | Language | Provider | Report |
---|---|---|---|
Yuga NFT Mirror | Solidity | GuardianAudits | Link |
Synthetix TLX | Solidity | GuardianAudits | Link |
Orderly Network | Rust/Solana | GuardianAudits | Link |
ArtTech | Solidity | Art.Tech | Link |
ClizaAi | Solidity | Cliza.ai | Soon |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Smart-contracts | 3 / 244 | March 2024 | $6,767 |
farcasterattestation-monorepo | 2 / 276 | January 2025 | $5,570 |