Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
sorella-angstrom | 1 / 307 | November 2024 | $13,153 |
Blast | 45 / 600 | January 2024 | $2,630 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Eggs | DeFi Security Review: Eggs Finance Audit | Jan 2025 - Feb 2025 | |
Coinbase | Solady Smart Contract Library Audit | Dec 2024 - Jan 2025 | |
Berachain | Berachain Pol | Sep 2024 - Oct 2024 | +1 |
Inshallah Network | goldsand-v1 | Aug 2024 - Aug 2024 | |
Uniswap Labs | UniswapX | Jul 2024 - Jul 2024 |
Security portfolio
Title | Description |
---|---|
Audit Portfolio |