Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
sorella-angstrom | 1 / 307 | November 2024 | $13,153 |
Blast | 45 / 600 | January 2024 | $2,630 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Charm Finance | alpha-contracts-v2.1 | Jun 2025 - Jun 2025 | |
Uniswap Labs | The Compact | Apr 2025 - May 2025 | |
Eggs | DeFi Security Review: Eggs Finance Audit | Jan 2025 - Feb 2025 | |
Coinbase | Solady Smart Contract Library Audit | Dec 2024 - Jan 2025 | |
Berachain | Berachain Pol | Sep 2024 - Oct 2024 | +1 |
Security portfolio
Title | Description |
---|---|
Audit Portfolio |