B
Bauchibred
Smart Contract Security Researcher
@Bauchibred
0
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
C curvance | 16 / 224 | February 2024 | $7,857 |
SP story-protocol | 38 / 576 | December 2024 | $4,783 |
UV uniswap-v4 | 27 / 500 | September 2024 | $3,289 |
IC infrared-contracts | 23 / 377 | January 2025 | $1,922 |
MA metamorpho-and-periphery | 9 / 242 | November 2023 | $1,472 |
Security portfolio
Title | Description |
---|---|
Portfolio |