Al-Qa-qa
Smart Contract Auditor | Smart Contract Security Researcher.
@Al-Qa-qa
100
Public findings
58
Achievements
Skillset
StablecoinsWalletsOP stack4337StakingCryptographyMulti ChainsCross ChainBridgesRust
Biography
I am an Independent Web3 security researcher, focusing on Dapps, and DeFi.
You can check my full audit portfolio: https://github.com/Al-Qa-qa/audits
Private Audits
Protocol | Scope | Description | Findings | Report |
---|---|---|---|---|
Venice | Private | ERC20, Staking | 3H, 2 M | 📄 |
DYAD | TimeLock | TimeLock, Staking Rewards | 2 M | 📄 |
TakaDAO | ReferralGateway | DAOs, Referral System | 3 H, 4 M, 4 L | 📄 |
DYAD | LpStaking | Staking, Transit Storage | 2 H, 1 M, 3 L | 📄 |
DYAD | DyadXPv2 | Staking, UniswapV3 integration | 1 H, 1 M, 2 L | 📄 |
DYAD | VaultManagerV5 | Stablecoin, Hooks | 1 H, 1 M, 2 L | 📄 |
DYAD | weETH Vault | Vault, weETH token | 1 M | 📄 |
DYAD | DyadXP | Staking, Time-Weighted token | 2 H, 3 M, 3 L | 📄 |
DYAD | VaultManagerV3 | Stablecoin | 2 H, 3 M, 2 L | 📄 |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Soon | 1 / 450 | December 2024 | $28,015 |
zetachain-protocol | 3 / 335 | August 2024 | $7,308 |
farcasterattestation-monorepo | 6 / 276 | January 2025 | $3,739 |
safe-extensions | 15 / 228 | May 2024 | $2,327 |
interop-portal | 5 / 433 | March 2025 | $1,600 |
Security portfolio
Title | Description |
---|---|
Soon BlockChain 🥇️ | SVM, layer2, OP Stack |
ArkBridge 🥇 | NFT Bridge, Starknet |
Intuition 🥇 | Account Abstraction, Vaults |
UniStaker 🥈️ | Staking, Voting |
RadicalxChange 🥈️ | NFTs, Auction, Diamond Proxy |
ZetaChain 🥉️ | Layer1, Cross Chain, Omnichain |