etherhood
@etherhood
62
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
doppler-contracts | 2 / 189 | January 2025 | $10,893 |
uniswap-v4 | 14 / 501 | September 2024 | $8,628 |
hyperlend | 8 / 260 | November 2024 | $2,708 |
Smart-contracts | 21 / 244 | March 2024 | $758 |
Omni Network | 23 / 420 | October 2024 | $393 |
Security portfolio
Title | Description |
---|---|
Opus on Starknet | 4th Position Opus conducted a review of their cairo codebase which was a stablecoin protocol having similar mechanics to Liquity. |
Stader Labs | 4th position Stader Labs conducted review of their Eth liquid staking solution |