Biography
Security researcher with two years of experience. Currently doing private audits at @GuardianAudits.
Clients I have worked with: Synthetix, Orderly, Abracadabra Money
Past engagements
Date | Protocol | Type | Audit | Report |
---|---|---|---|---|
Mar 2025 | Orderly | LayerZero Solana (Rust) | Guardian Audits | TBA |
Feb 2025 | Abracadabra Money | Arbitrum Migration | Guardian Audits | TBA |
Jan 2025 | Synthetix | Treasury Markets | Guardian Audits | TBA |
Jan 2025 | True Markets | Prediction Markets | Guardian Audits | TBA |
Dec 2024 | Mux | Perpetuals | Guardian Audits | Report |
Nov 2024 | Foil | Concentrated Liquidity, Vaults | Guardian Audits | Report |
Oct 2024 | Zap | Defi / Staking | Guardian Audits | TBA |
Sep 2024 | Peapods | Defi / Lending vault | Guardian Audits | Report |
Aug 2024 | Synthetix V3 | V3 Migration | Guardian Audits | Report |
Jul 2024 | Synthetix V3 | Perpetuals | Guardian Audits | Report |
Jun 2024 | Orderly | Defi / Crosschain / LZ | Guardian Audits | Report |
May 2024 | PleasrDao | DN404 / NFTs | Guardian Audits | Report |
Apr 2024 | Baseline | Concentrated Liquidity | Guardian Audits | Report |
Apr 2024 | Synthetix V3 | Perpetuals | Guardian Audits | Report |
Mar 2024 | Abracadabra Money | Defi / Blast | Guardian Audits | Report |
Past contests
Protocol | Type | Ranking | Report |
---|---|---|---|
Fairside Network | On-chain Insurance | 2nd 🏆 | Private Contest |
Jala Swap | DEX on Chiliz chain | 3rd 🏆 | M1 M2 |
Rio Network | Liquid restaking protocol integrated with Eigenlayer | 5th | H1 H2 M1 |
Opal Protocol | Liquidity pools integrated with Balancer | 2nd 🏆 | TBA |
Zerolend | Lending protocol on Zksync | 16th | TBA |
Salty.io | Ethereum-based DEX with zero swap fees | 3rd 🏆 | M1 |
Jojo Exchange | Defi perpetual protocol | 3rd 🏆 | H1 M1 |
Nouns Builder | DAO and governance platform | 17th | H1 M1 |
Real Wagmi #2 | Trading, liquidity provision, swapping, and yield strategy generation platform | 4th | H1 M1 |
Asymmetry | Liquid staking derivative | - | H1 H2 M1 |
GMX v2 | Decentralized spot and perpetual exchange | 14th | M1 |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
opal-contracts | 2 / 183 | February 2024 | $5,156 |
incentive-contracts | 16 / 152 | January 2024 | $1,228 |