Security portfolio
Name | Description | |
---|---|---|
Vaultcraft Private Audit - Pendle Adapters | Read more | |
Vaultcraft Private Audit - Peapods Strategies | Read more | |
Cantina Judge - Eigenlayer | Read more | |
Cantina Judge - Optimism Safe Extensions | Read more | |
Redacted ModeETH - Spearbit | ModeETH is a yield token in Mode that gets its yield from the PirexEth LST on Mainnet. | Read more |
Rio Network Contest on Sherlock - Top 4 | Rio is a Liquid Restaking Token that is deeply integrated with Eigenlayer. It relies on Eigenlayer's Strategies and ETH staking for its yield. | Read more |
Notional Update #5 Contest on Sherlock - Top 3 | I won top 3 in the contest with 2 solo Medium findings. I participated as eol. Notional is a mature Lending protocol deployed to both Ethereum and Arbitrum. It has support for both fixed-rate and variable-rate. The contest scope was on the wfCash vault and version 3 of Notional. | Read more |
Ethos Reserve Contest on Code4rena - Top 5 | I got 5th place in the 3rd audit contest I've participated in. I had 1 High and 1 solo Medium finding. Ethos Reserve is a fork of Liquity that is deployed to Optimism. It has a few features unique to it which include: - Support for multiple collateral assets which include BTC - Rehypothecation - a portion of deposited collateral are reinvested for higher yield | Read more |
Popcorn Contest on Code4rena - Top 2 | I won top 2 in the 2nd audit contest I've joined with 5 Highs and 3 Mediums. 1 High was unique and 4 of my reports were selected for the final report. Popcorn is a permissionless yield aggregator with rewards, vaults, and integrations with other yield-aggregation protocols. https://x.com/code4rena/status/1633593301340393472 | Read more |
Reserve Audits and Retainer - Trust Security | As part of Trust Security, I have done multiple audits on Reserve Protocol along with cccz and HollaDiewaldfie. Our initial audit was a 6-week audit of the whole codebase which eventually led to a retainer that is still currently active. | Read more |
Findings count
Medium Risk
4
Low Risk
7
Informational
3