Maple Finance
Total reward pool
$0
Last public review
889 days ago
Trusted by leading institutions and DeFi protocols, Web3SOC defines what it means to be institutional-grade.
It provides classifications and detailed assessments, making it easy to transparently assess and compare the institutional readiness of organizations across operational, financial, security, and regulatory dimensions.
Read more about Web3SOC here.
Products in scope
Name | Date |
|---|---|
| maple core v2 |
Operational
Team structure, governance, and risk management.
ID | Item | Points (0-3) |
|---|---|---|
item-0 | Contact us to see the details | 2 |
item-1 | Contact us to see the details | 2 |
item-2 | Contact us to see the details | 2 |
item-3 | Contact us to see the details | 2 |
item-4 | Contact us to see the details | 2 |
Details hidden
Contact usFinancial
Economic design, capital resilience, and financial security.
ID | Item | Points (0-3) |
|---|---|---|
item-0 | Contact us to see the details | 2 |
item-1 | Contact us to see the details | 2 |
item-2 | Contact us to see the details | 2 |
item-3 | Contact us to see the details | 2 |
item-4 | Contact us to see the details | 2 |
Details hidden
Contact usSecurity
Smart contract, application and infrastructure robustness, attack resistance, and incident response.
ID | Item | Points (0-3) |
|---|---|---|
item-0 | Contact us to see the details | 2 |
item-1 | Contact us to see the details | 2 |
item-2 | Contact us to see the details | 2 |
item-3 | Contact us to see the details | 2 |
item-4 | Contact us to see the details | 2 |
Details hidden
Contact usRegulatory
Legal compliance and jurisdictional considerations.
ID | Item | Points (0-3) |
|---|---|---|
item-0 | Contact us to see the details | 2 |
item-1 | Contact us to see the details | 2 |
item-2 | Contact us to see the details | 2 |
item-3 | Contact us to see the details | 2 |
item-4 | Contact us to see the details | 2 |
Details hidden
Contact us