Morpho
Web3SOC Rating
Enterprise
Operational
100/100
Financial
100/100
Security
100/100
Regulatory
100/100
Scores hidden
Discuss your rating
Contact usTotal reward pool
$2,700,000
Last public review
119 days ago
Trusted by leading institutions and DeFi protocols, Web3SOC defines what it means to be institutional-grade.
It provides rating classifications and detailed scoring, making it easy to transparently assess and compare the institutional readiness of organizations across operational, financial, security, and regulatory dimensions.
Read more about Web3SOC here.
Operational
Team structure, governance, and risk management.
ID | Item | Score (0-3) |
---|---|---|
item-0 | Contact us to see the scores | 2 |
item-1 | Contact us to see the scores | 2 |
item-2 | Contact us to see the scores | 2 |
item-3 | Contact us to see the scores | 2 |
item-4 | Contact us to see the scores | 2 |
Scores hidden
Contact usFinancial
Economic design, capital resilience, and financial security.
ID | Item | Score (0-3) |
---|---|---|
item-0 | Contact us to see the scores | 2 |
item-1 | Contact us to see the scores | 2 |
item-2 | Contact us to see the scores | 2 |
item-3 | Contact us to see the scores | 2 |
item-4 | Contact us to see the scores | 2 |
Scores hidden
Contact usSecurity
Smart contract, application and infrastructure robustness, attack resistance, and incident response.
ID | Item | Score (0-3) |
---|---|---|
item-0 | Contact us to see the scores | 2 |
item-1 | Contact us to see the scores | 2 |
item-2 | Contact us to see the scores | 2 |
item-3 | Contact us to see the scores | 2 |
item-4 | Contact us to see the scores | 2 |
Scores hidden
Contact usRegulatory
Legal compliance and jurisdictional considerations.
ID | Item | Score (0-3) |
---|---|---|
item-0 | Contact us to see the scores | 2 |
item-1 | Contact us to see the scores | 2 |
item-2 | Contact us to see the scores | 2 |
item-3 | Contact us to see the scores | 2 |
item-4 | Contact us to see the scores | 2 |
Scores hidden
Contact us