tzon
Go all out
@pepoc3
0
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
silo-contracts-v2 | 17 / 416 | January 2025 | $3,093 |
mezo-monorepo | 19 / 475 | April 2025 | $674 |
reserve-index-dtfs-solana | 14 / 242 | March 2025 | $623 |
TermMax | 9 / 197 | November 2024 | $391 |
mev-commit | 27 / 280 | October 2024 | $357 |
Security portfolio
Title | Description |
---|---|
Rank 37 in HyperLabs Inc / hyperlend | lending platform |
Rank 27 in Primev / mev-commit | peer-to-peer networking platform |
Rank 8 in Primev / primev-mev-commit | private competition |
Rank 1 in vVv Launchpad | Defi |
Rank 10 in TermMax | DeFi |