Rzizah
Catching Bugs before they catch you.
@rzizah
60
Biography
About me
Hi, I am Rzizah.
Former Web2 security researcher with notable achievements, including:
- 7th place on the OWASP Injection Leaderboard (Q1 2024)
- 4th place on the Up and Comers Leaderboard (Q1 2024)
- Represented Team Egypt in the first round of the Ambassador World Cup 2024, where the team secured 2nd place
Currently active as a smart contract auditor:
- Participated in 13 audit contests, consistently ranking in the Top 10 and discovering unique, high-impact vulnerabilities
- Strong across DeFi, AMMs/DEXes, staking, restaking, and DAO governance systems
Contact Me
π Honors & Distinctions π
- Ranked 7th on Metropolis liquidity book vaults
- Ranked 7th on EigenLayer core
- Ranked 6th on QuantAMM
- Ranked 7th on OKU
- Ranked 5th onΒ fLayer
- Ranked 5th onΒ Munchables- LandManager
- Ranked 8th on Sablier-Flow
- Ranked 3rd on gamma-brevis-rewarder
Audit Contests
Contest | Date | As | Description | Findings | Rank | Report |
---|---|---|---|---|---|---|
Metropolis / liquidity-book-vaults | Apr 2025 | Solo | Liquidity manegement | 1H,5M(1solo),2Info | 7th | - |
EigenLayer-Core | Mar 2025 | Solo | Restaking infrastructure / LRTs / AVS | 1H | 7th | - |
Symmio, Staking and Vesting | mar 2025 | Solo | Synthetic trading / derivatives protocol | 1M | 15th | π |
Infrared Finance | Jan 2025 | Solo | LST in Bera chain | 1M | 50th | - |
QuantAMM | Dec 2024 | Solo | Automated Market Maker (AMM) / DEX | 6H, 3M, 2L | 6th | π |
gamma-brevis-rewarder | Oct 2024 | Solo | Active liquidity management, ZK Proofs | 1 M | 3rd π₯ | π |
Sablier-Flow | Oct 2024 | Solo | Streaming payments / Token vesting | 1 L | 8th | π |
Midas - Instant Minter/Redeemer | Aug 2024 | Solo | RWA, real world asset tokenization | 1 M | 11th | π |
SecondSwap | Dec 2024 | BugPull | Stablecoin swap / DEX (Curve-style) | 2H, 1M, 2L | 22nd | π |
Alchemix Transmuter | Dec 2024 | BugPull | Yearn V3 Tokenized Vault Integration | 3M | 4th π | π |
OKU | Nov 2024 | BugPull | Trading frontend for Uniswap v3 / DeFi UX tooling | 5H, 2M | 7th | π |
fLayer | Sep 2024 | BugPull | L2 infrastructure / restaking / AVS (utilizing uniV4 Hook) | 8H , 6M (1 solo) | 5th π | π |
Munchables- LandManager | July 2024 | BugPull | GameFi / NFT-based yield mechanics | 3H, 1L | 5th π | π |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
eigenlayer-contracts | 7 / 735 | March 2025 | $16,508 |
liquidity-book-vaults | 7 / 662 | April 2025 | $1,520 |
infrared-contracts | 33 / 377 | January 2025 | $101 |
Security portfolio
Title | Description |
---|---|
Rzizah audit Portfolio | collection of contests I participated in and my engagements in Web3 security. |