samuraii77
@samuraii77
100
Biography
About Me
I am a security researcher with a proven track record on all major contest platforms, having achieved 4x🥇, 7x🥈, 4x🥉 in competitions and hundreds of H/M findings. I am a Lead Senior Watson at Sherlock under 2 accounts (000000 as solo and X77 as a team) and have also completed numerous private audits for well-known audit teams in the space, such as Sherlock, Pashov Audit Group and Bail Security.
For private audits or related work, reach out on:
- Twitter / X - @s4muraii77
- Telegram - @s4ii77
Public Audit Contests
Platform | Contest | Category | Ranking |
---|---|---|---|
Sherlock | dHedge | Liquidity manager, DeFi integrations | 🥇 |
Sherlock | LayerEdge | Staking | 🥇 |
Sherlock | ZKP2P | Crypto on-ramp & off-ramp | 🥇 |
Sherlock | Tokensoft | Protocol bootstrapper | 🥇 |
Cantina | InfiniFi | Yield farming | 🥈 |
Sherlock | Peapods | Volatility farming | 🥈 |
Sherlock | Allora | Cosmos SDK | 🥈 |
Sherlock | Idle Finances | Credit vaults | 🥈 |
Cantina | Royco | Actions marketplace | 🥈 |
Code4rena | TraitForge | NFT Game | 🥈 |
Code4rena | Thorchain | Cross-chain DEX | 🥈 |
Sherlock | Avantis | Perps | 🥉 |
Sherlock | Flat Money | Perps | 🥉 |
Code4rena | Audit 459 (Private) | Private | 🥉 |
Sherlock | Gamma | Staking | 🥉 |
Private engagements
Date | Provider | Project | Category | Report |
---|---|---|---|---|
2025.08 | Sherlock | Football Dot Fun | Multi-Token AMM Pool | |
2025.08 | Sherlock | Lombard | Claim contract, Merkle tree | |
2025.08 | Sherlock | Allora Fix Review | Cosmos SDK | |
2025.08 | N/A | Bounce | HyperLiquid Perps + Staking/Vesting | |
2025.08 | Sherlock | Superlend | Manual looping strategy | |
2025.07 | Sherlock | Superlend | Looped vaults, Aave integration | |
2025.07 | Bail Security | Hyperdrive | Liquidity manager, HyperCore integration | |
2025.07 | Bail Security | Paymonade | Swapper logic | |
2025.06 | Sherlock | Football Dot Fun | Multi-Token AMM Pool | |
2025.06 | Bail Security | Grail | Token Sale, Options | |
2025.05 | Sherlock | Embr | Bonding Curve, AMM | |
2025.04 | Sherlock | Pareto USP | Stablecoin, Yield | 📑 |
2025.04 | Bail Security | H3rmes | Lending, Yield | |
2025.03 | Bail Security | Parallel | Stablecoin, Angle fork, LZ integration | 📑 |
2025.02 | Pashov Audit Group | Reya | Perps | |
2025.01 | Pashov Audit Group | Burve | AMM | 📑 |
2025.01 | Pashov Audit Group | Ouroboros | Stablecoin, Liquity fork | |
2025.01 | Pashov Audit Group | Cardex | Bonding curve | |
2024.12 | Pashov Audit Group | Cove | Liquidity manager | 📑 |
2024.12 | Pashov Audit Group | Ouroboros | Stablecoin, Liquity fork | 📑 |
2024.12 | Pashov Audit Group | Reya | Perps | |
2024.10 | Pashov Audit Group | Gummi | Oracleless Lending, Ethereum Credit Guild fork | |
2024.10 | Pashov Audit Group | apDAO | NFT Auctions | 📑 |
Bug Bounties
Project | Severity | Write-up |
---|---|---|
Private | Critical | |
Daimo Pay | High | |
Aave | Low | |
Cosmos SDK | Low | |
Deltaprime | Low |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
infrared-contracts | 10 / 70 | January 2025 | $9,062 |
story-protocol | 37 / 62 | December 2024 | $3,537 |
infinifi-protocol | 2 / 44 | April 2025 | $2,905 |
Royco Protocol | 2 / 109 | September 2024 | $2,420 |
superform-core | 7 / 47 | May 2025 | $2,369 |