samuraii77
@samuraii77
91
Biography
About Me
I am a security researcher with a proven track record on all major contest platforms, having achieved 3x🥇, 7x🥈, 4x🥉 in competitions and well over 100 H/M findings. I am a Lead Senior Watson at Sherlock (under the X77 nickname) and have also completed numerous private audits for well-known audit teams in the space, such as Sherlock, Pashov Audit Group and Bail Security.
For private audits or related work, reach out on:
- Twitter / X - @s4muraii77
- Telegram - @s4muraii77
Public Audit Contests
Date | Platform | Contest | Category | Ranking |
---|---|---|---|---|
2025.05 | Sherlock | LayerEdge | Staking | 🥇 |
2025.04 | Sherlock | ZKP2P | Crypto on-ramp & off-ramp | 🥇 |
2025.04 | Cantina | InfiniFi | Yield | 🥈 |
2025.01 | Sherlock | Peapods | Volatility farming | 🥈 |
2025.01 | Sherlock | Flat Money | Perps | 🥉 |
2025.01 | Sherlock | Allora | Cosmos SDK | 🥈 |
2024.12 | Sherlock | Idle Finances | Credit vaults | 🥈 |
2024.10 | Code4rena | Audit 459 (Private) | Private | 🥉 |
2024.10 | Sherlock | Avantis | Perps | 🥉 |
2024.09 | Cantina | Royco | Actions marketplace | 🥈 |
2024.07 | Code4rena | TraitForge | NFT Game | 🥈 |
2024.06 | Code4rena | Thorchain | Cross-chain DEX | 🥈 |
2024.05 | Sherlock | Tokensoft | Protocol bootstrapper | 🥇 |
2024.05 | Sherlock | Gamma | Staking | 🥉 |
Private engagements
Date | Provider | Project | Category | Report |
---|---|---|---|---|
2025.05 | Sherlock | Embr | Bonding Curve, AMM | |
2025.04 | Sherlock | Pareto USP | Stablecoin, Yield | 📑 |
2025.04 | Bail Security | H3rmes | Lending, Yield | |
2025.03 | Bail Security | Parallel | Stablecoin, Angle fork | |
2025.02 | Pashov Audit Group | Reya | Perps | |
2025.01 | Pashov Audit Group | Burve | AMM | 📑 |
2025.01 | Pashov Audit Group | Ouroboros | Stablecoin, Liquity fork | |
2025.01 | Pashov Audit Group | Cardex | Bonding curve | |
2024.12 | Pashov Audit Group | Cove | Liquidity manager | |
2024.12 | Pashov Audit Group | Ouroboros | Stablecoin, Liquity fork | 📑 |
2024.12 | Pashov Audit Group | Reya | Perps | |
2024.10 | Pashov Audit Group | Gummi | Lending, Ethereum Credit Guild fork | |
2024.10 | Pashov Audit Group | apDAO | NFT Auctions | 📑 |
Bug Bounties
Project | Severity | Write-up |
---|---|---|
Private | Critical | |
Cosmos SDK | Low | |
Aave | Low |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
infrared-contracts | 11 / 377 | January 2025 | $9,062 |
story-protocol | 44 / 575 | December 2024 | $3,537 |
infinifi-protocol | 2 / 520 | April 2025 | $2,905 |
Royco Protocol | 2 / 283 | September 2024 | $2,420 |