Biography
Security researcher and bug hunter working in web3 space since 2018. Securing top web3 projects at Spearbit and Cantina. Top ranking auditor on Code4rena (2023).
Website - akshaysrivastav.com
Audit Portfolio - github.com/akshaysrivastav/audits
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Euler-v2 | 10 / 600 | May 2024 | $13,669 |
uniswap-v4 | 22 / 500 | September 2024 | $5,000 |
Blast | 68 / 599 | January 2024 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Mellow | mellow-alm-toolkit | Apr 2024 - Apr 2024 | +1 |
Tradable Finance | tradable-onchainv2 | Jul 2024 - Aug 2024 | +1 |
Coinbase | basenames PR 70 comments | Aug 2024 - Aug 2024 | |
Superform | Superform-core | Jun 2024 - Jul 2024 | |
Drips | Cross-Chain Governance Audit for Drips | Aug 2024 - Sep 2024 |
Security portfolio
Title | Description |
---|---|
Audit Portfolio | List of all audited projects |