Security Researcher Found 100+ H/M severity issues
Security portfolio
Name | Description | |
---|---|---|
Escher | A decentralized curated marketplace for editioned artwork. | Read more |
GoGoPool | Liquid staking for Avalanche. | Read more |
Merit Circle | Merit Circle is creating a decentralized autonomous organization (DAO) that develops opportunities to earn through play for people who want to help build the metaverse. | Read more |
GMX Update | GMX is a decentralized spot and perpetual exchange that supports low swap fees and zero price impact trades. | Read more |
Buffer Finance | Buffer Finance is a non-custodial, exotic options trading platform built to trade short-term price volatility and hedge risk of high-leverage positions. | Read more |
Popcorn | A multi-chain regenerative yield-optimizing protocol. | Read more |
Inverse Finance | Rethink the way you borrow. | Read more |
Chainlink Staking v0.2 - SOON | A security mechanism in which stakers commit LINK in smart contracts to back certain performance guarantees around oracle services. | Read more |
Union Finance | Union is a member-owned credit protocol built on Ethereum where members can underwrite lines of credit to other member addresses. | Read more |
Debt DAO | A cryptonative credit marketplace for fully anon and trustless loans to DAOs. | Read more |
Findings count
High Risk
5
Medium Risk
6
Low Risk
5
Informational
1