0xhuy0512
@0xhuy0512
73
Biography
Hi, I'm Huy, an independent Web3 security researcher
About Me
Highly skilled smart contract security researcher with a focus on EVM-compatible and Solana blockchain ecosystems. With proven ability to detect and report critical vulnerabilities across a range of blockchain platforms, I provide expert smart contract security services.
I have been trusted by and secured smart contracts for major DeFi protocols such as Infinex, Connext, Maple, Thirdweb, and other multi-million-dollar protocols.
Technical Expertise
- Languages: Solidity, Rust
- Platforms: EVM, Solana
- Focus Areas: Smart contract security
Contact me
- Mail:
[email protected]
- Twitter/X:
@0xhuy0512
- Telegram:
@Oxhuy0512
- Discord:
0xhuy0512
Experience
- June 2022 - June 2023: Fullstack EVM and Algorand developer at Sotatek
- June 2023 - Present: Independent Web3 security researcher. Participating in contests, collaborating with 0xMacro, Spearbit, Hashlock. Hunting bug bounties on Immunefi
Highlights
- Participated in over 30 private audits with 0xMacro, Spearbit, and Hashlock
- Participated in over 25 public contest audits, identifying 25+ High and 30+ Medium severity bugs
- Discovered 1 Critical and 1 High bug in live bug bounties
- 🥇 place in three contests on Secure3
- 🥈 place in Ethos Reputation contest on Sherlock
- 4th place in Wormhole contest on Cantina
- 5th place in IronBank contest on Sherlock
Private audit works
Non-Solidity works
Audit | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
ORO | 9 Critical, 2 High, 5 Medium | ... | Mar 2025 | Spearbit | Solana , Anchor, RWAs |
SevenSeas-29 | 1 High, 3 Medium, 2 Low, 14 Quality | link | Feb 2025 | 0xMacro | Solana, Anchor, Yielding |
SevenSeas-20 | 1 Low, 4 Quality | link | Nov 2024 | 0xMacro | Solana , Anchor, Hyperlane integration |
Kwenta-18 | 1 Critical, 2 High, 2 Medium, 2 Low, 6 Quality | link | Aug 2024 | 0xMacro | Golang , zero-knowledge |
Solidity works
Audit | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
Digital Era Bank | 1 Medium, 1 Low | Private | Jan 2025 | Hashlock | Stablecoin |
Superstate-5 | 3 Quality | link | Jan 2025 | 0xMacro | Treasury Bills |
Agora-1 | 1 Critical, 2 Medium, 2 Low, 11 Quality | Private | Dec 2024 | 0xMacro | Stablecoin AMM |
Infinex-15 | 1 Low, 1 Quality, 1 Informational | link | Dec 2024 | 0xMacro | Smart Contract Wallet |
Infinex-14 | 1 Medium, 3 Low, 6 Quality, 1 Informational | link | Nov 2024 | 0xMacro | Smart Contract Wallet |
Superstate-3 | 3 Medium, 2 Low, 5 Quality | link | Nov 2024 | 0xMacro | Oracle, Treasury Bills |
QTOK | 2 High, 6 Medium, 16 Low, 2 Gas Opt | Private | Oct 2024 | Hashlock | Presale, Staking, Vesting |
Infinex-12 | 4 Low, 2 Quality, 1 Gas Opt | link | Oct 2024 | 0xMacro | Smart Contract Wallet |
Infinex-11 | 2 Medium, 5 Low, 9 Quality, 1 Gas Opt | link | Oct 2024 | 0xMacro | Smart Contract Wallet |
Dorge-3 | 1 Low, 1 Quality, 1 Gas Opt | Private | Oct 2024 | 0xMacro | Presale |
LottoPGF | 4 High, 2 Medium, 14 Low | Private | Sep 2024 | Hashlock | Lottery |
Infinex-9 | 1 Critical, 1 Medium | link | Sep 2024 | 0xMacro | Smart Contract Wallet |
Prodds | 1 High, 1 Medium, 13 Low, 2 Gas Opt | Private | Sep 2024 | Hashlock | Betting |
Infinex-8 | 1 Quality, 1 Gas Opt | link | Aug 2024 | 0xMacro | Smart Contract Wallet |
Infinex-7 | 2 High, 1 Quality, 4 Gas Opt | Private | Aug 2024 | 0xMacro | Smart Contract Wallet |
Maple-2 | 1 Low, 2 Quality | link | Aug 2024 | 0xMacro | Lending |
Infinex-6 | 2 Low, 6 Quality | link | Jul 2024 | 0xMacro | Smart Contract Wallet |
Infinex-5 | 3 Medium, 4 Low, 3 Quality | link | Jul 2024 | 0xMacro | Smart Contract Wallet |
Kwenta-16 | 2 Medium, 1 Low, 6 Quality, 1 Informational | link | Jul 2024 | 0xMacro | ERC-4337 |
Superstate-2 | 1 Medium, 8 Quality | link | Jul 2024 | 0xMacro | Treasury Bills |
Dorge-1 | 2 Low, 6 Quality | Private | Jul 2024 | 0xMacro | Presale |
Connext-7 | 1 Critical, 2 Medium, 1 Low, 3 Quality, 2 Informational | link | Jun 2024 | 0xMacro | Crosschain |
Mintra-2 | 1 High, 3 Medium, 7 Low, 8 Quality, 1 Informational | link | Jun 2024 | 0xMacro | Launchpad |
Thirdweb-19 | 7 Medium, 10 Low, 6 Quality | link | Jun 2024 | 0xMacro | Public Library |
Audit Contests
Contest | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
Ethos Reputation | 1 Medium | link | Dec 2024 | Sherlock | Marketplace |
Omni Network | 1 Medium | link | Oct 2024 | Cantina | L1 Infrastructure, Golang |
FBTC | 2 High | link | May 2024 | Secure3 | BTC bridge |
Optimism Safe Extensions | 1 Medium | link | May 2024 | Cantina | Gnosis Safe, Security Council |
EthosX Operp | 1 Medium | link | Apr 2024 | Secure3 | Put options |
Wormhole | 1 Medium | link | Mar 2024 | Cantina | Crosschain, bridge |
Mitosis | 7 High, 2 Medium, 2 Low | link | Feb 2024 | Secure3 | Crosschain liquidity |
3DNS | 2 High, 2 Medium | link | Feb 2024 | Cantina | Domain marketplace, ENS |
Arcadia | 1 Medium | link | Feb 2024 | Sherlock | Lending |
LookRare YOLO | 1 High | link | Jan 2024 | Sherlock | Onchain Game |
Superform | 1 Medium | link | Dec 2023 | Cantina | Crosschain liquidity, LayerZero |
Magpie Launchpad Update | 1 Medium, 4 Low | link | Dec 2023 | Secure3 | Launchpad |
Magpie Launchpad | 7 Low | link | Nov 2023 | Secure3 | Launchpad |
Canto | 2 Medium | link | Nov 2023 | Code4rena | Stablecoin, ERC1155 |
Next Gen | 1 High, 2 Medium | link | Nov 2023 | Code4rena | NFT, Generative art |
Ethena Labs | 1 Medium | link | Sep 2023 | Code4rena | Perpetual positions, Stablecoin |
Open Dollar | 1 High, 6 Medium | link | Sep 2023 | Code4rena | Lending, Stablecoin |
Dopex | 1 High, 1 Medium | link | Sep 2023 | Code4rena | Staking |
Allo V2 | 1 High, 5 Medium | link | Sep 2023 | Sherlock | Services |
Tangible Caviar | 4 High | link | Aug 2023 | Code4rena | Vote escrow |
Beedle | 2 High, 1 Medium | link | Jul 2023 | CodeHawks < | Lending |
Stablecoin | 1 High, 1 Medium | link | Jul 2023 | CodeHawks | Stablecoin |
Bond Options | 1 High | link | Jul 2023 | Sherlock | Services |
Iron Bank | 1 Medium | link | Jun 2023 | Sherlock | Lending |
Bug bounties
Project | Severity | Report | Status | Date | Platform | Category |
---|---|---|---|---|---|---|
Pika Protocol V4 | 1 Critical | link | Valid but duplicated | Jan 2024 | Immunefi | Futures trading |
LandX | 1 High | link | Valid but not fixed | Sep 2023 | Immunefi | Real world assets |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
core-and-erc1155a | 9 / 173 | November 2023 | $4,208 |
Omni Network | 23 / 419 | October 2024 | $393 |
safe-extensions | 38 / 228 | May 2024 | $88 |
eigenlayer-contracts | 9 / 205 | February 2024 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Oro Gold | oro-inti | February 2025 - March 2025 |