0xhuy0512
@0xhuy0512
73
Biography
Updated: May 25, 2025
Hi, I'm Huy, an independent Web3 security researcher
About Me
Highly skilled smart contract security researcher with a focus on EVM-compatible and Solana blockchain ecosystems. With a proven ability to detect and report critical vulnerabilities across a range of blockchain platforms, I provide expert smart contract security services.
I have been trusted to secure smart contracts for major DeFi protocols such as Pumpfun, Perena, Infinex, Connext, Maple, Thirdweb, and other multi-million-dollar protocols.
Technical Expertise
- Languages: Rust, Solidity
- Platforms: Solana, EVM
- Focus Areas: Smart contract security
Contact Me
- Mail:
[email protected]
- Twitter/X:
@0xhuy0512
- Telegram:
@Oxhuy0512
- Discord:
0xhuy0512
Experience
- June 2022 - June 2023: Fullstack EVM developer at Sotatek
- June 2023 - Present: Independent Web3 security researcher. Participating in contests, collaborating with 0xMacro, Spearbit, Pashov, and Hashlock, and also hunting bug bounties on Immunefi
Highlights
- Key contributor to Awesome Solana Security repository, helping gather essential security resources for Solana developers and researchers.
- Conducted 35+ private security audits with 0xMacro, Spearbit, Pashov, and Hashlock.
- Participated in 25+ public audit contests, achieving top-5 results multiple times.
- Found 150+ Critical, High, or Medium severity vulnerabilities in contests and private audits.
- Identified Critical or High-severity vulnerabilities in 4 out of 6 Solana private audits.
- Discovered and reported a Critical and a High-severity vulnerability via Immunefi.
Solana works
Audit | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
Pumpfun audit | Private | Private | May 2025 | Pashov | Anchor, Launchpad |
Pumpfun contest | 🥉 place, Private | Private | April 2025 | Cantina | Anchor, Launchpad |
Superstate-7 | 2 Critical, 1 High, 3 Low, 4 Quality | Private | April 2025 | 0xMacro | Native Rust, Treasury Bills |
Perena | 4 Critical, 3 High, 4 Medium, 3 Low, 6 Informational | 📄 | Mar 2025 | Spearbit | Native Rust, Stablecoin |
ORO | 11 Critical, 1 High, 5 Medium, 3 Low, 5 Informational | 📄 | Mar 2025 | Spearbit | Anchor, RWAs |
SevenSeas-29 | 1 High, 3 Medium, 2 Low, 14 Quality | 📄 | Feb 2025 | 0xMacro | Anchor, Yielding |
SevenSeas-20 | 1 Low, 4 Quality | 📄 | Nov 2024 | 0xMacro | Anchor, Hyperlane integration |
Solidity works
Private audit
Audit | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
Daylight-1 | ... | ... | May 2025 | 0xMacro | RWAs |
LevelMoney-1 | 7 Medium, 5 Low, 8 Quality, 2 Informational | 📄 | April 2025 | 0xMacro | Stablecoin, Yielding |
Digital Era Bank | 1 Medium, 1 Low | Private | Jan 2025 | Hashlock | Stablecoin |
Superstate-5 | 3 Quality | 📄 | Jan 2025 | 0xMacro | Treasury Bills |
Agora-1 | 1 Critical, 2 Medium, 2 Low, 11 Quality | Private | Dec 2024 | 0xMacro | Stablecoin AMM |
Infinex-15 | 1 Low, 1 Quality, 1 Informational | 📄 | Dec 2024 | 0xMacro | Smart Contract Wallet |
Infinex-14 | 1 Medium, 3 Low, 6 Quality, 1 Informational | 📄 | Nov 2024 | 0xMacro | Smart Contract Wallet |
Superstate-3 | 3 Medium, 2 Low, 5 Quality | 📄 | Nov 2024 | 0xMacro | Oracle, Treasury Bills |
QTOK | 2 High, 6 Medium, 16 Low, 2 Gas Opt | Private | Oct 2024 | Hashlock | Presale, Staking, Vesting |
Infinex-12 | 4 Low, 2 Quality, 1 Gas Opt | 📄 | Oct 2024 | 0xMacro | Smart Contract Wallet |
Infinex-11 | 2 Medium, 5 Low, 9 Quality, 1 Gas Opt | 📄 | Oct 2024 | 0xMacro | Smart Contract Wallet |
Dorge-3 | 1 Low, 1 Quality, 1 Gas Opt | Private | Oct 2024 | 0xMacro | Presale |
LottoPGF | 4 High, 2 Medium, 14 Low | 📄 | Sep 2024 | Hashlock | Lottery |
Infinex-9 | 1 Critical, 1 Medium | 📄 | Sep 2024 | 0xMacro | Smart Contract Wallet |
Prodds | 1 High, 1 Medium, 13 Low, 2 Gas Opt | Private | Sep 2024 | Hashlock | Betting |
Kwenta-18 | 1 Critical, 2 High, 2 Medium, 2 Low, 6 Quality | 📄 | Aug 2024 | 0xMacro | Golang , zero-knowledge |
Infinex-8 | 1 Quality, 1 Gas Opt | 📄 | Aug 2024 | 0xMacro | Smart Contract Wallet |
Infinex-7 | 2 High, 1 Quality, 4 Gas Opt | Private | Aug 2024 | 0xMacro | Smart Contract Wallet |
Maple-2 | 1 Low, 2 Quality | 📄 | Aug 2024 | 0xMacro | Lending |
Infinex-6 | 2 Low, 6 Quality | 📄 | Jul 2024 | 0xMacro | Smart Contract Wallet |
Infinex-5 | 3 Medium, 4 Low, 3 Quality | 📄 | Jul 2024 | 0xMacro | Smart Contract Wallet |
Kwenta-16 | 2 Medium, 1 Low, 6 Quality, 1 Informational | 📄 | Jul 2024 | 0xMacro | ERC-4337 |
Superstate-2 | 1 Medium, 8 Quality | 📄 | Jul 2024 | 0xMacro | Treasury Bills |
Dorge-1 | 2 Low, 6 Quality | Private | Jul 2024 | 0xMacro | Presale |
Connext-7 | 1 Critical, 2 Medium, 1 Low, 3 Quality, 2 Informational | 📄 | Jun 2024 | 0xMacro | Crosschain |
Mintra-2 | 1 High, 3 Medium, 7 Low, 8 Quality, 1 Informational | 📄 | Jun 2024 | 0xMacro | Launchpad |
Thirdweb-19 | 7 Medium, 10 Low, 6 Quality | 📄 | Jun 2024 | 0xMacro | Public Library |
Audit Contests
Contest | Found | Report | Date | Platform | Category |
---|---|---|---|---|---|
Ethos Reputation | 1 Medium | 📄 | Dec 2024 | Sherlock | Marketplace |
Omni Network | 1 Medium | 📄 | Oct 2024 | Cantina | L1 Infrastructure, Golang |
FBTC | 2 High | 📄 | May 2024 | Secure3 | BTC bridge |
Optimism Safe Extensions | 1 Medium | 📄 | May 2024 | Cantina | Gnosis Safe, Security Council |
EthosX Operp | 1 Medium | 📄 | Apr 2024 | Secure3 | Put options |
Wormhole | 1 Medium | 📄 | Mar 2024 | Cantina | Crosschain, bridge |
Mitosis | 7 High, 2 Medium, 2 Low | 📄 | Feb 2024 | Secure3 | Crosschain liquidity |
3DNS | 2 High, 2 Medium | 📄 | Feb 2024 | Cantina | Domain marketplace, ENS |
Arcadia | 1 Medium | 📄 | Feb 2024 | Sherlock | Lending |
LookRare YOLO | 1 High | 📄 | Jan 2024 | Sherlock | Onchain Game |
Superform | 1 Medium | 📄 | Dec 2023 | Cantina | Crosschain liquidity, LayerZero |
Magpie Launchpad Update | 1 Medium, 4 Low | 📄 | Dec 2023 | Secure3 | Launchpad |
Magpie Launchpad | 7 Low | 📄 | Nov 2023 | Secure3 | Launchpad |
Canto | 2 Medium | 📄 | Nov 2023 | Code4rena | Stablecoin, ERC1155 |
Next Gen | 1 High, 2 Medium | 📄 | Nov 2023 | Code4rena | NFT, Generative art |
Ethena Labs | 1 Medium | 📄 | Sep 2023 | Code4rena | Perpetual positions, Stablecoin |
Open Dollar | 1 High, 6 Medium | 📄 | Sep 2023 | Code4rena | Lending, Stablecoin |
Dopex | 1 High, 1 Medium | 📄 | Sep 2023 | Code4rena | Staking |
Allo V2 | 1 High, 5 Medium | 📄 | Sep 2023 | Sherlock | Services |
Tangible Caviar | 4 High | 📄 | Aug 2023 | Code4rena | Vote escrow |
Beedle | 2 High, 1 Medium | 📄 | Jul 2023 | CodeHawks | Lending |
Stablecoin | 1 High, 1 Medium | 📄 | Jul 2023 | CodeHawks | Stablecoin |
Bond Options | 1 High | 📄 | Jul 2023 | Sherlock | Services |
Iron Bank | 1 Medium | 📄 | Jun 2023 | Sherlock | Lending |
Bug bounties
Project | Severity | Report | Status | Date | Platform | Category |
---|---|---|---|---|---|---|
Pika Protocol V4 | 1 Critical | 📄 | Valid but duplicated | Jan 2024 | Immunefi | Futures trading |
LandX | 1 High | 📄 | Valid but not fixed | Sep 2023 | Immunefi | Real world assets |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
core-and-erc1155a | 9 / 174 | November 2023 | $4,208 |
Omni Network | 23 / 420 | October 2024 | $393 |
safe-extensions | 38 / 228 | May 2024 | $88 |
eigenlayer-contracts | 9 / 205 | February 2024 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Oro Gold | oro-inti | Feb 2025 - Mar 2025 |